Schalke 04 II vs Wuppertaler SV head to head

31 March 2023 Friday, Germany Regionalliga West, Schalke 04 II vs. Wuppertaler SV soccer match team comparisons h2h you can find in detail on our page.

Date

League
Home Rival HT FT
31/03/2023
20:30
Regionalliga West
Schalke 04 II Wuppertaler SV 1-0 1-0
Schalke 04 II Percent
Home Matches
FT 0,5 Over 91%
HT Under 2,5 88%
FT 4,5 Under 85%
1.5 Over 77%
3,5 Under 75%
Double chance 1/2 73%
Double chance 1/X 69%
HT Under 1,5 66%
HT Over 0,5 64%
Double chance X/2 58%
2.5 Under 54%
FT Even 54%
GG / BTTS Yes 53%
Total Goals 2-3 52%
GG / BTTS No 47%
2.5 Over 46%
FT Odd 46%
Half Time X 45%
Full Time 1 42%
HT Under 0,5 36%
Half Time 1 35%
HT Over 1,5 34%
Full Time 2 31%
Half Time/Full Time 1/1 27%
Full Time X 27%
3,5 Over 25%
1.5 Under 23%
Total Goals 0-1 23%
Total Goals 4-5 22%
Half Time 2 20%
Half Time/Full Time 2/2 19%
Half Time/Full Time X/X 19%
FT 4,5 Over 15%
Half Time/Full Time X/1 15%
Correct Score 1-1 15%
HT Over 2,5 12%
Correct Score 2-0 12%
Half Time/Full Time X/2 11%
Correct Score 1-2 11%
FT 0,5 Under 9%
Correct Score 0-0 9%
Correct Score 0-1 8%
Half Time/Full Time 1/X 7%
Correct Score 2-1 7%
FT 5,5 Over 6%
Correct Score 1-0 6%
Correct Score 4-1 6%
Correct Score 0-2 4%
Any other score 3%
Correct Score 2-2 3%
Total Goals 6+ 3%
Correct Score 3-0 2%
Correct Score 3-1 2%
Correct Score 4-0 2%
Correct Score 0-4 2%
Half Time/Full Time 1/2 1%
Half Time/Full Time 2/X 1%
Correct Score 3-2 1%
Correct Score 4-2 1%
Correct Score 5-1 1%
Correct Score 0-3 1%
Correct Score 0-5 1%
Correct Score 1-3 1%
Correct Score 1-4 1%
Correct Score 1-5 1%
Half Time/Full Time 2/1 0%
Correct Score 5-0 0%
Correct Score 6-0 0%
Correct Score 0-6 0%
Correct Score 2-3 0%
Correct Score 2-4 0%
Correct Score 3-3 0%
Wuppertaler SV Percent
Away Matches
FT 0,5 Over 93%
HT Under 2,5 91%
FT 4,5 Under 82%
1.5 Over 81%
HT Over 0,5 73%
Double chance 1/2 72%
3,5 Under 65%
Double chance 1/X 64%
Double chance X/2 64%
HT Under 1,5 63%
2.5 Over 60%
GG / BTTS Yes 59%
FT Even 53%
FT Odd 47%
Total Goals 2-3 46%
GG / BTTS No 41%
2.5 Under 40%
HT Over 1,5 37%
Full Time 1 36%
Full Time 2 36%
3,5 Over 35%
Half Time X 35%
Half Time 2 34%
Total Goals 4-5 33%
Half Time 1 31%
Full Time X 28%
HT Under 0,5 27%
Half Time/Full Time 1/1 25%
Half Time/Full Time 2/2 24%
1.5 Under 19%
Total Goals 0-1 19%
FT 4,5 Over 18%
Half Time/Full Time X/X 15%
Correct Score 1-1 12%
FT 5,5 Over 10%
Half Time/Full Time X/1 10%
Half Time/Full Time X/2 10%
Half Time/Full Time 2/X 9%
HT Over 2,5 9%
Correct Score 2-1 8%
Correct Score 2-2 8%
FT 0,5 Under 7%
Correct Score 1-2 7%
Correct Score 0-0 7%
Correct Score 1-0 6%
Correct Score 3-0 6%
Correct Score 0-1 6%
Correct Score 0-2 6%
Correct Score 1-3 5%
Correct Score 1-4 5%
Half Time/Full Time 1/X 4%
Correct Score 5-1 4%
Correct Score 0-3 4%
Correct Score 2-0 3%
Correct Score 4-2 3%
Half Time/Full Time 1/2 2%
Any other score 2%
Correct Score 4-1 2%
Correct Score 0-4 2%
Total Goals 6+ 2%
Half Time/Full Time 2/1 1%
Correct Score 3-1 1%
Correct Score 3-2 1%
Correct Score 4-0 1%
Correct Score 3-3 1%
Correct Score 5-0 0%
Correct Score 6-0 0%
Correct Score 0-5 0%
Correct Score 0-6 0%
Correct Score 1-5 0%
Correct Score 2-3 0%
Correct Score 2-4 0%
Date Home Rival HT FT
26/02/2023 Schalke 04 II Rot-Weiß Oberhausen 0-3 1-4
11/02/2023 Schalke 04 II Fortuna Köln 1-0 1-1
04/02/2023 Schalke 04 II Rödinghausen 4-0 4-1
29/10/2022 Schalke 04 II Wiedenbrück 1-0 1-1
15/10/2022 Schalke 04 II Rot Weiss Ahlen 0-0 2-2
11/09/2022 Schalke 04 II Düren Merzenich 1-1 4-1
28/08/2022 Schalke 04 II Kaan-Marienborn 0-0 1-2
07/08/2022 Schalke 04 II SV Lippstadt 08 1-0 1-3
24/07/2022 Schalke 04 II SV 1919 Straelen 1-0 1-0
13/05/2022 Schalke 04 II Wiedenbrück 1-1 5-1
29/04/2022 Schalke 04 II Rot-Weiß Oberhausen 0-1 0-1
10/04/2022 Schalke 04 II Preussen Munster 0-2 0-2
25/03/2022 Schalke 04 II Fortuna Düsseldorf II 0-0 0-4
13/03/2022 Schalke 04 II Wuppertaler SV 0-2 0-4
26/02/2022 Schalke 04 II Rot-Weiss Essen 1-1 1-2
13/02/2022 Schalke 04 II Rödinghausen 0-0 0-0
29/01/2022 Schalke 04 II Sportfreunde Lotte 2-1 4-1
18/12/2021 Schalke 04 II Alemannia Aachen 0-0 1-1
26/11/2021 Schalke 04 II Uerdingen 1-0 4-1
13/11/2021 Schalke 04 II SV Lippstadt 08 0-0 2-1
23/10/2021 Schalke 04 II Homberg 0-0 0-0
25/09/2021 Schalke 04 II SV 1919 Straelen 0-0 1-1
14/09/2021 Schalke 04 II Rot Weiss Ahlen 4-0 5-3
04/09/2021 Schalke 04 II Wegberg-Beeck 1-0 2-0
15/08/2021 Schalke 04 II Köln II 0-2 1-2
05/06/2021 Schalke 04 II Preussen Munster 1-1 3-2
22/05/2021 Schalke 04 II Fortuna Düsseldorf II 0-0 2-0
08/05/2021 Schalke 04 II Rot Weiss Ahlen 1-0 6-1
07/04/2021 Schalke 04 II Wiedenbrück 2-0 2-1
27/03/2021 Schalke 04 II Sportfreunde Lotte 3-1 4-1
24/03/2021 Schalke 04 II Bergisch Gladbach 0-0 0-2
13/03/2021 Schalke 04 II Alemannia Aachen 2-1 2-2
27/02/2021 Schalke 04 II Homberg 0-0 2-0
23/02/2021 Schalke 04 II Wegberg-Beeck 0-0 0-0
23/01/2021 Schalke 04 II Rot-Weiß Oberhausen 0-0 0-1
12/12/2020 Schalke 04 II Fortuna Köln 0-0 1-1
21/11/2020 Schalke 04 II Borussia Dortmund II 1-2 1-5
07/11/2020 Schalke 04 II Bonner SC 2-1 2-1
31/10/2020 Schalke 04 II Rot-Weiss Essen 0-0 1-1
21/10/2020 Schalke 04 II Köln II 3-0 3-0
10/10/2020 Schalke 04 II Wuppertaler SV 0-1 1-2
06/10/2020 Schalke 04 II Borussia M'gladbach II 0-1 0-1
26/09/2020 Schalke 04 II SV 1919 Straelen 0-1 1-2
19/09/2020 Schalke 04 II Rödinghausen 1-0 2-0
07/03/2020 Schalke 04 II Bergisch Gladbach 1-1 1-1
22/02/2020 Schalke 04 II Borussia M'gladbach II 0-0 0-0
08/02/2020 Schalke 04 II Fortuna Düsseldorf II 1-0 1-1
31/01/2020 Schalke 04 II Bonner SC 0-0 2-0
23/11/2019 Schalke 04 II Rot-Weiss Essen 0-0 0-0
16/11/2019 Schalke 04 II Rödinghausen 0-1 1-2
02/11/2019 Schalke 04 II Homberg 1-0 4-0
29/10/2019 Schalke 04 II Rot-Weiß Oberhausen 1-1 1-1
19/10/2019 Schalke 04 II TuS Haltern 0-1 1-2
05/10/2019 Schalke 04 II Wuppertaler SV 1-0 3-0
15/09/2019 Schalke 04 II Fortuna Köln 1-0 1-0
31/08/2019 Schalke 04 II Verl 0-2 0-2
10/08/2019 Schalke 04 II SV Lippstadt 08 0-0 1-1
14/11/2018 Schalke 04 II Rot Weiss Ahlen 0-0 3-1
02/05/2018 Schalke 04 II Sprockhövel 0-0 2-0
20/05/2017 Schalke 04 II Borussia Dortmund II 0-0 0-1
10/05/2017 Schalke 04 II Rot-Weiß Oberhausen 0-0 0-1
06/05/2017 Schalke 04 II Verl 0-0 0-0
09/04/2017 Schalke 04 II Fortuna Düsseldorf II 3-0 4-0
25/03/2017 Schalke 04 II Wuppertaler SV 4-2 4-2
11/03/2017 Schalke 04 II Wiedenbrück 0-1 1-2
26/11/2016 Schalke 04 II Borussia M'gladbach II 0-2 0-3
19/11/2016 Schalke 04 II Rot-Weiss Essen 1-1 1-1
06/11/2016 Schalke 04 II Alemannia Aachen 2-0 2-1
23/10/2016 Schalke 04 II Rot Weiss Ahlen 2-0 3-1
24/09/2016 Schalke 04 II Viktoria Köln 0-1 1-2
10/09/2016 Schalke 04 II Bonner SC 0-2 0-5
27/08/2016 Schalke 04 II Sprockhövel 1-0 2-0
13/08/2016 Schalke 04 II Wattenscheid 09 0-0 0-2
05/08/2016 Schalke 04 II Köln II 0-0 0-1
14/05/2016 Schalke 04 II Verl 0-2 1-2
04/05/2016 Schalke 04 II Wiedenbrück 0-0 1-0
30/04/2016 Schalke 04 II Rot Weiss Ahlen 1-1 2-1
23/04/2016 Schalke 04 II Rot-Weiss Essen 0-0 0-0
20/04/2016 Schalke 04 II Kray 1-0 2-0
13/04/2016 Schalke 04 II Alemannia Aachen 0-1 0-1
09/04/2016 Schalke 04 II Wegberg-Beeck 1-0 2-0
28/03/2016 Schalke 04 II Erndtebrück 1-0 1-0
19/03/2016 Schalke 04 II Rödinghausen 0-0 2-0
13/12/2015 Schalke 04 II Sportfreunde Lotte 1-0 1-1
05/12/2015 Schalke 04 II Viktoria Köln 1-0 2-1
20/11/2015 Schalke 04 II Fortuna Düsseldorf II 0-0 0-1
28/10/2015 Schalke 04 II Borussia Dortmund II 0-0 0-0
17/10/2015 Schalke 04 II Wattenscheid 09 0-0 0-0
19/09/2015 Schalke 04 II Köln II 0-1 1-1
26/08/2015 Schalke 04 II Rot-Weiß Oberhausen 2-0 2-2
22/08/2015 Schalke 04 II Borussia M'gladbach II 0-2 2-5
23/05/2015 Schalke 04 II Borussia M'gladbach II 2-0 2-1
10/05/2015 Schalke 04 II Rot-Weiß Oberhausen 0-0 1-0
24/04/2015 Schalke 04 II Alemannia Aachen 0-0 1-0
04/04/2015 Schalke 04 II Rödinghausen 3-0 4-1
22/03/2015 Schalke 04 II Fortuna Düsseldorf II 0-0 1-2
07/03/2015 Schalke 04 II Hennef 05 1-1 1-1
22/02/2015 Schalke 04 II Sportfreunde Siegen 1-0 1-1
06/12/2014 Schalke 04 II Uerdingen 0-0 2-0
15/11/2014 Schalke 04 II Kray 1-0 2-0
Date Home Rival HT FT
11/03/2023 SV Lippstadt 08 Wuppertaler SV 0-1 1-3
25/02/2023 SV 1919 Straelen Wuppertaler SV 0-2 2-2
11/02/2023 Alemannia Aachen Wuppertaler SV 0-2 1-4
12/11/2022 Preussen Munster Wuppertaler SV 0-0 0-1
29/10/2022 Düren Merzenich Wuppertaler SV 0-2 0-2
16/10/2022 Kaan-Marienborn Wuppertaler SV 0-1 1-2
01/10/2022 Rödinghausen Wuppertaler SV 1-1 2-1
11/09/2022 Köln II Wuppertaler SV 1-0 2-1
27/08/2022 Borussia M'gladbach II Wuppertaler SV 0-0 0-0
13/08/2022 FC Bocholt Wuppertaler SV 0-2 2-2
31/07/2022 Wattenscheid 09 Wuppertaler SV 0-2 1-4
08/05/2022 Sportfreunde Lotte Wuppertaler SV 1-1 2-1
24/04/2022 Alemannia Aachen Wuppertaler SV 1-1 1-2
26/03/2022 Rot-Weiß Oberhausen Wuppertaler SV 0-0 1-1
13/03/2022 Schalke 04 II Wuppertaler SV 0-2 0-4
26/02/2022 Homberg Wuppertaler SV 0-1 0-2
11/02/2022 Fortuna Köln Wuppertaler SV 1-0 1-0
23/01/2022 Rot-Weiss Essen Wuppertaler SV 2-1 2-1
11/12/2021 Rödinghausen Wuppertaler SV 0-0 1-1
04/12/2021 Wegberg-Beeck Wuppertaler SV 0-2 0-3
20/11/2021 Borussia M'gladbach II Wuppertaler SV 0-1 0-1
05/11/2021 Köln II Wuppertaler SV 0-2 0-3
23/10/2021 Uerdingen Wuppertaler SV 0-0 0-2
08/10/2021 SV Lippstadt 08 Wuppertaler SV 0-1 2-2
26/09/2021 Preussen Munster Wuppertaler SV 0-0 0-0
15/09/2021 Fortuna Düsseldorf II Wuppertaler SV 0-1 1-2
04/09/2021 Bonner SC Wuppertaler SV 0-1 1-2
28/08/2021 SV 1919 Straelen Wuppertaler SV 1-1 1-4
21/08/2021 Rot Weiss Ahlen Wuppertaler SV 0-0 0-0
15/05/2021 Wiedenbrück Wuppertaler SV 0-1 3-4
30/04/2021 Fortuna Düsseldorf II Wuppertaler SV 3-0 4-2
24/04/2021 Sportfreunde Lotte Wuppertaler SV 1-0 1-0
10/04/2021 Alemannia Aachen Wuppertaler SV 0-1 0-2
27/03/2021 SV 1919 Straelen Wuppertaler SV 0-2 2-2
24/03/2021 Preussen Munster Wuppertaler SV 1-0 2-0
13/03/2021 Rödinghausen Wuppertaler SV 0-0 1-1
27/02/2021 Rot-Weiß Oberhausen Wuppertaler SV 1-0 3-0
16/01/2021 Rot Weiss Ahlen Wuppertaler SV 0-0 0-1
19/12/2020 Borussia Dortmund II Wuppertaler SV 1-0 3-0
05/12/2020 Bonner SC Wuppertaler SV 2-0 3-3
14/11/2020 Köln II Wuppertaler SV 0-0 1-0
04/11/2020 Wegberg-Beeck Wuppertaler SV 2-0 2-1
10/10/2020 Schalke 04 II Wuppertaler SV 0-1 1-2
26/09/2020 Borussia M'gladbach II Wuppertaler SV 3-0 5-1
19/09/2020 Fortuna Köln Wuppertaler SV 1-1 3-2
12/09/2020 SV Lippstadt 08 Wuppertaler SV 1-1 2-2
25/01/2020 Borussia Dortmund II Wuppertaler SV 1-1 3-1
07/12/2019 Alemannia Aachen Wuppertaler SV 0-1 1-2
16/11/2019 Sportfreunde Lotte Wuppertaler SV 0-0 2-2
02/11/2019 Bergisch Gladbach Wuppertaler SV 1-0 1-1
19/10/2019 Borussia M'gladbach II Wuppertaler SV 2-0 4-1
05/10/2019 Schalke 04 II Wuppertaler SV 1-0 3-0
24/09/2019 SV Lippstadt 08 Wuppertaler SV 0-1 1-1
13/09/2019 Rot-Weiß Oberhausen Wuppertaler SV 2-0 5-1
03/09/2019 TuS Haltern Wuppertaler SV 0-2 2-2
31/08/2019 Rödinghausen Wuppertaler SV 3-0 3-0
17/08/2019 Homberg Wuppertaler SV 0-1 1-3
11/05/2019 Kaan-Marienborn Wuppertaler SV 2-0 3-0
20/04/2019 Fortuna Düsseldorf II Wuppertaler SV 0-0 0-3
05/04/2019 Rot-Weiß Oberhausen Wuppertaler SV 0-0 2-1
23/03/2019 Viktoria Köln Wuppertaler SV 0-0 0-0
09/03/2019 Alemannia Aachen Wuppertaler SV 0-1 0-1
02/03/2019 SV Lippstadt 08 Wuppertaler SV 1-0 3-0
16/02/2019 SV 1919 Straelen Wuppertaler SV 0-0 1-1
17/11/2018 Herkenrath Wuppertaler SV 0-2 0-3
10/11/2018 Köln II Wuppertaler SV 0-0 1-1
26/10/2018 Bonner SC Wuppertaler SV 0-0 0-1
19/10/2018 Rödinghausen Wuppertaler SV 0-2 1-2
06/10/2018 Wiedenbrück Wuppertaler SV 0-1 1-1
26/09/2018 Wattenscheid 09 Wuppertaler SV 0-0 0-2
18/09/2018 Borussia Dortmund II Wuppertaler SV 1-1 2-1
01/09/2018 Borussia M'gladbach II Wuppertaler SV 1-0 2-1
18/08/2018 Verl Wuppertaler SV 1-0 1-1
05/08/2018 Rot-Weiss Essen Wuppertaler SV 4-0 5-1
05/05/2018 Uerdingen Wuppertaler SV 1-0 4-0
02/05/2018 Westfalia Rhynern Wuppertaler SV 0-0 1-3
25/04/2018 Verl Wuppertaler SV 0-1 1-1
15/04/2018 Fortuna Düsseldorf II Wuppertaler SV 0-1 1-3
02/04/2018 Rot-Weiß Oberhausen Wuppertaler SV 0-0 1-1
20/03/2018 Wegberg-Beeck Wuppertaler SV 0-0 0-0
16/03/2018 Viktoria Köln Wuppertaler SV 1-0 1-1
10/03/2018 Rödinghausen Wuppertaler SV 0-0 0-1
19/11/2017 Bonner SC Wuppertaler SV 1-0 1-4
14/11/2017 Borussia M'gladbach II Wuppertaler SV 0-1 0-2
28/10/2017 Wiedenbrück Wuppertaler SV 0-0 2-0
25/10/2017 Köln II Wuppertaler SV 1-2 6-3
21/10/2017 Borussia Dortmund II Wuppertaler SV 0-1 2-2
07/10/2017 Erndtebrück Wuppertaler SV 0-2 0-4
24/09/2017 Alemannia Aachen Wuppertaler SV 2-0 4-1
21/08/2017 Wattenscheid 09 Wuppertaler SV 0-0 0-0
06/08/2017 Rot-Weiss Essen Wuppertaler SV 1-0 1-3
20/05/2017 Borussia M'gladbach II Wuppertaler SV 2-1 4-2
06/05/2017 Wiedenbrück Wuppertaler SV 0-0 0-0
23/04/2017 Rot-Weiß Oberhausen Wuppertaler SV 2-0 2-0
08/04/2017 Sportfreunde Siegen Wuppertaler SV 0-0 1-0
25/03/2017 Schalke 04 II Wuppertaler SV 4-2 4-2
11/03/2017 Alemannia Aachen Wuppertaler SV 0-0 1-0
25/02/2017 Rot Weiss Ahlen Wuppertaler SV 0-1 1-4
11/12/2016 Rot-Weiss Essen Wuppertaler SV 1-0 1-0
26/11/2016 Viktoria Köln Wuppertaler SV 2-1 5-1

Schalke 04 II vs Wuppertaler SV head to head

31 March 2023 Friday, Germany Regionalliga West, Schalke 04 II — Wuppertaler SV soccer match team comparison h2h and predictions.

Schalke 04 II — Wuppertaler SV you can review the football team comparisons h2h and predictions that we have created with the computerized analysis system we have made to the match.

Schalke 04 II vs. Wuppertaler SV match statistical data is collected, analysed, and visualized all statistics to help team comparison h2h.

The matches played by the Schalke 04 II vs Wuppertaler SV teams on the head-to-head page at home and away matches are calculated separately.

Find out the head-to-head statistics between the Schalke 04 II and the Wuppertaler SV on our website for a comprehensive analysis of their past encounters and performance.