Bayern Munich vs. Bochum Match football odds, football program, football results, and football predictions can be found in detail on our page.
Soccer Schedule
Date League |
Home | Rival | HT | FT |
---|---|---|---|---|
23/09/2023 16:30 Bundesliga |
Bayern Munich | Bochum | - | - |
Soccer Odds & Tips
Tips | Odds | Percent |
---|---|---|
DC 1X | 1.00 | %88.57 |
FT1 | 1.00 | %88.08 |
DC 12 | 1.00 | %85.03 |
HT 0,5 Over | 1.00 | %83.98 |
2.5 OVER | 1.08 | %77.57 |
HT1 | 1.22 | %76.12 |
HT 2,5 Under | 1.19 | %71.88 |
4,5 Under | 1.45 | %67.53 |
3,5 Over | 1.39 | %63.13 |
HT 1,5 Over | 1.52 | %58.46 |
Odd | 1.67 | %51.06 |
GG / BTTS No | 1.66 | %49.85 |
TG 4-5 | 2.29 | %49.33 |
GG / BTTS Yes | 1.64 | %48.87 |
Even | 1.68 | %46.85 |
4,5 Over | 1.98 | %34.21 |
HT/FT X/1 | 3.70 | %20.38 |
Score 1-0 | 13.30 | %11.76 |
Score 2-1 | 10.50 | %7.63 |
HTX | 3.15 | %7.32 |
Score 3-1 | 9.00 | %6.41 |
Score 2-0 | 7.74 | %5.00 |
Score 2-3 | 115.00 | %2.60 |
HT/FT 1/X | 34.00 | %2.17 |
Score 4-2 | 28.00 | %1.60 |
HT/FT 1/2 | 34.00 | %1.47 |
Score 0-4 | 125.00 | %0.51 |
Score 3-3 | 100.00 | %0.50 |
Score 0-3 | 125.00 | %0.48 |
Score 2-4 | 125.00 | %0.34 |
Score 0-5 | 125.00 | %0.25 |
Score 1-4 | 125.00 | %0.15 |
Score 1-5 | 125.00 | %0.12 |
Score 3-2 | 24.50 | %0.00 |
HT/FT 2/1 | 20.35 | %0.00 |
HT/FT 2/X | 34.00 | %0.00 |
Score 0-1 | 63.00 | %0.00 |
Score 0-2 | 125.00 | %0.00 |
Score 1-3 | 125.00 | %0.00 |
HT/FT X/2 | 34.00 | %0.00 |
Score 0-6 | 125.00 | %0.00 |
23 September 2023 Saturday, Germany Bundesliga to be played Bayern Munich — Bochum when is the football match information.
Bayern Munich vs. Bochum You can examine the highest percentage estimates we have created with the computerized football analysis system we have made to the match.
Our Bayern Munich vs Bochum prediction page offers best tips.
Our Bayern Munich vs. Bochum You can find the match results on our page, the result of the match is instantly reflected on our page.
The most accurate football predictions for Bayern Munich vs. Bochum match are prepared according to the odds given to the match.