Minute | Home | Rival | HT | |||
---|---|---|---|---|---|---|
Germany 3. Liga | ||||||
45' | Erzgebirge Aue | 0 | 0 | Jahn Regensburg | - | |
Andora Primera Divisió | ||||||
83' | Esperanca | 2 | 0 | Amèrica | 0-0 | |
Argentina Superliga | ||||||
53' | Boca Juniors | 0 | 1 | CA River Plate | 0-1 | |
Belgium Jupiler League | ||||||
89' | Club Brugge | 1 | 1 | Sint-Truiden | 0-0 | |
HT' | RWDM | 1 | 1 | Gent | 1-1 | |
Belgium Proximus League | ||||||
HT' | Dender | 0 | 1 | Genk II | 0-1 | |
Bulgaria Parva liga | ||||||
45' | Levski Sofya | 0 | 1 | Ludogorets | - | |
Ecuador Liga Pro | ||||||
14' | Guayaquil City F.C. | 0 | 0 | Aucas | - | |
Morocco Botola Pro | ||||||
HT' | Youssoufia Berrechid | 0 | 0 | Mouloudia Oujda | 0-0 | |
HT' | Maghreb Fès | 0 | 0 | Jeunesse Sportive Soualem | 0-0 | |
Guatemala Liga Nacional | ||||||
HT' | Coatepeque | 0 | 0 | Xelaju | 0-0 | |
Spain LaLiga2 | ||||||
83' | Real Zaragoza | 0 | 0 | CD Mirandés | 0-0 | |
87' | Amorebieta | 0 | 0 | F.C. Cartagena | 0-0 | |
85' | Real Valladolid | 3 | 0 | Burgos | 2-0 | |
Spain Segunda Division B - Group 1 | ||||||
56' | Arenteiro | 0 | 0 | SD Tarazona | 0-0 | |
17' | Málaga FC | 0 | 0 | San Fernando | - | |
Spain Segunda División RFEF | ||||||
56' | Compostela | 0 | 1 | Ourense CF | 0-1 | |
Israel Ligat ha'Al | ||||||
HT' | Maccabi Netanya | 2 | 2 | Maccabi Haifa | 2-2 | |
Italy Serie C | ||||||
87' | Foggia | 2 | 1 | ASD Turris Calcio | 0-0 | |
88' | Lumezzane | 2 | 3 | Renate | 1-1 | |
90' | Perugia | 1 | 0 | US Sestri Levante | 1-0 | |
89' | Benevento | 3 | 2 | Crotone | 0-1 | |
84' | Juve Stabia | 1 | 0 | Monopoli | 0-0 | |
Italy Serie B | ||||||
87' | Cremonese | 1 | 2 | Parma | 0-0 | |
Iceland Úrvalsdeild | ||||||
54' | HK Kópavogs | 0 | 1 | ÍBV Vestmannaeyjar | 0-1 | |
60' | Fram | 1 | 0 | KA Akureyri | 0-0 | |
Canada Canadian Premier League | ||||||
52' | York9 | 0 | 0 | Atlético Ottawa | 0-0 | |
Costa Rica Primera Division | ||||||
56' | Cartaginés | 1 | 0 | Grecia | 1-0 | |
Norway Eliteserien | ||||||
HT' | Bodø / Glimt | 1 | 0 | Strømsgodset | 1-0 | |
Peru Liga 1 | ||||||
12' | Alianza Atlético | 1 | 0 | Deportivo Garcilaso | - | |
Poland Division 2 | ||||||
HT' | Olimpia Grudziądz | 0 | 1 | Pogoń Siedlce | 0-1 | |
Poland Ekstraklasa | ||||||
15' | Jagiellonia Białystok | 0 | 0 | Legia Varsova | - | |
Portugal Primeira Liga | ||||||
54' | Vitoria Guimaraes | 0 | 2 | Estoril | 0-2 | |
Portugal LigaPro | ||||||
58' | C.D. Feirense | 0 | 0 | Pacos de Ferreira | 0-0 | |
Portugal Liga 3 | ||||||
83' | Anadia | 2 | 0 | Varzim | 1-0 | |
Romania Liga 1 | ||||||
14' | FC CFR Cluj | 1 | 0 | FC U Craiova 1948 | - | |
Chile Primera Division | ||||||
15' | CSD Colo-Colo | 0 | 0 | Univ. Catolica | - | |
Greece Super League | ||||||
28' | PAS Giannina | 0 | 2 | Olympiakos | - | |
84' | Panathinaikos F.C. | 1 | 2 | PAOK | 1-1 |
Free live football scores 1 October 2023 Sunday for matches played on the day.
Creating instant live match scores.
with the live match scores, we offer free of charge; they follow the Football Predictions our users have created for high profits.
dailyfootballpredictions.com, you can find it on our Live Score page on our website.
Football lovers can follow the soccer live scores we have prepared for prediction lovers.
When the live football matches are over, you can find the results of the matches on the football results page.