Bayern Munich vs. Manchester United Match football odds, football program, football results, and football predictions can be found in detail on our page.
Soccer Schedule
Date League |
Home | Rival | HT | FT |
---|---|---|---|---|
20/09/2023 22:00 Champions League |
Bayern Munich | Manchester United | 2-0 | 4-3 |
Soccer Odds & Tips
Tips | Odds | Percent |
---|---|---|
5,5 Under | 1.00 | %93.69 |
DC 1X | 1.00 | %88.59 |
HT 2,5 Under | 1.06 | %86.05 |
1.5 Over | 1.00 | %83.84 |
DC 12 | 1.05 | %82.48 |
4,5 Under | 1.15 | %80.15 |
HT 0,5 Over | 1.11 | %76.95 |
FT1 | 1.35 | %65.02 |
2.5 OVER | 1.30 | %64.42 |
HT 1,5 Under | 1.50 | %57.98 |
GG / BTTS Yes | 1.38 | %57.83 |
3,5 Under | 1.51 | %56.23 |
Odd | 1.69 | %49.85 |
Even | 1.66 | %49.24 |
HT1 | 1.75 | %48.60 |
2.5 UNDER | 2.39 | %43.97 |
HT 1,5 Over | 1.91 | %42.86 |
TG 2-3 | 2.00 | %42.62 |
GG / BTTS No | 2.05 | %40.98 |
HT/FT 1/1 | 1.88 | %40.44 |
3,5 Over | 1.89 | %39.92 |
DC X2 | 2.02 | %36.31 |
HTX | 2.28 | %33.82 |
TG 4-5 | 2.64 | %31.25 |
HT/FT X/1 | 3.97 | %26.32 |
4,5 Over | 3.12 | %25.49 |
HT 0,5 Under | 3.42 | %24.68 |
1.5 Under | 4.81 | %22.73 |
HT2 | 4.42 | %21.62 |
FTX | 4.07 | %20.13 |
5,5 Over | 5.51 | %19.05 |
TG 0-1 | 5.53 | %19.05 |
Score 2-1 | 7.18 | %15.00 |
HT 2,5 Over | 4.08 | %14.29 |
HT/FT X/X | 6.41 | %13.64 |
FT2 | 4.61 | %11.36 |
Score 2-2 | 12.25 | %8.48 |
Score 4-0 | 18.40 | %8.00 |
Score 5-1 | 36.00 | %7.58 |
HT/FT 2/2 | 7.28 | %7.41 |
Score 0-2 | 32.50 | %7.25 |
Score 1-2 | 14.45 | %6.67 |
HT/FT 2/X | 15.65 | %6.31 |
Score 1-1 | 7.86 | %6.25 |
Score 3-3 | 43.00 | %5.88 |
Score Other | 12.00 | %5.43 |
HT/FT X/2 | 10.75 | %5.26 |
Score 2-0 | 7.88 | %4.76 |
HT/FT 1/X | 15.40 | %4.72 |
Score 3-2 | 16.75 | %4.17 |
Score 5-0 | 41.00 | %3.64 |
Score 4-2 | 29.00 | %3.55 |
HT/FT 2/1 | 19.15 | %2.94 |
Score 3-0 | 10.50 | %2.20 |
Score 2-3 | 34.00 | %1.52 |
HT/FT 1/2 | 34.00 | %1.46 |
Score 0-4 | 125.00 | %0.57 |
Score 2-4 | 120.00 | %0.55 |
Score 6-0 | 105.00 | %0.41 |
Score 0-5 | 125.00 | %0.31 |
Score 1-4 | 125.00 | %0.16 |
Score 1-5 | 125.00 | %0.14 |
Score 1-0 | 9.13 | %0.00 |
Score 3-1 | 9.42 | %0.00 |
Score 4-1 | 16.90 | %0.00 |
Score 0-1 | 17.30 | %0.00 |
Score 0-3 | 89.00 | %0.00 |
TG 6+ | 6.62 | %0.00 |
Score 0-6 | 125.00 | %0.00 |
Score 1-3 | 38.50 | %0.00 |
Score 0-0 | 19.75 | %0.00 |
20 September 2023 Wednesday, Europe Champions League to be played Bayern Munich — Manchester United when is the football match information.
Bayern Munich vs. Manchester United You can examine the highest percentage estimates we have created with the computerized football analysis system we have made to the match.
Our Bayern Munich vs Manchester United prediction page offers best tips.
Our Bayern Munich vs. Manchester United You can find the match results on our page, the result of the match is instantly reflected on our page.
The most accurate football predictions for Bayern Munich vs. Manchester United match are prepared according to the odds given to the match.