Newell's Old Boys vs. Estudiantes de La Plata Match football odds, football program, football results, and football predictions can be found in detail on our page.
Soccer Schedule
Date League |
Home | Rival | HT | FT |
---|---|---|---|---|
24/09/2023 23:45 Superliga |
Newell's Old Boys | Estudiantes de La Plata | 0-0 | 0-1 |
Soccer Odds & Tips
Tips | Odds | Percent |
---|---|---|
0,5 Over | 1.00 | %92.13 |
4,5 Under | 1.00 | %90.11 |
HT 2,5 Under | 1.00 | %89.74 |
3,5 Under | 1.00 | %83.55 |
DC 1X | 1.12 | %76.92 |
HT 1,5 Under | 1.09 | %75.82 |
DC 12 | 1.19 | %67.96 |
1.5 Over | 1.29 | %65.32 |
2.5 UNDER | 1.31 | %64.82 |
HT 0,5 Over | 1.39 | %63.17 |
DC X2 | 1.33 | %62.31 |
GG / BTTS No | 1.44 | %55.38 |
HTX | 1.62 | %51.93 |
Even | 1.56 | %50.47 |
Odd | 1.72 | %48.66 |
TG 2-3 | 1.76 | %45.92 |
GG / BTTS Yes | 1.88 | %44.65 |
FT1 | 2.00 | %41.82 |
HT 0,5 Under | 1.97 | %39.32 |
2.5 OVER | 2.19 | %37.92 |
1.5 Under | 2.23 | %36.76 |
TG 0-1 | 2.15 | %35.48 |
FTX | 2.51 | %32.10 |
HT 1,5 Over | 3.26 | %30.61 |
HT1 | 2.65 | %28.94 |
FT2 | 2.95 | %27.24 |
HT/FT 1/1 | 3.30 | %23.72 |
HT2 | 3.61 | %20.41 |
HT/FT X/1 | 4.57 | %20.39 |
HT/FT X/X | 3.41 | %19.44 |
TG 4-5 | 4.67 | %15.38 |
3,5 Over | 4.07 | %13.91 |
HT/FT 2/2 | 5.11 | %12.00 |
Score 1-1 | 4.62 | %11.29 |
4,5 Over | 7.77 | %10.00 |
Score 1-0 | 4.88 | %10.00 |
Score 0-1 | 6.26 | %7.27 |
Score 2-1 | 8.58 | %6.67 |
HT/FT 1/X | 13.75 | %6.65 |
HT 2,5 Over | 8.46 | %6.35 |
HT/FT 2/X | 14.15 | %6.31 |
HT/FT X/2 | 6.30 | %6.15 |
Score 1-2 | 11.05 | %5.76 |
Score 3-1 | 21.15 | %5.71 |
Score 0-2 | 13.25 | %4.65 |
Score 3-0 | 19.60 | %4.49 |
Score 2-0 | 7.98 | %3.70 |
Score 0-3 | 42.00 | %2.34 |
Score 2-2 | 16.05 | %2.34 |
Score 2-3 | 58.00 | %2.33 |
HT/FT 2/1 | 34.00 | %1.92 |
Score 1-3 | 35.50 | %1.58 |
HT/FT 1/2 | 34.00 | %1.47 |
Score 3-2 | 45.50 | %1.27 |
Score 4-1 | 70.00 | %1.01 |
Score Other | 105.00 | %0.64 |
Score 3-3 | 125.00 | %0.62 |
Score 0-4 | 125.00 | %0.43 |
Score 4-0 | 65.00 | %0.43 |
Score 4-2 | 125.00 | %0.34 |
Score 5-0 | 125.00 | %0.32 |
Score 2-4 | 125.00 | %0.30 |
Score 5-1 | 125.00 | %0.22 |
Score 0-5 | 125.00 | %0.19 |
Score 1-5 | 125.00 | %0.18 |
Score 1-4 | 125.00 | %0.13 |
Score 6-0 | 125.00 | %0.10 |
Score 0-6 | 125.00 | %0.00 |
TG 6+ | 36.50 | %0.00 |
0,5 Under | 5.94 | %0.00 |
Score 0-0 | 5.13 | %0.00 |
24 September 2023 Sunday, Argentina Superliga to be played Newell's Old Boys — Estudiantes de La Plata when is the football match information.
Newell's Old Boys vs. Estudiantes de La Plata You can examine the highest percentage estimates we have created with the computerized football analysis system we have made to the match.
Our Newell's Old Boys vs Estudiantes de La Plata prediction page offers best tips.
Our Newell's Old Boys vs. Estudiantes de La Plata You can find the match results on our page, the result of the match is instantly reflected on our page.
The most accurate football predictions for Newell's Old Boys vs. Estudiantes de La Plata match are prepared according to the odds given to the match.