Union Berlin vs. Augsburg Match football odds, football program, football results, and football predictions can be found in detail on our page.
Soccer Schedule
Date League |
Home | Rival | HT | FT |
---|---|---|---|---|
25/11/2023 15:30 Bundesliga |
Union Berlin | Augsburg | 0-1 | 1-1 |
Soccer Odds & Tips
Tips | Odds | Percent |
---|---|---|
0,5 Over | 1.00 | %92.12 |
4,5 Under | 1.00 | %89.92 |
HT 2,5 Under | 1.00 | %89.56 |
DC 1X | 1.12 | %76.79 |
1.5 Over | 1.15 | %75.36 |
3,5 Under | 1.19 | %73.41 |
DC 12 | 1.14 | %71.97 |
HT 0,5 Over | 1.25 | %70.01 |
HT 1,5 Under | 1.26 | %68.42 |
GG / BTTS Yes | 1.56 | %54.23 |
2.5 UNDER | 1.67 | %50.53 |
DC X2 | 1.55 | %49.89 |
Even | 1.64 | %49.85 |
Odd | 1.73 | %48.96 |
2.5 OVER | 1.69 | %48.81 |
FT1 | 1.74 | %47.13 |
GG / BTTS No | 1.75 | %47.05 |
TG 2-3 | 1.79 | %45.13 |
HTX | 1.91 | %41.49 |
HT/FT 1/1 | 2.63 | %38.00 |
HT1 | 2.25 | %34.80 |
HT 1,5 Over | 2.51 | %33.04 |
HT 0,5 Under | 2.55 | %28.72 |
TG 0-1 | 3.28 | %26.83 |
FTX | 3.10 | %26.60 |
TG 4-5 | 3.63 | %25.75 |
1.5 Under | 3.15 | %24.49 |
3,5 Over | 2.84 | %23.60 |
HT2 | 3.71 | %23.46 |
FT2 | 3.30 | %23.14 |
HT/FT X/X | 4.65 | %16.87 |
4,5 Over | 5.36 | %15.69 |
HT/FT 2/2 | 5.58 | %13.33 |
HT/FT X/1 | 4.36 | %13.16 |
Score 1-1 | 5.58 | %11.11 |
Score 2-1 | 7.50 | %9.77 |
Score 1-2 | 11.15 | %8.39 |
HT 2,5 Over | 6.07 | %7.48 |
0,5 Under | 8.24 | %7.46 |
HT/FT 1/X | 13.45 | %7.44 |
Score 0-1 | 9.68 | %7.41 |
Score 3-1 | 13.80 | %6.80 |
Score 2-2 | 12.60 | %6.77 |
HT/FT 2/1 | 24.70 | %6.74 |
HT/FT 2/X | 14.00 | %4.29 |
Score 3-2 | 25.50 | %3.34 |
Score 3-0 | 14.90 | %3.25 |
Score 4-0 | 36.50 | %2.92 |
Score Other | 34.50 | %2.87 |
Score 0-3 | 49.50 | %2.70 |
Score 2-3 | 38.00 | %2.20 |
Score 4-1 | 34.00 | %1.81 |
HT/FT 1/2 | 34.00 | %1.49 |
Score 0-2 | 17.50 | %1.28 |
Score 3-3 | 65.00 | %1.25 |
Score 1-3 | 30.50 | %1.24 |
TG 6+ | 14.75 | %0.97 |
Score 1-4 | 115.00 | %0.82 |
Score 5-0 | 115.00 | %0.69 |
Score 5-1 | 105.00 | %0.42 |
Score 4-2 | 63.00 | %0.31 |
Score 2-4 | 130.00 | %0.30 |
Score 0-4 | 130.00 | %0.28 |
Score 0-5 | 130.00 | %0.16 |
Score 6-0 | 130.00 | %0.14 |
Score 1-5 | 130.00 | %0.13 |
Score 0-6 | 130.00 | %0.09 |
Score 2-0 | 8.06 | %0.00 |
Score 0-0 | 9.55 | %0.00 |
25 November 2023 Saturday, Germany Bundesliga to be played Union Berlin — Augsburg when is the football match information.
Union Berlin vs. Augsburg You can examine the highest percentage estimates we have created with the computerized football analysis system we have made to the match.
Our Union Berlin vs Augsburg prediction page offers best tips.
Our Union Berlin vs. Augsburg You can find the match results on our page, the result of the match is instantly reflected on our page.
The most accurate football predictions for Union Berlin vs. Augsburg match are prepared according to the odds given to the match.