Union Berlin vs. Hoffenheim Match football odds, football program, football results, and football predictions can be found in detail on our page.
Soccer Schedule
Date League |
Home | Rival | HT | FT |
---|---|---|---|---|
23/09/2023 16:30 Bundesliga |
Union Berlin | Hoffenheim | 0-2 | 0-2 |
Soccer Odds & Tips
Tips | Odds | Percent |
---|---|---|
0,5 Over | 1.00 | %92.13 |
4,5 Under | 1.00 | %90.12 |
HT 2,5 Under | 1.00 | %89.75 |
1.5 Over | 1.12 | %78.43 |
DC 1X | 1.14 | %74.44 |
DC 12 | 1.13 | %72.64 |
HT 0,5 Over | 1.23 | %71.20 |
3,5 Under | 1.23 | %69.74 |
HT 1,5 Under | 1.29 | %64.71 |
GG / BTTS Yes | 1.50 | %55.81 |
DC X2 | 1.52 | %53.72 |
2.5 OVER | 1.60 | %51.82 |
Even | 1.65 | %49.62 |
Odd | 1.72 | %48.70 |
FT1 | 1.78 | %47.70 |
2.5 UNDER | 1.76 | %47.35 |
TG 2-3 | 1.79 | %45.30 |
GG / BTTS No | 1.84 | %44.97 |
HTX | 1.95 | %43.11 |
3,5 Over | 2.63 | %38.31 |
HT1 | 2.29 | %36.66 |
HT 1,5 Over | 2.39 | %33.91 |
1.5 Under | 3.37 | %30.22 |
HT 0,5 Under | 2.66 | %29.21 |
HT/FT 1/1 | 2.64 | %27.37 |
FTX | 3.17 | %24.17 |
TG 4-5 | 3.38 | %21.74 |
HT/FT X/1 | 4.46 | %21.74 |
TG 0-1 | 3.52 | %21.32 |
HT/FT 2/2 | 5.10 | %19.83 |
HT/FT X/X | 4.82 | %16.84 |
HT2 | 3.51 | %16.00 |
FT2 | 3.09 | %14.71 |
Score 2-1 | 7.44 | %12.79 |
HT 2,5 Over | 5.67 | %12.69 |
Score 1-1 | 5.68 | %12.04 |
0,5 Under | 8.83 | %11.76 |
Score 1-2 | 10.40 | %10.29 |
HT/FT 1/X | 13.20 | %7.49 |
HT/FT 2/X | 13.60 | %5.68 |
Score 3-0 | 15.70 | %5.26 |
HT/FT X/2 | 7.22 | %4.84 |
Score 0-0 | 10.60 | %4.63 |
Score 1-0 | 7.07 | %4.35 |
Score 3-2 | 23.25 | %4.17 |
TG 6+ | 12.55 | %3.81 |
Score 3-1 | 13.50 | %3.76 |
HT/FT 2/1 | 23.65 | %3.33 |
Score 1-3 | 26.50 | %2.91 |
Score Other | 28.50 | %2.83 |
Score 0-3 | 43.00 | %2.63 |
Score 2-2 | 11.80 | %2.25 |
Score 0-2 | 16.85 | %2.22 |
4,5 Over | 4.89 | %1.82 |
Score 2-3 | 32.50 | %1.62 |
HT/FT 1/2 | 34.00 | %1.47 |
Score 3-3 | 55.00 | %1.36 |
Score 4-0 | 38.50 | %0.85 |
Score 4-2 | 57.00 | %0.69 |
Score 0-4 | 125.00 | %0.51 |
Score 5-0 | 120.00 | %0.38 |
Score 5-1 | 100.00 | %0.34 |
Score 2-4 | 110.00 | %0.33 |
Score 0-5 | 125.00 | %0.25 |
Score 6-0 | 125.00 | %0.13 |
Score 1-5 | 125.00 | %0.12 |
Score 2-0 | 8.62 | %0.00 |
Score 0-6 | 125.00 | %0.00 |
Score 1-4 | 89.00 | %0.00 |
Score 4-1 | 33.00 | %0.00 |
Score 0-1 | 9.89 | %0.00 |
23 September 2023 Saturday, Germany Bundesliga to be played Union Berlin — Hoffenheim when is the football match information.
Union Berlin vs. Hoffenheim You can examine the highest percentage estimates we have created with the computerized football analysis system we have made to the match.
Our Union Berlin vs Hoffenheim prediction page offers best tips.
Our Union Berlin vs. Hoffenheim You can find the match results on our page, the result of the match is instantly reflected on our page.
The most accurate football predictions for Union Berlin vs. Hoffenheim match are prepared according to the odds given to the match.