19 March 2023 Sunday, Argentina Primera Nacional, All Boys vs. Guillermo Brown soccer match team comparisons h2h you can find in detail on our page.
Date League |
Home | Rival | HT | FT |
---|---|---|---|---|
19/03/2023 01:00 Primera Nacional |
All Boys | Guillermo Brown | 1-0 | 1-1 |
All Boys | Percent |
---|---|
Home Matches | |
FT 4,5 Under | 95% |
FT 0,5 Over | 92% |
HT Under 2,5 | 92% |
3,5 Under | 82% |
HT Over 0,5 | 72% |
Double chance 1/X | 71% |
1.5 Over | 70% |
HT Under 1,5 | 70% |
Double chance 1/2 | 69% |
2.5 Under | 62% |
Double chance X/2 | 60% |
GG / BTTS No | 55% |
FT Even | 54% |
Total Goals 2-3 | 52% |
FT Odd | 46% |
GG / BTTS Yes | 45% |
Full Time 1 | 40% |
Half Time X | 39% |
2.5 Over | 38% |
Half Time 1 | 33% |
Full Time X | 31% |
1.5 Under | 30% |
HT Over 1,5 | 30% |
Total Goals 0-1 | 30% |
Full Time 2 | 29% |
Half Time 2 | 28% |
HT Under 0,5 | 28% |
Half Time/Full Time 1/1 | 24% |
Half Time/Full Time 2/2 | 24% |
Half Time/Full Time X/X | 19% |
3,5 Over | 18% |
Correct Score 1-1 | 18% |
Total Goals 4-5 | 18% |
Half Time/Full Time X/1 | 15% |
Correct Score 1-0 | 11% |
Correct Score 0-1 | 11% |
Half Time/Full Time 1/X | 9% |
FT 0,5 Under | 8% |
HT Over 2,5 | 8% |
Correct Score 0-0 | 8% |
Correct Score 2-0 | 7% |
Correct Score 2-1 | 7% |
Correct Score 0-2 | 7% |
FT 4,5 Over | 5% |
Half Time/Full Time X/2 | 5% |
Correct Score 3-0 | 5% |
Correct Score 3-1 | 5% |
Correct Score 1-2 | 5% |
Correct Score 2-2 | 4% |
Half Time/Full Time 2/X | 3% |
Correct Score 3-2 | 3% |
Correct Score 0-3 | 3% |
Correct Score 4-0 | 2% |
FT 5,5 Over | 1% |
Half Time/Full Time 2/1 | 1% |
Correct Score 0-4 | 1% |
Correct Score 1-3 | 1% |
Correct Score 2-3 | 1% |
Correct Score 3-3 | 1% |
Half Time/Full Time 1/2 | 0% |
Any other score | 0% |
Correct Score 4-1 | 0% |
Correct Score 4-2 | 0% |
Correct Score 5-0 | 0% |
Correct Score 5-1 | 0% |
Correct Score 6-0 | 0% |
Correct Score 0-5 | 0% |
Correct Score 0-6 | 0% |
Correct Score 1-4 | 0% |
Correct Score 1-5 | 0% |
Correct Score 2-4 | 0% |
Total Goals 6+ | 0% |
Guillermo Brown | Percent |
---|---|
Away Matches | |
FT 4,5 Under | 94% |
HT Under 2,5 | 93% |
FT 0,5 Over | 81% |
3,5 Under | 81% |
Double chance 1/X | 81% |
HT Under 1,5 | 74% |
Double chance 1/2 | 67% |
1.5 Over | 65% |
2.5 Under | 65% |
FT Even | 63% |
GG / BTTS No | 60% |
HT Over 0,5 | 57% |
Double chance X/2 | 52% |
Half Time X | 50% |
Full Time 1 | 48% |
Total Goals 2-3 | 46% |
HT Under 0,5 | 43% |
GG / BTTS Yes | 40% |
FT Odd | 37% |
1.5 Under | 35% |
2.5 Over | 35% |
Total Goals 0-1 | 35% |
Full Time X | 33% |
Half Time 1 | 30% |
Half Time/Full Time 1/1 | 28% |
Half Time/Full Time X/X | 28% |
HT Over 1,5 | 26% |
Half Time 2 | 20% |
FT 0,5 Under | 19% |
3,5 Over | 19% |
Correct Score 0-0 | 19% |
Full Time 2 | 19% |
Total Goals 4-5 | 19% |
Half Time/Full Time X/1 | 18% |
Half Time/Full Time 2/2 | 15% |
Correct Score 1-0 | 14% |
Correct Score 2-0 | 12% |
Correct Score 1-1 | 11% |
HT Over 2,5 | 7% |
Correct Score 3-1 | 7% |
Correct Score 0-2 | 7% |
FT 4,5 Over | 6% |
Correct Score 1-2 | 6% |
Correct Score 2-1 | 5% |
Half Time/Full Time X/2 | 4% |
Correct Score 4-1 | 4% |
Half Time/Full Time 2/X | 3% |
Correct Score 3-0 | 3% |
Correct Score 2-2 | 3% |
Half Time/Full Time 1/X | 2% |
Half Time/Full Time 2/1 | 2% |
Correct Score 0-1 | 2% |
Correct Score 0-3 | 2% |
Correct Score 1-3 | 2% |
FT 5,5 Over | 1% |
Correct Score 3-2 | 1% |
Correct Score 4-0 | 1% |
Correct Score 4-2 | 1% |
Half Time/Full Time 1/2 | 0% |
Any other score | 0% |
Correct Score 5-0 | 0% |
Correct Score 5-1 | 0% |
Correct Score 6-0 | 0% |
Correct Score 0-4 | 0% |
Correct Score 0-5 | 0% |
Correct Score 0-6 | 0% |
Correct Score 1-4 | 0% |
Correct Score 1-5 | 0% |
Correct Score 2-3 | 0% |
Correct Score 2-4 | 0% |
Correct Score 3-3 | 0% |
Total Goals 6+ | 0% |
Date | Home | Rival | HT | FT |
---|---|---|---|---|
04/03/2023 | All Boys | Club Almagro | 0-0 | 0-0 |
18/02/2023 | All Boys | Temperley | 1-1 | 1-1 |
04/02/2023 | All Boys | Nueva Chicago | 1-0 | 1-1 |
16/10/2022 | All Boys | C.A. Defensores de Belgrano | 0-1 | 0-2 |
18/09/2022 | All Boys | Guillermo Brown | 0-0 | 1-0 |
21/08/2022 | All Boys | San Martín Tucumán | 1-0 | 2-2 |
07/08/2022 | All Boys | Agropecuario | 0-0 | 0-0 |
28/07/2022 | All Boys | Sacachispas F.C. | 1-1 | 2-1 |
16/07/2022 | All Boys | Ferro Carril Oeste | 2-1 | 3-1 |
03/07/2022 | All Boys | Quilmes | 1-0 | 3-1 |
18/06/2022 | All Boys | Nueva Chicago | 0-0 | 3-0 |
05/06/2022 | All Boys | Alvarado | 1-0 | 3-1 |
21/05/2022 | All Boys | Deportivo Madryn | 1-0 | 1-1 |
24/04/2022 | All Boys | Gimnasia Jujuy | 2-0 | 2-0 |
26/02/2022 | All Boys | Chaco For Ever | 1-2 | 2-2 |
07/11/2021 | All Boys | Club Atlético Güemes | 0-2 | 1-2 |
23/10/2021 | All Boys | Club Almagro | 1-0 | 1-1 |
11/10/2021 | All Boys | Deportivo Santamarina | 0-0 | 0-0 |
29/09/2021 | All Boys | C.A. Defensores de Belgrano | 2-0 | 2-0 |
13/09/2021 | All Boys | San Telmo | 3-0 | 3-0 |
15/08/2021 | All Boys | San Martín San Juan | 0-0 | 0-1 |
31/07/2021 | All Boys | Brown de Adrouge | 0-0 | 1-1 |
17/07/2021 | All Boys | Guillermo Brown | 0-0 | 3-0 |
04/07/2021 | All Boys | Atlético Rafaela | 0-1 | 0-1 |
23/06/2021 | All Boys | Independiente Rivadavia | 0-0 | 1-1 |
11/06/2021 | All Boys | Barracas Central | 0-0 | 0-0 |
08/05/2021 | All Boys | Instituto | 0-1 | 1-2 |
24/04/2021 | All Boys | Gimnasia Jujuy | 1-0 | 1-0 |
11/04/2021 | All Boys | Tristán Suárez | 1-0 | 2-0 |
27/03/2021 | All Boys | Ferro Carril Oeste | 1-0 | 3-0 |
14/03/2021 | All Boys | Deportivo Morón | 0-1 | 1-3 |
12/01/2021 | All Boys | Instituto | 0-0 | 2-2 |
19/12/2020 | All Boys | Quilmes | 0-0 | 0-0 |
08/03/2020 | All Boys | Quilmes | 1-0 | 1-0 |
23/02/2020 | All Boys | Tigre | 1-1 | 2-1 |
08/02/2020 | All Boys | Chacarita Juniors | 1-1 | 1-1 |
30/11/2019 | All Boys | Deportivo Riestra | 0-0 | 2-0 |
16/11/2019 | All Boys | Villa Dálmine | 0-1 | 0-1 |
02/11/2019 | All Boys | San Martín Tucumán | 0-1 | 1-1 |
13/10/2019 | All Boys | Deportivo Santamarina | 1-1 | 1-1 |
21/09/2019 | All Boys | Atlético Rafaela | 2-1 | 2-1 |
07/09/2019 | All Boys | C.A. Defensores de Belgrano | 0-0 | 0-1 |
25/08/2019 | All Boys | Brown de Adrouge | 0-0 | 0-3 |
21/08/2019 | All Boys | Central Córdoba Santiago | 0-1 | 0-1 |
09/06/2019 | All Boys | San Telmo | 1-0 | 3-1 |
29/05/2019 | All Boys | Acassuso | 1-1 | 1-1 |
14/05/2019 | All Boys | Barracas Central | 0-1 | 2-1 |
27/04/2019 | All Boys | UAI Urquiza | 0-1 | 1-2 |
13/04/2019 | All Boys | Acassuso | 0-1 | 0-3 |
31/03/2019 | All Boys | Deportivo Español | 0-0 | 1-0 |
18/03/2019 | All Boys | Tristán Suárez | 0-0 | 1-1 |
09/03/2019 | All Boys | Comunicaciones | 0-2 | 0-2 |
26/02/2019 | All Boys | JJ Urquiza | 1-0 | 1-1 |
09/02/2019 | All Boys | Almİrante Brown | 1-1 | 3-1 |
02/02/2019 | All Boys | Fénix FC | 0-0 | 0-1 |
30/01/2019 | All Boys | Flandria | 0-2 | 0-4 |
25/01/2019 | All Boys | San Miguel | 1-0 | 1-1 |
08/12/2018 | All Boys | San Telmo | 0-2 | 1-2 |
25/11/2018 | All Boys | Estudiantes de Caseros | 0-2 | 0-2 |
21/11/2018 | All Boys | Atletico Atlanta | 0-2 | 2-3 |
27/10/2018 | All Boys | Deportivo Riestra | 2-1 | 3-2 |
02/10/2018 | All Boys | Talleres Remedios | 0-0 | 1-0 |
22/09/2018 | All Boys | Colegiales | 0-0 | 1-1 |
09/09/2018 | All Boys | Defensores Unidos | 1-0 | 1-0 |
30/08/2018 | All Boys | Sacachispas F.C. | 3-1 | 3-2 |
30/04/2018 | All Boys | Deportivo Riestra | 0-2 | 1-2 |
14/04/2018 | All Boys | Gimnasia Jujuy | 0-0 | 0-0 |
01/04/2018 | All Boys | Sarmiento | 1-0 | 1-1 |
19/03/2018 | All Boys | Boca Unidos | 0-2 | 0-2 |
03/03/2018 | All Boys | Deportivo Morón | 0-1 | 0-1 |
11/02/2018 | All Boys | Aldosivi | 0-1 | 0-1 |
08/02/2018 | All Boys | Ferro Carril Oeste | 2-2 | 3-3 |
26/11/2017 | All Boys | Guillermo Brown | 0-0 | 2-0 |
12/11/2017 | All Boys | Agropecuario | 2-0 | 4-0 |
28/10/2017 | All Boys | Instituto | 0-0 | 1-0 |
08/10/2017 | All Boys | San Martín Tucumán | 1-0 | 1-1 |
24/09/2017 | All Boys | Deportivo Santamarina | 1-0 | 1-0 |
31/07/2017 | All Boys | Central Córdoba Santiago | 0-0 | 2-1 |
16/07/2017 | All Boys | Ferro Carril Oeste | 1-0 | 1-0 |
05/07/2017 | All Boys | Brown de Adrouge | 1-0 | 1-0 |
22/06/2017 | All Boys | Villa Dálmine | 0-0 | 0-1 |
13/06/2017 | All Boys | Estudiantes de San Luis | 1-0 | 4-0 |
27/05/2017 | All Boys | San Martín Tucumán | 0-1 | 0-2 |
17/05/2017 | All Boys | Instituto | 1-0 | 2-0 |
06/05/2017 | All Boys | Nueva Chicago | 1-0 | 2-0 |
25/04/2017 | All Boys | Los Andes | 0-1 | 0-1 |
15/04/2017 | All Boys | Flandria | 0-0 | 0-0 |
01/04/2017 | All Boys | Independiente Rivadavia | 1-0 | 2-2 |
16/03/2017 | All Boys | Gimnasia Jujuy | 1-1 | 2-1 |
12/03/2017 | All Boys | Club Almagro | 0-1 | 1-1 |
10/12/2016 | All Boys | Guillermo Brown | 0-1 | 0-2 |
27/11/2016 | All Boys | Atlético Paraná | 0-0 | 0-0 |
19/11/2016 | All Boys | Douglas Haig | 1-1 | 1-1 |
08/11/2016 | All Boys | Crucero del Norte | 1-1 | 3-2 |
22/10/2016 | All Boys | Chacarita Juniors | 0-0 | 1-0 |
14/10/2016 | All Boys | Argentinos Juniors | 0-3 | 0-3 |
22/09/2016 | All Boys | Juventud Unida Gualeguaychú | 1-0 | 2-1 |
10/09/2016 | All Boys | Deportivo Santamarina | 0-1 | 0-2 |
27/08/2016 | All Boys | Boca Unidos | 0-1 | 0-1 |
12/06/2016 | All Boys | Boca Unidos | 2-0 | 3-0 |
Date | Home | Rival | HT | FT |
---|---|---|---|---|
06/03/2023 | C.A. Defensores de Belgrano | Guillermo Brown | 3-1 | 4-1 |
20/02/2023 | Deportivo Morón | Guillermo Brown | 0-0 | 0-0 |
04/02/2023 | Patronato | Guillermo Brown | 0-0 | 0-0 |
03/10/2022 | Deportivo Riestra | Guillermo Brown | 1-1 | 1-1 |
18/09/2022 | All Boys | Guillermo Brown | 0-0 | 1-0 |
04/09/2022 | San Telmo | Guillermo Brown | 1-1 | 4-1 |
20/08/2022 | San Martín San Juan | Guillermo Brown | 3-1 | 4-1 |
06/08/2022 | Estudiantes de Caseros | Guillermo Brown | 2-1 | 3-2 |
29/07/2022 | Atlético Rafaela | Guillermo Brown | 2-0 | 4-1 |
09/07/2022 | Brown de Adrouge | Guillermo Brown | 0-0 | 2-0 |
27/06/2022 | San Martín Tucumán | Guillermo Brown | 0-0 | 1-0 |
14/06/2022 | Agropecuario | Guillermo Brown | 0-0 | 1-1 |
28/05/2022 | Sacachispas F.C. | Guillermo Brown | 0-0 | 0-0 |
17/05/2022 | Ferro Carril Oeste | Guillermo Brown | 1-0 | 1-0 |
02/05/2022 | Quilmes | Guillermo Brown | 0-0 | 1-0 |
19/04/2022 | Nueva Chicago | Guillermo Brown | 0-1 | 2-2 |
13/03/2022 | Temperley | Guillermo Brown | 0-0 | 0-1 |
26/02/2022 | Gimnasia Jujuy | Guillermo Brown | 2-0 | 3-1 |
06/11/2021 | Atlético Rafaela | Guillermo Brown | 0-1 | 0-1 |
23/10/2021 | Barracas Central | Guillermo Brown | 0-0 | 0-0 |
09/10/2021 | Gimnasia Jujuy | Guillermo Brown | 1-0 | 3-1 |
25/09/2021 | Ferro Carril Oeste | Guillermo Brown | 0-0 | 0-0 |
08/09/2021 | Club Atlético Güemes | Guillermo Brown | 0-1 | 0-3 |
29/08/2021 | Deportivo Santamarina | Guillermo Brown | 1-0 | 1-1 |
15/08/2021 | San Telmo | Guillermo Brown | 0-2 | 1-2 |
31/07/2021 | San Martín San Juan | Guillermo Brown | 0-0 | 0-0 |
17/07/2021 | All Boys | Guillermo Brown | 0-0 | 3-0 |
04/07/2021 | Independiente Rivadavia | Guillermo Brown | 0-0 | 0-2 |
23/06/2021 | Instituto | Guillermo Brown | 1-1 | 1-1 |
08/05/2021 | Deportivo Morón | Guillermo Brown | 0-0 | 0-0 |
24/04/2021 | Club Almagro | Guillermo Brown | 0-0 | 2-2 |
10/04/2021 | C.A. Defensores de Belgrano | Guillermo Brown | 0-0 | 2-0 |
14/03/2021 | Brown de Adrouge | Guillermo Brown | 0-0 | 1-0 |
03/01/2021 | Nueva Chicago | Guillermo Brown | 0-1 | 1-1 |
27/12/2020 | Barracas Central | Guillermo Brown | 2-0 | 2-1 |
12/12/2020 | Independiente Rivadavia | Guillermo Brown | 0-0 | 0-0 |
09/03/2020 | Independiente Rivadavia | Guillermo Brown | 0-0 | 0-0 |
25/02/2020 | Temperley | Guillermo Brown | 0-3 | 1-3 |
07/02/2020 | Barracas Central | Guillermo Brown | 1-0 | 1-1 |
08/12/2019 | Estudiantes de Caseros | Guillermo Brown | 0-0 | 1-1 |
02/12/2019 | Agropecuario | Guillermo Brown | 2-0 | 3-0 |
03/11/2019 | Alvarado | Guillermo Brown | 0-0 | 0-0 |
05/10/2019 | Estudiantes Río Cuarto | Guillermo Brown | 1-0 | 3-1 |
21/09/2019 | Atletico Atlanta | Guillermo Brown | 2-1 | 2-1 |
08/09/2019 | CA Platense | Guillermo Brown | 1-1 | 1-2 |
24/08/2019 | Deportivo Morón | Guillermo Brown | 0-0 | 1-0 |
21/04/2019 | Sarmiento | Guillermo Brown | 2-1 | 3-1 |
08/04/2019 | Independiente Rivadavia | Guillermo Brown | 0-0 | 1-0 |
23/03/2019 | Chacarita Juniors | Guillermo Brown | 1-0 | 3-1 |
09/03/2019 | Temperley | Guillermo Brown | 0-0 | 0-0 |
24/02/2019 | Deportivo Santamarina | Guillermo Brown | 0-1 | 0-2 |
09/02/2019 | C.A. Defensores de Belgrano | Guillermo Brown | 1-0 | 1-0 |
09/12/2018 | Agropecuario | Guillermo Brown | 0-0 | 0-0 |
25/11/2018 | Gimnasia Mendoza | Guillermo Brown | 1-0 | 2-1 |
05/11/2018 | Club Almagro | Guillermo Brown | 0-0 | 1-1 |
20/10/2018 | Los Andes | Guillermo Brown | 0-0 | 0-0 |
30/09/2018 | Olimpo | Guillermo Brown | 2-0 | 2-0 |
01/09/2018 | Ferro Carril Oeste | Guillermo Brown | 2-0 | 2-0 |
20/07/2018 | Tigre | Guillermo Brown | 1-0 | 1-0 |
21/04/2018 | San Martín Tucumán | Guillermo Brown | 1-0 | 3-0 |
10/04/2018 | Deportivo Santamarina | Guillermo Brown | 1-1 | 1-1 |
23/03/2018 | Deportivo Riestra | Guillermo Brown | 0-0 | 2-2 |
11/03/2018 | Gimnasia Jujuy | Guillermo Brown | 0-0 | 2-0 |
24/02/2018 | Sarmiento | Guillermo Brown | 1-0 | 2-0 |
15/02/2018 | Boca Unidos | Guillermo Brown | 2-0 | 2-0 |
10/12/2017 | Deportivo Morón | Guillermo Brown | 1-0 | 1-0 |
26/11/2017 | All Boys | Guillermo Brown | 0-0 | 2-0 |
11/11/2017 | Independiente Rivadavia | Guillermo Brown | 0-0 | 0-0 |
28/10/2017 | Brown de Adrouge | Guillermo Brown | 0-1 | 1-2 |
30/09/2017 | Agropecuario | Guillermo Brown | 0-0 | 2-0 |
17/09/2017 | Instituto | Guillermo Brown | 0-0 | 1-0 |
23/07/2017 | Central Córdoba Santiago | Guillermo Brown | 1-0 | 2-1 |
13/07/2017 | Ferro Carril Oeste | Guillermo Brown | 1-1 | 1-2 |
24/06/2017 | Brown de Adrouge | Guillermo Brown | 1-1 | 1-1 |
16/06/2017 | Villa Dálmine | Guillermo Brown | 0-0 | 0-0 |
03/06/2017 | Estudiantes de San Luis | Guillermo Brown | 0-0 | 0-0 |
23/05/2017 | Flandria | Guillermo Brown | 0-0 | 0-0 |
21/05/2017 | San Martín Tucumán | Guillermo Brown | 0-1 | 1-2 |
11/05/2017 | Instituto | Guillermo Brown | 1-0 | 2-0 |
29/04/2017 | Nueva Chicago | Guillermo Brown | 0-0 | 2-0 |
21/04/2017 | Los Andes | Guillermo Brown | 0-0 | 0-0 |
25/03/2017 | Independiente Rivadavia | Guillermo Brown | 0-1 | 1-1 |
19/03/2017 | Boca Unidos | Guillermo Brown | 0-2 | 0-3 |
19/12/2016 | Club Almagro | Guillermo Brown | 0-0 | 1-0 |
10/12/2016 | All Boys | Guillermo Brown | 0-1 | 0-2 |
01/12/2016 | Gimnasia Jujuy | Guillermo Brown | 0-0 | 0-0 |
24/11/2016 | Atlético Paraná | Guillermo Brown | 0-1 | 0-2 |
13/11/2016 | Douglas Haig | Guillermo Brown | 0-2 | 0-2 |
30/10/2016 | Crucero del Norte | Guillermo Brown | 1-0 | 4-0 |
19/10/2016 | Chacarita Juniors | Guillermo Brown | 0-2 | 0-2 |
09/10/2016 | Argentinos Juniors | Guillermo Brown | 0-1 | 0-2 |
18/09/2016 | Juventud Unida Gualeguaychú | Guillermo Brown | 0-0 | 1-0 |
04/09/2016 | Deportivo Santamarina | Guillermo Brown | 1-0 | 2-0 |
12/06/2016 | Independiente Rivadavia | Guillermo Brown | 1-0 | 2-1 |
29/05/2016 | Douglas Haig | Guillermo Brown | 0-1 | 1-2 |
15/05/2016 | Gimnasia Jujuy | Guillermo Brown | 0-1 | 4-2 |
29/04/2016 | Los Andes | Guillermo Brown | 0-2 | 1-3 |
16/04/2016 | Nueva Chicago | Guillermo Brown | 0-0 | 1-0 |
03/04/2016 | Ferro Carril Oeste | Guillermo Brown | 2-1 | 3-1 |
20/03/2016 | Juventud Unida Uni. | Guillermo Brown | 0-1 | 3-1 |
19 March 2023 Sunday, Argentina Primera Nacional, All Boys — Guillermo Brown soccer match team comparison h2h and predictions.
All Boys — Guillermo Brown you can review the football team comparisons h2h and predictions that we have created with the computerized analysis system we have made to the match.
All Boys vs. Guillermo Brown match statistical data is collected, analysed, and visualized all statistics to help team comparison h2h.
The matches played by the All Boys vs Guillermo Brown teams on the head-to-head page at home and away matches are calculated separately.