Burton Albion vs Oxford United head to head

28 January 2023 Saturday, England EFL League One, Burton Albion vs. Oxford United soccer match team comparisons h2h you can find in detail on our page.

Date

League
Home Rival HT FT
28/01/2023
18:00
EFL League One
Burton Albion Oxford United 1-0 2-0
Burton Albion Percent
Home Matches
FT 0,5 Over 95%
FT 4,5 Under 82%
HT Under 2,5 81%
1.5 Over 80%
Double chance 1/2 75%
HT Over 0,5 74%
3,5 Under 65%
Double chance X/2 64%
HT Under 1,5 63%
Double chance 1/X 61%
GG / BTTS Yes 60%
FT Even 57%
2.5 Over 54%
2.5 Under 46%
Total Goals 2-3 45%
FT Odd 43%
GG / BTTS No 40%
Full Time 2 39%
HT Over 1,5 37%
Half Time X 36%
Full Time 1 36%
3,5 Over 35%
Half Time 2 35%
Total Goals 4-5 31%
Half Time 1 29%
Half Time/Full Time 2/2 26%
HT Under 0,5 26%
Full Time X 25%
Half Time/Full Time 1/1 22%
1.5 Under 20%
Total Goals 0-1 20%
HT Over 2,5 19%
FT 4,5 Over 18%
Half Time/Full Time X/X 15%
Correct Score 1-1 15%
FT 5,5 Over 13%
Half Time/Full Time X/1 11%
Half Time/Full Time X/2 10%
Correct Score 0-1 9%
Correct Score 1-2 9%
Half Time/Full Time 2/X 6%
Correct Score 1-0 6%
Correct Score 2-1 6%
Correct Score 0-2 6%
FT 0,5 Under 5%
Correct Score 2-0 5%
Correct Score 1-3 5%
Correct Score 0-0 5%
Half Time/Full Time 1/X 4%
Any other score 4%
Correct Score 2-4 4%
Correct Score 2-2 4%
Total Goals 6+ 4%
Half Time/Full Time 1/2 3%
Half Time/Full Time 2/1 3%
Correct Score 3-1 3%
Correct Score 3-2 3%
Correct Score 4-0 3%
Correct Score 4-2 3%
Correct Score 3-0 2%
Correct Score 4-1 2%
Correct Score 0-3 2%
Correct Score 0-4 2%
Correct Score 1-5 1%
Correct Score 3-3 1%
Correct Score 5-0 0%
Correct Score 5-1 0%
Correct Score 6-0 0%
Correct Score 0-5 0%
Correct Score 0-6 0%
Correct Score 1-4 0%
Correct Score 2-3 0%
Oxford United Percent
Away Matches
FT 0,5 Over 92%
HT Under 2,5 87%
FT 4,5 Under 82%
1.5 Over 76%
Double chance 1/2 72%
HT Over 0,5 72%
3,5 Under 67%
Double chance 1/X 65%
Double chance X/2 63%
HT Under 1,5 63%
GG / BTTS Yes 57%
FT Even 56%
2.5 Under 51%
2.5 Over 49%
FT Odd 44%
GG / BTTS No 43%
Total Goals 2-3 43%
Half Time X 39%
HT Over 1,5 37%
Full Time 1 37%
Full Time 2 35%
3,5 Over 33%
Half Time 1 32%
Total Goals 4-5 30%
Half Time 2 29%
HT Under 0,5 28%
Full Time X 28%
1.5 Under 24%
Total Goals 0-1 24%
Half Time/Full Time 1/1 21%
Half Time/Full Time 2/2 21%
FT 4,5 Over 18%
Half Time/Full Time X/1 15%
Half Time/Full Time X/X 15%
Correct Score 1-1 15%
HT Over 2,5 13%
Correct Score 1-0 10%
Correct Score 2-0 10%
FT 5,5 Over 9%
Half Time/Full Time X/2 9%
Correct Score 1-2 9%
FT 0,5 Under 8%
Correct Score 0-0 8%
Half Time/Full Time 2/X 7%
Half Time/Full Time 1/X 6%
Correct Score 0-1 6%
Half Time/Full Time 1/2 5%
Correct Score 2-1 5%
Correct Score 3-1 5%
Correct Score 2-3 5%
Correct Score 2-2 4%
Any other score 3%
Correct Score 1-3 3%
Total Goals 6+ 3%
Correct Score 3-0 2%
Correct Score 0-2 2%
Correct Score 0-4 2%
Correct Score 0-6 2%
Correct Score 1-4 2%
Half Time/Full Time 2/1 1%
Correct Score 3-2 1%
Correct Score 4-0 1%
Correct Score 4-1 1%
Correct Score 4-2 1%
Correct Score 1-5 1%
Correct Score 2-4 1%
Correct Score 3-3 1%
Correct Score 5-0 0%
Correct Score 5-1 0%
Correct Score 6-0 0%
Correct Score 0-3 0%
Correct Score 0-5 0%
Date Home Rival HT FT
14/01/2023 Burton Albion Shrewsbury Town 0-2 0-4
26/12/2022 Burton Albion Lincoln City 3-0 3-0
10/12/2022 Burton Albion Derby County 0-1 1-1
27/11/2022 Burton Albion Chippenham Town 2-0 6-1
19/11/2022 Burton Albion Plymouth Argyle 1-0 2-2
12/11/2022 Burton Albion Charlton Athletic 2-2 3-3
05/11/2022 Burton Albion Needham Market 1-0 2-0
22/10/2022 Burton Albion Cheltenham Town 0-0 1-0
18/10/2022 Burton Albion Bradford City 2-0 4-0
15/10/2022 Burton Albion Morecambe 1-0 1-1
04/10/2022 Burton Albion Fleetwood Town FC 0-1 0-1
01/10/2022 Burton Albion Forest Green Rovers 1-0 3-2
13/09/2022 Burton Albion Portsmouth 0-0 0-2
30/08/2022 Burton Albion Leicester City U21 4-2 4-2
20/08/2022 Burton Albion Port Vale 0-0 0-2
16/08/2022 Burton Albion Ipswich Town 0-0 0-1
06/08/2022 Burton Albion Bristol Rovers 0-4 0-4
22/07/2022 Burton Albion Sheffield United 0-2 0-3
30/04/2022 Burton Albion Wycombe Wanderers 0-1 1-2
19/04/2022 Burton Albion Rotherham United 1-0 2-0
09/04/2022 Burton Albion Plymouth Argyle 0-0 0-0
12/03/2022 Burton Albion Fleetwood Town FC 0-1 3-2
26/02/2022 Burton Albion Shrewsbury Town 0-1 0-2
15/02/2022 Burton Albion Bolton 3-0 3-1
12/02/2022 Burton Albion Cambridge United 1-1 2-2
05/02/2022 Burton Albion Sheffield Wednesday 0-1 0-2
25/01/2022 Burton Albion Milton Keynes Dons 0-0 0-1
22/01/2022 Burton Albion AFC Wimbledon 0-0 1-1
01/01/2022 Burton Albion Crewe Alexandra 3-1 4-1
04/12/2021 Burton Albion Port Vale 1-0 1-2
27/11/2021 Burton Albion Doncaster Rovers FC 0-0 2-0
23/11/2021 Burton Albion Accrington Stanley 2-0 4-0
13/11/2021 Burton Albion Charlton Athletic 0-1 0-1
23/10/2021 Burton Albion Oxford United 0-2 1-3
15/10/2021 Burton Albion Morecambe 2-1 3-2
05/10/2021 Burton Albion Aston Villa U21 2-1 2-4
28/09/2021 Burton Albion Portsmouth 1-0 2-1
25/09/2021 Burton Albion Lincoln City 0-1 1-2
11/09/2021 Burton Albion Gillingham 0-1 1-1
31/08/2021 Burton Albion Milton Keynes Dons 0-0 1-2
27/08/2021 Burton Albion Cheltenham Town 0-1 1-1
17/08/2021 Burton Albion Sunderland 0-0 1-0
14/08/2021 Burton Albion Ipswich Town 1-1 2-1
11/08/2021 Burton Albion Oxford United 0-0 1-1
01/05/2021 Burton Albion Gillingham 0-1 1-1
27/04/2021 Burton Albion Fleetwood Town FC 2-0 5-2
20/04/2021 Burton Albion Lincoln City 0-1 0-1
17/04/2021 Burton Albion Plymouth Argyle 0-0 1-1
05/04/2021 Burton Albion Swindon Town 1-1 2-1
23/03/2021 Burton Albion Shrewsbury Town 0-1 1-2
20/03/2021 Burton Albion Milton Keynes Dons 0-1 1-2
06/03/2021 Burton Albion Peterborough United 0-0 2-1
20/02/2021 Burton Albion Sunderland 0-2 0-3
06/02/2021 Burton Albion Hull City 0-0 1-0
16/01/2021 Burton Albion Ipswich Town 0-0 0-1
02/01/2021 Burton Albion Oxford United 1-3 1-5
29/12/2020 Burton Albion Wigan Athletic 2-2 3-4
19/12/2020 Burton Albion Doncaster Rovers FC 1-2 1-3
05/12/2020 Burton Albion Crewe Alexandra 0-0 1-1
24/11/2020 Burton Albion Charlton Athletic 2-1 4-2
21/11/2020 Burton Albion Northampton Town 0-1 1-3
10/11/2020 Burton Albion Fulham U21 1-1 1-1
31/10/2020 Burton Albion Blackpool 0-1 1-2
24/10/2020 Burton Albion AFC Wimbledon 0-0 1-1
20/10/2020 Burton Albion Rochdale 0-0 0-1
06/10/2020 Burton Albion Cambridge United 2-2 2-4
03/10/2020 Burton Albion Portsmouth 2-1 2-4
19/09/2020 Burton Albion Accrington Stanley 0-0 2-1
15/09/2020 Burton Albion Aston Villa FC 1-1 1-3
04/09/2020 Burton Albion Accrington Stanley 1-0 1-1
10/03/2020 Burton Albion Bolton 1-2 2-2
29/02/2020 Burton Albion Peterborough United 0-0 1-1
11/02/2020 Burton Albion Oxford United 1-0 2-2
08/02/2020 Burton Albion Gillingham 0-0 0-0
25/01/2020 Burton Albion Accrington Stanley 1-1 1-1
14/01/2020 Burton Albion Milton Keynes Dons 1-0 1-0
11/01/2020 Burton Albion Fleetwood Town FC 0-0 1-0
05/01/2020 Burton Albion Northampton Town 1-3 2-4
26/12/2019 Burton Albion Tranmere Rovers 1-1 4-2
21/12/2019 Burton Albion Rochdale 2-1 3-1
07/12/2019 Burton Albion Lincoln City 0-1 0-2
03/12/2019 Burton Albion Southend United 0-1 1-1
19/11/2019 Burton Albion Salford City 1-0 4-1
12/11/2019 Burton Albion Mansfield Town 1-2 1-2
29/10/2019 Burton Albion Leicester City 0-2 1-3
26/10/2019 Burton Albion Blackpool 0-0 0-0
22/10/2019 Burton Albion AFC Wimbledon 1-0 1-0
01/10/2019 Burton Albion Everton U21 0-1 0-2
25/09/2019 Burton Albion AFC Bournemouth 1-0 2-0
14/09/2019 Burton Albion Coventry City 0-0 0-0
31/08/2019 Burton Albion Bristol Rovers 0-0 2-0
27/08/2019 Burton Albion Morecambe 2-0 4-0
17/08/2019 Burton Albion Rotherham United 0-1 0-1
03/08/2019 Burton Albion Ipswich Town 0-1 0-1
27/04/2019 Burton Albion Luton Town 0-1 2-1
19/04/2019 Burton Albion Portsmouth 0-1 1-2
06/04/2019 Burton Albion Barnsley 1-0 3-1
23/03/2019 Burton Albion Accrington Stanley 1-2 5-2
16/03/2019 Burton Albion Blackpool 2-0 3-0
02/03/2019 Burton Albion Walsall 0-0 0-0
Date Home Rival HT FT
24/01/2023 Wycombe Wanderers Oxford United 2-0 2-0
14/01/2023 Fleetwood Town FC Oxford United 1-0 1-2
26/12/2022 Ipswich Town Oxford United 2-0 3-0
17/12/2022 Sheffield Wednesday Oxford United 0-0 0-0
03/12/2022 Accrington Stanley Oxford United 0-0 1-1
09/11/2022 Shrewsbury Town Oxford United 0-1 1-1
29/10/2022 Bolton Oxford United 0-1 1-3
25/10/2022 Portsmouth Oxford United 0-1 1-1
18/10/2022 Sutton United Oxford United 0-0 2-0
15/10/2022 Exeter City Oxford United 0-3 2-4
01/10/2022 Charlton Athletic Oxford United 0-1 1-1
13/09/2022 Plymouth Argyle Oxford United 0-0 1-0
27/08/2022 Cheltenham Town Oxford United 0-0 1-2
13/08/2022 Bristol Rovers Oxford United 1-0 1-0
30/07/2022 Derby County Oxford United 0-0 1-0
23/04/2022 Rotherham United Oxford United 1-1 2-1
15/04/2022 Fleetwood Town FC Oxford United 1-3 2-3
02/04/2022 Plymouth Argyle Oxford United 0-0 1-0
12/03/2022 Shrewsbury Town Oxford United 0-1 1-2
22/02/2022 Crewe Alexandra Oxford United 0-0 0-1
19/02/2022 Charlton Athletic Oxford United 0-2 0-4
01/02/2022 Wigan Athletic Oxford United 1-1 1-1
29/01/2022 Gillingham Oxford United 0-3 2-7
15/01/2022 Wycombe Wanderers Oxford United 1-0 2-0
08/01/2022 Lincoln City Oxford United 1-0 2-0
07/12/2021 Doncaster Rovers FC Oxford United 0-1 1-2
04/12/2021 Sunderland Oxford United 1-1 1-1
16/11/2021 Bristol Rovers Oxford United 0-0 1-1
13/11/2021 Ipswich Town Oxford United 0-0 0-0
23/10/2021 Burton Albion Oxford United 0-2 1-3
02/10/2021 Sheffield Wednesday Oxford United 0-1 1-2
18/09/2021 Cheltenham Town Oxford United 0-0 1-0
04/09/2021 AFC Wimbledon Oxford United 0-1 3-1
31/08/2021 Cambridge United Oxford United 2-0 4-1
24/08/2021 Queens Park Rangers Oxford United 2-0 2-0
21/08/2021 Bolton Oxford United 1-1 2-1
11/08/2021 Burton Albion Oxford United 0-0 1-1
21/05/2021 Blackpool Oxford United 2-1 3-3
01/05/2021 Shrewsbury Town Oxford United 2-1 2-3
20/04/2021 AFC Wimbledon Oxford United 0-0 2-1
10/04/2021 Crewe Alexandra Oxford United 0-3 0-6
02/04/2021 Sunderland Oxford United 1-1 3-1
23/03/2021 Northampton Town Oxford United 0-0 1-0
13/03/2021 Hull City Oxford United 1-0 2-0
09/03/2021 Swindon Town Oxford United 0-1 1-2
27/02/2021 Milton Keynes Dons Oxford United 1-0 1-1
20/02/2021 Ipswich Town Oxford United 0-0 0-0
09/02/2021 Bristol Rovers Oxford United 0-1 0-2
06/02/2021 Doncaster Rovers FC Oxford United 1-1 3-2
26/01/2021 Rochdale Oxford United 2-1 3-4
02/01/2021 Burton Albion Oxford United 1-3 1-5
29/12/2020 Plymouth Argyle Oxford United 1-1 2-3
12/12/2020 Blackpool Oxford United 0-0 0-0
24/11/2020 Portsmouth Oxford United 1-0 1-1
21/11/2020 Wigan Athletic Oxford United 0-0 1-2
10/11/2020 Walsall Oxford United 0-0 0-1
31/10/2020 Fleetwood Town FC Oxford United 1-0 2-0
27/10/2020 Charlton Athletic Oxford United 2-0 2-0
17/10/2020 Peterborough United Oxford United 1-0 2-0
10/10/2020 Gillingham Oxford United 2-0 3-1
26/09/2020 Accrington Stanley Oxford United 0-1 1-4
12/09/2020 Lincoln City Oxford United 1-0 2-0
03/07/2020 Portsmouth Oxford United 1-1 1-1
07/03/2020 Shrewsbury Town Oxford United 2-1 2-3
22/02/2020 Ipswich Town Oxford United 0-1 0-1
11/02/2020 Burton Albion Oxford United 1-0 2-2
08/02/2020 Peterborough United Oxford United 1-0 4-0
25/01/2020 Newcastle Utd Oxford United 0-0 0-0
18/01/2020 Gillingham Oxford United 0-1 1-1
01/01/2020 Doncaster Rovers FC Oxford United 1-0 1-0
29/12/2019 AFC Wimbledon Oxford United 0-1 1-2
14/12/2019 Milton Keynes Dons Oxford United 0-0 1-0
04/12/2019 Exeter City Oxford United 0-0 0-0
30/11/2019 Walsall Oxford United 0-0 0-1
23/11/2019 Southend United Oxford United 0-2 0-4
12/11/2019 Crawley Town Oxford United 0-2 1-4
10/11/2019 Hayes & Yeading United Oxford United 0-1 0-2
02/11/2019 Portsmouth Oxford United 0-0 1-1
19/10/2019 Rotherham United Oxford United 1-1 1-2
05/10/2019 Accrington Stanley Oxford United 0-1 2-2
21/09/2019 Lincoln City Oxford United 0-2 0-6
17/09/2019 Bolton Oxford United 0-0 0-0
07/09/2019 Fleetwood Town FC Oxford United 1-1 2-1
24/08/2019 Bristol Rovers Oxford United 2-1 3-1
17/08/2019 Blackpool Oxford United 2-1 2-1
03/08/2019 Sunderland Oxford United 0-1 1-1
04/05/2019 Luton Town Oxford United 1-0 3-1
22/04/2019 Shrewsbury Town Oxford United 2-1 2-3
06/04/2019 Walsall Oxford United 1-1 1-3
23/03/2019 Coventry City Oxford United 0-0 0-1
12/03/2019 Rochdale Oxford United 0-0 0-0
09/03/2019 Gillingham Oxford United 0-0 1-0
23/02/2019 Blackpool Oxford United 0-1 0-1
19/02/2019 Accrington Stanley Oxford United 1-0 4-2
22/01/2019 Bury Oxford United 3-1 5-2
12/01/2019 Fleetwood Town FC Oxford United 2-0 2-2
08/01/2019 Cheltenham Town Oxford United 0-1 1-1
05/01/2019 Brentford Oxford United 0-0 1-0
01/01/2019 Plymouth Argyle Oxford United 2-0 3-0
22/12/2018 Doncaster Rovers FC Oxford United 1-0 2-2

Burton Albion vs Oxford United head to head

28 January 2023 Saturday, England EFL League One, Burton Albion — Oxford United soccer match team comparison h2h and predictions.

Burton Albion — Oxford United you can review the football team comparisons h2h and predictions that we have created with the computerized analysis system we have made to the match.

Burton Albion vs. Oxford United match statistical data is collected, analysed, and visualized all statistics to help team comparison h2h.

The matches played by the Burton Albion vs Oxford United teams on the head-to-head page at home and away matches are calculated separately.

Find out the head-to-head statistics between the Burton Albion and the Oxford United on our website for a comprehensive analysis of their past encounters and performance.