28 May 2023 Sunday, Japan J3 League, FC Imabari vs. Gainare Tottori soccer match team comparisons h2h you can find in detail on our page.
Date League |
Home | Rival | HT | FT |
---|---|---|---|---|
28/05/2023 07:00 J3 League |
FC Imabari | Gainare Tottori | 1-0 | 3-0 |
FC Imabari | Percent |
---|---|
Home Matches | |
FT 0,5 Over | 88.89% |
HT Under 2,5 | 88.89% |
FT 4,5 Under | 77.78% |
HT Under 1,5 | 77.78% |
1.5 Over | 72.22% |
Double chance 1/2 | 72.22% |
Double chance 1/X | 72.22% |
3,5 Under | 70.37% |
FT Odd | 57.41% |
Double chance X/2 | 55.56% |
Half Time X | 53.7% |
HT Over 0,5 | 53.7% |
2.5 Over | 51.85% |
GG / BTTS Yes | 50% |
GG / BTTS No | 50% |
2.5 Under | 48.15% |
HT Under 0,5 | 46.3% |
Full Time 1 | 44.44% |
FT Even | 42.59% |
Total Goals 2-3 | 42.59% |
3,5 Over | 29.63% |
Half Time 1 | 29.63% |
1.5 Under | 27.78% |
Full Time 2 | 27.78% |
Full Time X | 27.78% |
Total Goals 0-1 | 27.78% |
Half Time/Full Time X/1 | 24.07% |
FT 4,5 Over | 22.22% |
HT Over 1,5 | 22.22% |
Total Goals 4-5 | 22.22% |
Half Time/Full Time 1/1 | 20.37% |
Half Time/Full Time X/X | 18.52% |
Half Time 2 | 16.67% |
Half Time/Full Time 2/2 | 12.96% |
FT 0,5 Under | 11.11% |
FT 5,5 Over | 11.11% |
Half Time/Full Time X/2 | 11.11% |
HT Over 2,5 | 11.11% |
Correct Score 0-1 | 11.11% |
Correct Score 0-0 | 11.11% |
Correct Score 1-1 | 11.11% |
Correct Score 3-0 | 9.26% |
Any other score | 7.41% |
Correct Score 2-0 | 7.41% |
Total Goals 6+ | 7.41% |
Half Time/Full Time 1/X | 5.56% |
Correct Score 1-0 | 5.56% |
Correct Score 2-1 | 5.56% |
Correct Score 1-2 | 5.56% |
Correct Score 2-3 | 5.56% |
Half Time/Full Time 1/2 | 3.7% |
Half Time/Full Time 2/X | 3.7% |
Correct Score 3-2 | 3.7% |
Correct Score 2-2 | 3.7% |
Correct Score 3-1 | 1.85% |
Correct Score 4-2 | 1.85% |
Correct Score 5-0 | 1.85% |
Correct Score 0-2 | 1.85% |
Correct Score 0-3 | 1.85% |
Correct Score 1-3 | 1.85% |
Correct Score 3-3 | 1.85% |
Half Time/Full Time 2/1 | 0% |
Correct Score 4-0 | 0% |
Correct Score 4-1 | 0% |
Correct Score 5-1 | 0% |
Correct Score 6-0 | 0% |
Correct Score 0-4 | 0% |
Correct Score 0-5 | 0% |
Correct Score 0-6 | 0% |
Correct Score 1-4 | 0% |
Correct Score 1-5 | 0% |
Correct Score 2-4 | 0% |
Gainare Tottori | Percent |
---|---|
Away Matches | |
FT 0,5 Over | 96% |
1.5 Over | 88% |
HT Under 2,5 | 84% |
FT 4,5 Under | 80% |
Double chance 1/2 | 78% |
HT Under 1,5 | 70% |
3,5 Under | 67% |
Double chance 1/X | 67% |
2.5 Over | 60% |
HT Over 0,5 | 58% |
GG / BTTS Yes | 57% |
Double chance X/2 | 55% |
Total Goals 2-3 | 55% |
FT Odd | 52% |
FT Even | 48% |
Half Time X | 47% |
Full Time 1 | 45% |
GG / BTTS No | 43% |
HT Under 0,5 | 42% |
2.5 Under | 40% |
Half Time 1 | 36% |
3,5 Over | 33% |
Full Time 2 | 33% |
HT Over 1,5 | 30% |
Total Goals 4-5 | 30% |
Half Time/Full Time 1/1 | 27% |
Full Time X | 22% |
FT 4,5 Over | 20% |
Half Time/Full Time X/1 | 17% |
Half Time 2 | 17% |
Half Time/Full Time X/X | 16% |
HT Over 2,5 | 16% |
Half Time/Full Time X/2 | 14% |
1.5 Under | 12% |
Half Time/Full Time 2/2 | 12% |
Total Goals 0-1 | 12% |
Correct Score 2-1 | 11% |
Correct Score 1-1 | 11% |
Correct Score 2-0 | 10% |
Half Time/Full Time 1/2 | 7% |
Correct Score 0-2 | 7% |
Correct Score 1-2 | 7% |
FT 5,5 Over | 6% |
Correct Score 3-0 | 6% |
Correct Score 3-2 | 5% |
Correct Score 2-3 | 5% |
Correct Score 2-2 | 5% |
FT 0,5 Under | 4% |
Half Time/Full Time 2/X | 4% |
Correct Score 1-0 | 4% |
Correct Score 0-1 | 4% |
Correct Score 0-0 | 4% |
Any other score | 3% |
Correct Score 3-1 | 3% |
Correct Score 0-3 | 3% |
Total Goals 6+ | 3% |
Half Time/Full Time 1/X | 2% |
Correct Score 4-1 | 2% |
Correct Score 5-0 | 2% |
Correct Score 0-4 | 2% |
Correct Score 1-3 | 2% |
Correct Score 3-3 | 2% |
Half Time/Full Time 2/1 | 1% |
Correct Score 4-0 | 1% |
Correct Score 2-4 | 1% |
Correct Score 4-2 | 0% |
Correct Score 5-1 | 0% |
Correct Score 6-0 | 0% |
Correct Score 0-5 | 0% |
Correct Score 0-6 | 0% |
Correct Score 1-4 | 0% |
Correct Score 1-5 | 0% |
Date | Home | Rival | HT | FT |
---|---|---|---|---|
14/05/2023 | FC Imabari | Ehime | 0-0 | 0-0 |
16/04/2023 | FC Imabari | Kataller Toyama | 2-2 | 3-2 |
02/04/2023 | FC Imabari | Nara Club | 1-0 | 1-1 |
19/03/2023 | FC Imabari | Ryūkyū | 1-0 | 2-2 |
05/03/2023 | FC Imabari | Fukushima United FC | 0-0 | 1-0 |
13/11/2022 | FC Imabari | Parceiro Nagano | 1-2 | 3-3 |
23/10/2022 | FC Imabari | Matsumoto Yamaga | 1-0 | 1-2 |
02/10/2022 | FC Imabari | Gainare Tottori | 2-0 | 3-0 |
18/09/2022 | FC Imabari | Iwaki | 0-0 | 1-0 |
04/09/2022 | FC Imabari | Giravanz Kitakyushu | 1-1 | 2-3 |
21/08/2022 | FC Imabari | Kamatamare Sanuki | 1-0 | 2-1 |
14/08/2022 | FC Imabari | Gifu | 1-0 | 1-0 |
06/08/2022 | FC Imabari | YSCC | 1-0 | 5-2 |
26/06/2022 | FC Imabari | Azul Claro Numazu | 0-0 | 0-0 |
12/06/2022 | FC Imabari | Sagamihara | 1-2 | 1-3 |
05/06/2022 | FC Imabari | Ehime | 1-0 | 2-0 |
15/05/2022 | FC Imabari | Kagoshima United | 0-0 | 0-1 |
29/04/2022 | FC Imabari | Tegevajaro Miyazaki | 0-0 | 0-0 |
20/03/2022 | FC Imabari | Kataller Toyama | 1-0 | 2-1 |
13/03/2022 | FC Imabari | Fukushima United FC | 0-1 | 0-1 |
28/11/2021 | FC Imabari | Vanraure Hachinohe | - | 3-0 |
07/11/2021 | FC Imabari | Fukushima United FC | - | 3-2 |
24/10/2021 | FC Imabari | Kataller Toyama | - | 4-2 |
10/10/2021 | FC Imabari | Tegevajaro Miyazaki | - | 0-1 |
26/09/2021 | FC Imabari | Grulla Marioka | - | 0-1 |
12/09/2021 | FC Imabari | Fujieda MYFC | - | 4-3 |
29/08/2021 | FC Imabari | Azul Claro Numazu | 0-0 | 0-0 |
20/06/2021 | FC Imabari | Gifu | 2-0 | 3-0 |
05/06/2021 | FC Imabari | Parceiro Nagano | 0-0 | 0-0 |
16/05/2021 | FC Imabari | Kamatamare Sanuki | 1-1 | 1-1 |
25/04/2021 | FC Imabari | YSCC | 0-1 | 1-1 |
28/03/2021 | FC Imabari | Gainare Tottori | 1-0 | 2-0 |
14/03/2021 | FC Imabari | Roasso Kumamoto | 0-1 | 0-1 |
20/12/2020 | FC Imabari | Sagamihara | 0-1 | 1-2 |
09/12/2020 | FC Imabari | Grulla Marioka | 0-0 | 2-0 |
14/11/2020 | FC Imabari | YSCC | 2-1 | 3-1 |
03/11/2020 | FC Imabari | Gamba Osaka U23 | 1-0 | 2-0 |
25/10/2020 | FC Imabari | Kamatamare Sanuki | 0-1 | 0-2 |
18/10/2020 | FC Imabari | Azul Claro Numazu | 0-0 | 0-0 |
07/10/2020 | FC Imabari | Gifu | 2-0 | 2-3 |
27/09/2020 | FC Imabari | Gainare Tottori | 2-1 | 2-1 |
13/09/2020 | FC Imabari | Blaublitz Akita | 0-1 | 0-1 |
02/09/2020 | FC Imabari | Parceiro Nagano | 1-1 | 1-1 |
23/08/2020 | FC Imabari | Kataller Toyama | 0-3 | 0-3 |
09/08/2020 | FC Imabari | Fujieda MYFC | 1-0 | 1-1 |
02/08/2020 | FC Imabari | Vanraure Hachinohe | - | 1-1 |
04/11/2018 | FC Imabari | Yokogawa Musashino | 0-0 | 3-0 |
16/09/2018 | FC Imabari | Sony Sendai | 0-0 | 3-0 |
15/07/2018 | FC Imabari | Veertien Mie | 0-0 | 2-2 |
24/06/2018 | FC Imabari | Reinmeer Aomori | 0-0 | 2-3 |
04/11/2017 | FC Imabari | Ryutsu Keizai Dragons | 0-0 | 7-2 |
14/10/2017 | FC Imabari | Nara Club | 0-0 | 5-2 |
09/10/2017 | FC Imabari | Yokogawa Musashino | 0-0 | 5-0 |
06/07/2014 | FC Imabari | Fagiano Okayama II | 0-0 | 1-2 |
Date | Home | Rival | HT | FT |
---|---|---|---|---|
21/05/2023 | Veertien Mie | Gainare Tottori | 1-0 | 2-0 |
03/05/2023 | Ryūkyū | Gainare Tottori | 1-3 | 2-3 |
15/04/2023 | Fukushima United FC | Gainare Tottori | 0-0 | 0-0 |
02/04/2023 | Matsumoto Yamaga | Gainare Tottori | 0-0 | 0-0 |
11/03/2023 | YSCC | Gainare Tottori | 1-0 | 1-3 |
04/03/2023 | Sagamihara | Gainare Tottori | 0-2 | 2-3 |
12/11/2022 | YSCC | Gainare Tottori | 0-1 | 0-4 |
23/10/2022 | Giravanz Kitakyushu | Gainare Tottori | 2-1 | 2-3 |
02/10/2022 | FC Imabari | Gainare Tottori | 2-0 | 3-0 |
18/09/2022 | Matsumoto Yamaga | Gainare Tottori | 2-0 | 2-1 |
03/09/2022 | Sagamihara | Gainare Tottori | 0-0 | 2-2 |
21/08/2022 | Tegevajaro Miyazaki | Gainare Tottori | 0-0 | 0-2 |
14/08/2022 | Ehime | Gainare Tottori | 3-1 | 7-2 |
23/07/2022 | Fukushima United FC | Gainare Tottori | 0-0 | 3-2 |
02/07/2022 | Azul Claro Numazu | Gainare Tottori | 1-0 | 3-0 |
12/06/2022 | Vanraure Hachinohe | Gainare Tottori | 0-1 | 0-3 |
29/05/2022 | Iwaki | Gainare Tottori | 1-0 | 2-0 |
18/05/2022 | Gifu | Gainare Tottori | 1-0 | 3-0 |
29/04/2022 | Kataller Toyama | Gainare Tottori | 2-1 | 3-2 |
20/03/2022 | Kamatamare Sanuki | Gainare Tottori | 1-1 | 4-1 |
12/03/2022 | Fujieda MYFC | Gainare Tottori | 3-0 | 3-0 |
28/11/2021 | Kamatamare Sanuki | Gainare Tottori | - | 1-3 |
14/11/2021 | Azul Claro Numazu | Gainare Tottori | - | 2-1 |
31/10/2021 | Parceiro Nagano | Gainare Tottori | - | 3-2 |
09/10/2021 | Grulla Marioka | Gainare Tottori | - | 2-1 |
26/09/2021 | Kataller Toyama | Gainare Tottori | - | 0-2 |
11/09/2021 | Gifu | Gainare Tottori | - | 0-3 |
05/09/2021 | Fukushima United FC | Gainare Tottori | 1-0 | 2-1 |
10/07/2021 | Fujieda MYFC | Gainare Tottori | 0-0 | 0-2 |
05/06/2021 | YSCC | Gainare Tottori | 1-0 | 2-1 |
02/05/2021 | Vanraure Hachinohe | Gainare Tottori | 1-0 | 2-0 |
11/04/2021 | Tegevajaro Miyazaki | Gainare Tottori | 2-0 | 2-1 |
28/03/2021 | FC Imabari | Gainare Tottori | 1-0 | 2-0 |
14/03/2021 | Kagoshima United | Gainare Tottori | 1-0 | 2-3 |
13/12/2020 | Fukushima United FC | Gainare Tottori | 0-0 | 1-2 |
05/12/2020 | Gifu | Gainare Tottori | 0-2 | 0-2 |
28/11/2020 | Sagamihara | Gainare Tottori | 1-0 | 3-2 |
18/11/2020 | Parceiro Nagano | Gainare Tottori | 0-0 | 0-1 |
03/11/2020 | Azul Claro Numazu | Gainare Tottori | 0-0 | 1-1 |
25/10/2020 | Fujieda MYFC | Gainare Tottori | 0-1 | 1-2 |
11/10/2020 | Kamatamare Sanuki | Gainare Tottori | 1-1 | 2-1 |
03/10/2020 | Kataller Toyama | Gainare Tottori | 0-3 | 0-3 |
27/09/2020 | FC Imabari | Gainare Tottori | 2-1 | 2-1 |
19/09/2020 | Blaublitz Akita | Gainare Tottori | 4-0 | 4-0 |
06/09/2020 | Grulla Marioka | Gainare Tottori | 2-0 | 2-0 |
23/08/2020 | YSCC | Gainare Tottori | 1-1 | 1-1 |
09/08/2020 | Vanraure Hachinohe | Gainare Tottori | 1-0 | 1-0 |
29/07/2020 | Roasso Kumamoto | Gainare Tottori | - | 1-1 |
01/12/2019 | Giravanz Kitakyushu | Gainare Tottori | 0-1 | 1-1 |
24/11/2019 | Azul Claro Numazu | Gainare Tottori | 1-1 | 3-1 |
10/11/2019 | Cerezo Osaka U23 | Gainare Tottori | 2-0 | 2-3 |
27/10/2019 | Grulla Marioka | Gainare Tottori | 0-0 | 1-2 |
06/10/2019 | Kamatamare Sanuki | Gainare Tottori | 0-0 | 0-1 |
29/09/2019 | Kataller Toyama | Gainare Tottori | 2-0 | 5-0 |
31/08/2019 | Fujieda MYFC | Gainare Tottori | 0-1 | 1-1 |
04/08/2019 | Tokyo U23 | Gainare Tottori | 2-1 | 2-2 |
20/07/2019 | Blaublitz Akita | Gainare Tottori | 0-2 | 0-2 |
14/07/2019 | Parceiro Nagano | Gainare Tottori | 0-1 | 0-1 |
03/07/2019 | Oita Trinita | Gainare Tottori | 0-0 | 4-1 |
23/06/2019 | Gamba Osaka U23 | Gainare Tottori | 1-0 | 3-1 |
09/06/2019 | Thespa Kusatsu | Gainare Tottori | 4-0 | 5-0 |
19/05/2019 | Roasso Kumamoto | Gainare Tottori | 1-2 | 3-2 |
05/05/2019 | Fukushima United FC | Gainare Tottori | 1-0 | 1-2 |
07/04/2019 | Vanraure Hachinohe | Gainare Tottori | 0-1 | 2-2 |
24/03/2019 | Sagamihara | Gainare Tottori | 1-0 | 2-1 |
10/03/2019 | YSCC | Gainare Tottori | 2-3 | 3-4 |
24/11/2018 | YSCC | Gainare Tottori | 1-0 | 1-2 |
11/11/2018 | Thespa Kusatsu | Gainare Tottori | 2-1 | 3-3 |
28/10/2018 | Fukushima United FC | Gainare Tottori | 3-2 | 3-4 |
07/10/2018 | Gamba Osaka U23 | Gainare Tottori | 1-0 | 2-0 |
15/09/2018 | Blaublitz Akita | Gainare Tottori | 1-2 | 2-2 |
09/09/2018 | Grulla Marioka | Gainare Tottori | 0-0 | 3-3 |
21/07/2018 | Cerezo Osaka U23 | Gainare Tottori | 0-0 | 0-4 |
16/07/2018 | Kataller Toyama | Gainare Tottori | 1-0 | 1-0 |
30/06/2018 | Giravanz Kitakyushu | Gainare Tottori | 1-0 | 3-0 |
10/06/2018 | Parceiro Nagano | Gainare Tottori | 0-1 | 0-1 |
06/06/2018 | Sanfrecce Hiroshima | Gainare Tottori | 0-0 | 2-0 |
06/05/2018 | Tokyo U23 | Gainare Tottori | 0-0 | 0-0 |
28/04/2018 | Azul Claro Numazu | Gainare Tottori | 1-0 | 1-0 |
08/04/2018 | Fujieda MYFC | Gainare Tottori | 0-0 | 0-0 |
01/04/2018 | Sagamihara | Gainare Tottori | 2-2 | 2-4 |
21/03/2018 | Ryūkyū | Gainare Tottori | 0-0 | 2-2 |
11/03/2018 | Kagoshima United | Gainare Tottori | 0-2 | 0-2 |
26/11/2017 | Kataller Toyama | Gainare Tottori | 0-0 | 1-1 |
19/11/2017 | Tochigi | Gainare Tottori | 0-0 | 1-1 |
05/11/2017 | Cerezo Osaka U23 | Gainare Tottori | 0-0 | 2-0 |
16/10/2017 | Tokyo U23 | Gainare Tottori | 0-0 | 1-0 |
17/09/2017 | Fukushima United FC | Gainare Tottori | 0-0 | 2-0 |
03/09/2017 | Parceiro Nagano | Gainare Tottori | 0-0 | 3-0 |
20/08/2017 | Azul Claro Numazu | Gainare Tottori | 0-0 | 1-1 |
23/07/2017 | Grulla Marioka | Gainare Tottori | 0-0 | 1-2 |
09/07/2017 | Sagamihara | Gainare Tottori | 0-0 | 1-1 |
25/06/2017 | Ryūkyū | Gainare Tottori | 0-0 | 2-1 |
10/06/2017 | Fujieda MYFC | Gainare Tottori | 0-0 | 1-1 |
04/06/2017 | Kagoshima United | Gainare Tottori | 0-0 | 2-1 |
14/05/2017 | Giravanz Kitakyushu | Gainare Tottori | 0-0 | 2-0 |
07/05/2017 | YSCC | Gainare Tottori | 0-0 | 1-2 |
16/04/2017 | Blaublitz Akita | Gainare Tottori | 0-0 | 3-1 |
12/03/2017 | Gamba Osaka U23 | Gainare Tottori | 0-0 | 0-2 |
13/11/2016 | Ryūkyū | Gainare Tottori | 0-0 | 1-1 |
28 May 2023 Sunday, Japan J3 League, FC Imabari — Gainare Tottori soccer match team comparison h2h and predictions.
FC Imabari — Gainare Tottori you can review the football team comparisons h2h and predictions that we have created with the computerized analysis system we have made to the match.
FC Imabari vs. Gainare Tottori match statistical data is collected, analysed, and visualized all statistics to help team comparison h2h.
The matches played by the FC Imabari vs Gainare Tottori teams on the head-to-head page at home and away matches are calculated separately.