19 March 2023 Sunday, Japan J3 League, Gainare Tottori vs. Ehime soccer match team comparisons h2h you can find in detail on our page.
Date League |
Home | Rival | HT | FT |
---|---|---|---|---|
19/03/2023 07:00 J3 League |
Gainare Tottori | Ehime | 0-1 | 2-3 |
Gainare Tottori | Percent |
---|---|
Home Matches | |
FT 0,5 Over | 97% |
HT Under 2,5 | 89% |
FT 4,5 Under | 82% |
Double chance 1/2 | 81% |
1.5 Over | 79% |
HT Under 1,5 | 79% |
3,5 Under | 64% |
Double chance X/2 | 64% |
2.5 Over | 60% |
Double chance 1/X | 55% |
GG / BTTS Yes | 55% |
FT Odd | 54% |
Half Time X | 52% |
HT Under 0,5 | 50% |
HT Over 0,5 | 50% |
FT Even | 46% |
GG / BTTS No | 45% |
Full Time 2 | 45% |
Total Goals 2-3 | 43% |
2.5 Under | 40% |
3,5 Over | 36% |
Full Time 1 | 36% |
Total Goals 4-5 | 32% |
Half Time/Full Time X/2 | 27% |
Half Time 1 | 27% |
1.5 Under | 21% |
Half Time 2 | 21% |
HT Over 1,5 | 21% |
Total Goals 0-1 | 21% |
Half Time/Full Time 1/1 | 20% |
Full Time X | 19% |
FT 4,5 Over | 18% |
Half Time/Full Time 2/2 | 17% |
Half Time/Full Time X/1 | 14% |
Correct Score 1-2 | 12% |
Half Time/Full Time X/X | 11% |
HT Over 2,5 | 11% |
FT 5,5 Over | 10% |
Correct Score 1-1 | 10% |
Correct Score 1-0 | 9% |
Correct Score 0-1 | 9% |
Half Time/Full Time 1/X | 6% |
Correct Score 2-0 | 6% |
Correct Score 2-1 | 6% |
Correct Score 1-3 | 5% |
Correct Score 2-2 | 5% |
Any other score | 4% |
Correct Score 0-4 | 4% |
Total Goals 6+ | 4% |
FT 0,5 Under | 3% |
Correct Score 3-0 | 3% |
Correct Score 3-1 | 3% |
Correct Score 0-2 | 3% |
Correct Score 0-3 | 3% |
Correct Score 1-4 | 3% |
Correct Score 0-0 | 3% |
Half Time/Full Time 2/1 | 2% |
Half Time/Full Time 2/X | 2% |
Correct Score 2-3 | 2% |
Half Time/Full Time 1/2 | 1% |
Correct Score 3-2 | 1% |
Correct Score 4-0 | 1% |
Correct Score 4-1 | 1% |
Correct Score 4-2 | 1% |
Correct Score 5-0 | 1% |
Correct Score 5-1 | 1% |
Correct Score 6-0 | 1% |
Correct Score 0-6 | 1% |
Correct Score 2-4 | 1% |
Correct Score 3-3 | 1% |
Correct Score 0-5 | 0% |
Correct Score 1-5 | 0% |
Ehime | Percent |
---|---|
Away Matches | |
HT Under 2,5 | 95% |
FT 0,5 Over | 92% |
FT 4,5 Under | 85% |
3,5 Under | 80% |
HT Under 1,5 | 79% |
Double chance 1/2 | 76% |
Double chance 1/X | 73% |
1.5 Over | 71% |
HT Over 0,5 | 66% |
2.5 Under | 56% |
FT Odd | 56% |
GG / BTTS No | 55% |
Double chance X/2 | 51% |
Total Goals 2-3 | 51% |
Full Time 1 | 49% |
GG / BTTS Yes | 45% |
2.5 Over | 44% |
FT Even | 44% |
Half Time 1 | 38% |
Half Time X | 38% |
HT Under 0,5 | 34% |
1.5 Under | 29% |
Half Time/Full Time 1/1 | 29% |
Total Goals 0-1 | 29% |
Full Time 2 | 27% |
Half Time 2 | 24% |
Full Time X | 24% |
HT Over 1,5 | 21% |
3,5 Over | 20% |
Total Goals 4-5 | 19% |
Half Time/Full Time X/X | 16% |
FT 4,5 Over | 15% |
Half Time/Full Time 2/2 | 15% |
Half Time/Full Time X/1 | 14% |
Correct Score 2-0 | 13% |
Correct Score 0-1 | 13% |
Correct Score 2-1 | 12% |
Correct Score 1-1 | 11% |
FT 0,5 Under | 8% |
Half Time/Full Time X/2 | 8% |
Correct Score 1-0 | 8% |
Correct Score 0-0 | 8% |
Half Time/Full Time 2/1 | 6% |
Correct Score 3-0 | 6% |
FT 5,5 Over | 5% |
Half Time/Full Time 1/X | 5% |
HT Over 2,5 | 5% |
Half Time/Full Time 1/2 | 4% |
Correct Score 1-2 | 4% |
Half Time/Full Time 2/X | 3% |
Correct Score 3-2 | 3% |
Correct Score 0-2 | 3% |
Correct Score 2-3 | 3% |
Correct Score 2-2 | 3% |
Correct Score 4-1 | 2% |
Correct Score 0-3 | 2% |
Correct Score 3-3 | 2% |
Any other score | 1% |
Correct Score 3-1 | 1% |
Correct Score 4-2 | 1% |
Correct Score 5-0 | 1% |
Correct Score 6-0 | 1% |
Correct Score 1-3 | 1% |
Correct Score 1-4 | 1% |
Total Goals 6+ | 1% |
Correct Score 4-0 | 0% |
Correct Score 5-1 | 0% |
Correct Score 0-4 | 0% |
Correct Score 0-5 | 0% |
Correct Score 0-6 | 0% |
Correct Score 1-5 | 0% |
Correct Score 2-4 | 0% |
Date | Home | Rival | HT | FT |
---|---|---|---|---|
30/10/2022 | Gainare Tottori | Fujieda MYFC | 0-0 | 1-1 |
16/10/2022 | Gainare Tottori | Vanraure Hachinohe | 0-0 | 0-1 |
09/10/2022 | Gainare Tottori | Iwaki | 0-0 | 1-3 |
24/09/2022 | Gainare Tottori | Kagoshima United | 2-0 | 6-0 |
10/09/2022 | Gainare Tottori | Azul Claro Numazu | 2-0 | 3-0 |
27/08/2022 | Gainare Tottori | Kataller Toyama | 1-0 | 3-0 |
30/07/2022 | Gainare Tottori | Gifu | 2-0 | 4-0 |
16/07/2022 | Gainare Tottori | Parceiro Nagano | 0-1 | 0-1 |
09/07/2022 | Gainare Tottori | Giravanz Kitakyushu | 0-1 | 1-2 |
25/06/2022 | Gainare Tottori | Sagamihara | 2-1 | 2-2 |
19/06/2022 | Gainare Tottori | Tegevajaro Miyazaki | 1-0 | 2-0 |
05/06/2022 | Gainare Tottori | Matsumoto Yamaga | 0-0 | 0-0 |
25/05/2022 | Gainare Tottori | Ehime | 0-1 | 1-2 |
22/05/2022 | Gainare Tottori | Verspah Oita | 0-2 | 0-4 |
15/05/2022 | Gainare Tottori | Fukushima United FC | 0-3 | 0-4 |
27/03/2022 | Gainare Tottori | FC Imabari | 1-0 | 1-1 |
05/12/2021 | Gainare Tottori | Vanraure Hachinohe | - | 3-0 |
07/11/2021 | Gainare Tottori | Fujieda MYFC | - | 4-3 |
17/10/2021 | Gainare Tottori | YSCC | - | 1-2 |
03/10/2021 | Gainare Tottori | Tegevajaro Miyazaki | - | 0-4 |
18/09/2021 | Gainare Tottori | Kagoshima United | - | 0-2 |
28/08/2021 | Gainare Tottori | Roasso Kumamoto | 0-1 | 1-2 |
30/05/2021 | Gainare Tottori | Kataller Toyama | 0-1 | 0-3 |
25/04/2021 | Gainare Tottori | Kamatamare Sanuki | 0-0 | 1-0 |
21/04/2021 | Gainare Tottori | Gifu | 0-0 | 0-1 |
21/03/2021 | Gainare Tottori | Grulla Marioka | 0-1 | 1-1 |
20/12/2020 | Gainare Tottori | Roasso Kumamoto | 1-0 | 2-1 |
09/12/2020 | Gainare Tottori | Blaublitz Akita | 0-0 | 0-0 |
14/11/2020 | Gainare Tottori | Grulla Marioka | 1-0 | 1-0 |
08/11/2020 | Gainare Tottori | YSCC | 3-0 | 4-1 |
31/10/2020 | Gainare Tottori | Cerezo Osaka U23 | 0-0 | 0-1 |
18/10/2020 | Gainare Tottori | Gamba Osaka U23 | 1-0 | 1-1 |
07/10/2020 | Gainare Tottori | Kagoshima United | 1-2 | 1-3 |
22/09/2020 | Gainare Tottori | Sagamihara | 0-1 | 0-1 |
12/09/2020 | Gainare Tottori | Azul Claro Numazu | 1-0 | 1-0 |
02/09/2020 | Gainare Tottori | Fujieda MYFC | 3-1 | 3-1 |
29/08/2020 | Gainare Tottori | Parceiro Nagano | 1-1 | 1-1 |
15/08/2020 | Gainare Tottori | Fukushima United FC | 2-0 | 2-0 |
02/08/2020 | Gainare Tottori | Kataller Toyama | - | 2-0 |
25/07/2020 | Gainare Tottori | FC Imabari | - | 2-1 |
08/12/2019 | Gainare Tottori | YSCC | 0-2 | 0-3 |
17/11/2019 | Gainare Tottori | Fukushima United FC | 0-2 | 1-2 |
04/11/2019 | Gainare Tottori | Parceiro Nagano | 1-0 | 1-1 |
20/10/2019 | Gainare Tottori | Thespa Kusatsu | 1-0 | 1-0 |
13/10/2019 | Gainare Tottori | Gamba Osaka U23 | 1-1 | 2-2 |
15/09/2019 | Gainare Tottori | Sagamihara | 1-0 | 2-0 |
07/09/2019 | Gainare Tottori | Blaublitz Akita | 0-4 | 1-4 |
10/08/2019 | Gainare Tottori | Vanraure Hachinohe | 0-1 | 0-2 |
27/07/2019 | Gainare Tottori | Roasso Kumamoto | 1-0 | 3-1 |
06/07/2019 | Gainare Tottori | Azul Claro Numazu | 0-0 | 2-1 |
29/06/2019 | Gainare Tottori | Tokyo U23 | 1-0 | 3-2 |
16/06/2019 | Gainare Tottori | Cerezo Osaka U23 | 2-1 | 3-1 |
01/06/2019 | Gainare Tottori | Kamatamare Sanuki | 0-0 | 1-0 |
28/04/2019 | Gainare Tottori | Grulla Marioka | 0-1 | 1-1 |
14/04/2019 | Gainare Tottori | Fujieda MYFC | 0-1 | 1-2 |
31/03/2019 | Gainare Tottori | Kataller Toyama | 1-0 | 1-1 |
17/03/2019 | Gainare Tottori | Giravanz Kitakyushu | 0-0 | 0-2 |
02/12/2018 | Gainare Tottori | Fujieda MYFC | 0-1 | 2-1 |
18/11/2018 | Gainare Tottori | Parceiro Nagano | 0-0 | 1-0 |
04/11/2018 | Gainare Tottori | Giravanz Kitakyushu | 0-0 | 1-1 |
20/10/2018 | Gainare Tottori | Ryūkyū | 1-0 | 1-3 |
14/10/2018 | Gainare Tottori | Kagoshima United | 4-1 | 5-1 |
22/09/2018 | Gainare Tottori | Tokyo U23 | 2-0 | 4-2 |
02/09/2018 | Gainare Tottori | Sagamihara | 3-0 | 7-0 |
25/08/2018 | Gainare Tottori | Azul Claro Numazu | 2-1 | 2-2 |
28/07/2018 | Gainare Tottori | Thespa Kusatsu | 0-0 | 1-2 |
16/06/2018 | Gainare Tottori | Gamba Osaka U23 | 0-0 | 1-0 |
02/06/2018 | Gainare Tottori | Blaublitz Akita | 1-0 | 2-0 |
19/05/2018 | Gainare Tottori | Kataller Toyama | 0-1 | 2-3 |
03/05/2018 | Gainare Tottori | Cerezo Osaka U23 | 1-2 | 1-4 |
15/04/2018 | Gainare Tottori | YSCC | 0-1 | 1-4 |
25/03/2018 | Gainare Tottori | Grulla Marioka | 0-0 | 1-0 |
17/03/2018 | Gainare Tottori | Fukushima United FC | 0-1 | 2-1 |
03/12/2017 | Gainare Tottori | Blaublitz Akita | 0-0 | 0-3 |
12/11/2017 | Gainare Tottori | Giravanz Kitakyushu | 0-0 | 3-4 |
29/10/2017 | Gainare Tottori | Ryūkyū | 0-0 | 2-3 |
22/10/2017 | Gainare Tottori | Gamba Osaka U23 | 0-0 | 0-0 |
08/10/2017 | Gainare Tottori | Kagoshima United | 0-0 | 1-2 |
24/09/2017 | Gainare Tottori | Fujieda MYFC | 0-0 | 1-6 |
10/09/2017 | Gainare Tottori | YSCC | 0-0 | 1-2 |
26/08/2017 | Gainare Tottori | Sagamihara | 0-0 | 1-2 |
15/07/2017 | Gainare Tottori | Tokyo U23 | 0-0 | 0-6 |
02/07/2017 | Gainare Tottori | Azul Claro Numazu | 0-0 | 2-2 |
18/06/2017 | Gainare Tottori | Kataller Toyama | 0-0 | 0-1 |
28/05/2017 | Gainare Tottori | Fukushima United FC | 0-0 | 1-2 |
21/05/2017 | Gainare Tottori | Cerezo Osaka U23 | 0-0 | 1-3 |
30/04/2017 | Gainare Tottori | Grulla Marioka | 0-0 | 2-2 |
26/03/2017 | Gainare Tottori | Parceiro Nagano | 0-0 | 1-0 |
19/03/2017 | Gainare Tottori | Tochigi | 0-0 | 1-1 |
20/11/2016 | Gainare Tottori | Oita Trinita | 0-0 | 2-4 |
05/11/2016 | Gainare Tottori | Tochigi | 0-0 | 0-1 |
23/10/2016 | Gainare Tottori | Kataller Toyama | 0-0 | 0-1 |
16/10/2016 | Gainare Tottori | Cerezo Osaka U23 | 0-0 | 1-2 |
25/09/2016 | Gainare Tottori | YSCC | 0-0 | 2-1 |
27/08/2016 | Gainare Tottori | Fagiano Okayama II | 0-0 | 5-0 |
07/08/2016 | Gainare Tottori | Grulla Marioka | 0-0 | 3-3 |
24/07/2016 | Gainare Tottori | Parceiro Nagano | 0-0 | 2-0 |
10/07/2016 | Gainare Tottori | Sagamihara | 0-0 | 0-1 |
19/06/2016 | Gainare Tottori | Fukushima United FC | 0-0 | 1-3 |
12/06/2016 | Gainare Tottori | Gamba Osaka U23 | 0-0 | 0-4 |
Date | Home | Rival | HT | FT |
---|---|---|---|---|
30/10/2022 | Kagoshima United | Ehime | 0-0 | 0-1 |
27/10/2022 | Tegevajaro Miyazaki | Ehime | 2-2 | 3-3 |
23/10/2022 | Iwaki | Ehime | 1-0 | 2-1 |
02/10/2022 | Vanraure Hachinohe | Ehime | 0-0 | 1-0 |
03/09/2022 | Matsumoto Yamaga | Ehime | 1-0 | 2-1 |
20/08/2022 | Kataller Toyama | Ehime | 1-0 | 2-1 |
23/07/2022 | Sagamihara | Ehime | 0-2 | 2-3 |
17/07/2022 | Kamatamare Sanuki | Ehime | 0-1 | 0-2 |
02/07/2022 | Fujieda MYFC | Ehime | 2-0 | 2-0 |
12/06/2022 | Parceiro Nagano | Ehime | 1-0 | 1-1 |
05/06/2022 | FC Imabari | Ehime | 1-0 | 2-0 |
25/05/2022 | Gainare Tottori | Ehime | 0-1 | 1-2 |
15/05/2022 | Azul Claro Numazu | Ehime | 0-0 | 1-1 |
02/04/2022 | YSCC | Ehime | 0-0 | 0-1 |
19/03/2022 | Gifu | Ehime | 2-0 | 3-0 |
28/11/2021 | Mito Hollyhock | Ehime | 0-1 | 2-1 |
13/11/2021 | Albirex Niigata | Ehime | 1-0 | 2-0 |
03/11/2021 | Zweigen Kanazawa | Ehime | 2-1 | 2-1 |
23/10/2021 | Júbilo Iwata | Ehime | 1-0 | 2-2 |
16/10/2021 | Ryūkyū | Ehime | 0-0 | 0-1 |
02/10/2021 | Blaublitz Akita | Ehime | 0-1 | 0-2 |
18/09/2021 | JEF United | Ehime | 0-0 | 1-0 |
05/09/2021 | Fagiano Okayama | Ehime | 0-0 | 0-0 |
22/08/2021 | Matsumoto Yamaga | Ehime | 0-0 | 0-1 |
09/08/2021 | Thespa Kusatsu | Ehime | 0-0 | 1-1 |
11/07/2021 | Ventforet Kofu | Ehime | 1-0 | 1-0 |
27/06/2021 | Machida Zelvia | Ehime | 1-0 | 5-0 |
20/06/2021 | Giravanz Kitakyushu | Ehime | 0-2 | 0-2 |
05/06/2021 | Renofa Yamaguchi | Ehime | 0-0 | 2-2 |
27/05/2021 | Sagamihara | Ehime | 0-1 | 0-1 |
16/05/2021 | Montedio Yamagata | Ehime | 1-0 | 1-0 |
01/05/2021 | Kyoto Sanga | Ehime | 2-1 | 3-2 |
17/04/2021 | Omiya Ardija | Ehime | 0-1 | 0-1 |
28/03/2021 | Tochigi | Ehime | 1-0 | 2-1 |
13/03/2021 | V-Varen Nagasaki | Ehime | 0-1 | 1-1 |
28/02/2021 | Tokyo Verdy | Ehime | 2-0 | 3-0 |
20/12/2020 | Matsumoto Yamaga | Ehime | 1-0 | 2-0 |
13/12/2020 | Ryūkyū | Ehime | 1-0 | 6-0 |
02/12/2020 | Omiya Ardija | Ehime | 3-0 | 3-3 |
25/11/2020 | Albirex Niigata | Ehime | 0-1 | 0-3 |
11/11/2020 | Giravanz Kitakyushu | Ehime | 0-0 | 3-1 |
08/11/2020 | Júbilo Iwata | Ehime | 0-0 | 1-1 |
04/11/2020 | JEF United | Ehime | 0-1 | 1-1 |
01/11/2020 | Machida Zelvia | Ehime | 0-0 | 1-2 |
18/10/2020 | Montedio Yamagata | Ehime | 2-0 | 4-1 |
10/10/2020 | Tokushima Vortis | Ehime | 1-0 | 2-0 |
30/09/2020 | Fagiano Okayama | Ehime | 0-0 | 0-1 |
20/09/2020 | Thespa Kusatsu | Ehime | 0-0 | 1-0 |
05/09/2020 | Tokyo Verdy | Ehime | 0-1 | 0-1 |
29/08/2020 | Mito Hollyhock | Ehime | 0-0 | 0-0 |
19/08/2020 | Ventforet Kofu | Ehime | 1-0 | 3-2 |
16/08/2020 | Tochigi | Ehime | 0-0 | 0-0 |
08/08/2020 | Zweigen Kanazawa | Ehime | 0-2 | 4-3 |
29/07/2020 | Avispa Fukuoka | Ehime | 0-0 | 1-1 |
19/07/2020 | Kyoto Sanga | Ehime | 0-0 | 2-1 |
11/07/2020 | V-Varen Nagasaki | Ehime | 0-0 | 2-0 |
05/07/2020 | Renofa Yamaguchi | Ehime | 0-1 | 0-3 |
24/11/2019 | Yokohama | Ehime | 1-0 | 2-0 |
10/11/2019 | Mito Hollyhock | Ehime | 0-0 | 2-0 |
27/10/2019 | Montedio Yamagata | Ehime | 1-0 | 3-0 |
20/10/2019 | Gifu | Ehime | 0-0 | 2-0 |
06/10/2019 | Kyoto Sanga | Ehime | 1-0 | 2-2 |
22/09/2019 | Kashiwa Reysol | Ehime | 0-1 | 2-1 |
14/09/2019 | Renofa Yamaguchi | Ehime | 2-1 | 2-1 |
31/08/2019 | Avispa Fukuoka | Ehime | 0-0 | 3-0 |
17/08/2019 | Kagoshima United | Ehime | 0-1 | 4-2 |
10/08/2019 | JEF United | Ehime | 2-0 | 2-3 |
31/07/2019 | V-Varen Nagasaki | Ehime | 0-2 | 1-4 |
20/07/2019 | Tokyo Verdy | Ehime | 0-2 | 3-2 |
03/07/2019 | Tokushima Vortis | Ehime | 0-0 | 0-0 |
29/06/2019 | Tochigi | Ehime | 1-0 | 1-2 |
15/06/2019 | Zweigen Kanazawa | Ehime | 0-0 | 0-0 |
01/06/2019 | Fagiano Okayama | Ehime | 1-0 | 1-0 |
18/05/2019 | Albirex Niigata | Ehime | 2-0 | 2-3 |
04/05/2019 | Omiya Ardija | Ehime | 0-1 | 2-1 |
14/04/2019 | Tokushima Vortis | Ehime | 0-0 | 1-1 |
30/03/2019 | Machida Zelvia | Ehime | 0-0 | 1-0 |
10/03/2019 | Ryūkyū | Ehime | 1-0 | 2-0 |
17/11/2018 | Roasso Kumamoto | Ehime | 0-0 | 3-0 |
04/11/2018 | Kyoto Sanga | Ehime | 0-1 | 0-1 |
19/10/2018 | Zweigen Kanazawa | Ehime | 0-0 | 0-0 |
06/10/2018 | Matsumoto Yamaga | Ehime | 0-0 | 0-0 |
15/09/2018 | Tochigi | Ehime | 0-0 | 1-3 |
25/08/2018 | Montedio Yamagata | Ehime | 0-1 | 1-1 |
18/08/2018 | Ventforet Kofu | Ehime | 0-1 | 0-1 |
29/07/2018 | Mito Hollyhock | Ehime | 1-1 | 4-1 |
25/07/2018 | Oita Trinita | Ehime | 0-1 | 0-1 |
08/07/2018 | Gifu | Ehime | 1-0 | 1-2 |
30/06/2018 | Omiya Ardija | Ehime | 1-1 | 1-1 |
16/06/2018 | JEF United | Ehime | 1-0 | 2-1 |
06/06/2018 | Mito Hollyhock | Ehime | 0-0 | 2-0 |
02/06/2018 | Machida Zelvia | Ehime | 1-1 | 2-1 |
26/05/2018 | Tokyo Verdy | Ehime | 0-0 | 0-0 |
12/05/2018 | Avispa Fukuoka | Ehime | 2-0 | 2-0 |
03/05/2018 | Tokushima Vortis | Ehime | 1-0 | 2-0 |
15/04/2018 | Kamatamare Sanuki | Ehime | 1-0 | 1-1 |
01/04/2018 | Fagiano Okayama | Ehime | 0-1 | 0-1 |
21/03/2018 | Albirex Niigata | Ehime | 0-0 | 0-1 |
11/03/2018 | Yokohama | Ehime | 2-0 | 3-0 |
04/03/2018 | Renofa Yamaguchi | Ehime | 1-0 | 1-0 |
19 March 2023 Sunday, Japan J3 League, Gainare Tottori — Ehime soccer match team comparison h2h and predictions.
Gainare Tottori — Ehime you can review the football team comparisons h2h and predictions that we have created with the computerized analysis system we have made to the match.
Gainare Tottori vs. Ehime match statistical data is collected, analysed, and visualized all statistics to help team comparison h2h.
The matches played by the Gainare Tottori vs Ehime teams on the head-to-head page at home and away matches are calculated separately.