21 September 2023 Thursday, USA MLS, Houston Dynamo vs. Whitecaps soccer match team comparisons h2h you can find in detail on our page.
Date League |
Home | Rival | HT | FT |
---|---|---|---|---|
21/09/2023 03:30 MLS |
Houston Dynamo | Whitecaps | 2-0 | 4-1 |
Houston Dynamo | Percent |
---|---|
Home Matches | |
FT 0,5 Over | 93% |
HT Under 2,5 | 89% |
FT 4,5 Under | 84% |
1.5 Over | 82% |
Double chance 1/X | 77% |
HT Over 0,5 | 75% |
Double chance 1/2 | 73% |
3,5 Under | 68% |
2.5 Over | 60% |
GG / BTTS Yes | 60% |
HT Under 1,5 | 59% |
FT Odd | 52% |
Double chance X/2 | 50% |
Full Time 1 | 50% |
Total Goals 2-3 | 50% |
FT Even | 48% |
Half Time X | 42% |
HT Over 1,5 | 41% |
2.5 Under | 40% |
GG / BTTS No | 40% |
Half Time 1 | 37% |
3,5 Over | 32% |
Total Goals 4-5 | 31% |
Half Time/Full Time 1/1 | 28% |
Full Time X | 27% |
HT Under 0,5 | 25% |
Full Time 2 | 23% |
Half Time 2 | 21% |
Half Time/Full Time X/1 | 19% |
1.5 Under | 18% |
Total Goals 0-1 | 18% |
FT 4,5 Over | 16% |
Correct Score 2-1 | 14% |
Half Time/Full Time X/X | 13% |
Correct Score 1-1 | 12% |
Half Time/Full Time 2/2 | 11% |
HT Over 2,5 | 11% |
Half Time/Full Time X/2 | 10% |
Correct Score 2-0 | 8% |
FT 0,5 Under | 7% |
Half Time/Full Time 1/X | 7% |
Half Time/Full Time 2/X | 7% |
Correct Score 1-2 | 7% |
Correct Score 0-0 | 7% |
Correct Score 2-2 | 7% |
Correct Score 1-0 | 6% |
Correct Score 3-0 | 5% |
Correct Score 3-2 | 5% |
Correct Score 0-1 | 5% |
FT 5,5 Over | 4% |
Correct Score 1-3 | 4% |
Half Time/Full Time 2/1 | 3% |
Correct Score 4-0 | 3% |
Correct Score 2-3 | 3% |
Half Time/Full Time 1/2 | 2% |
Correct Score 3-1 | 2% |
Correct Score 4-1 | 2% |
Correct Score 4-2 | 2% |
Correct Score 5-0 | 2% |
Correct Score 0-2 | 2% |
Correct Score 0-3 | 2% |
Any other score | 1% |
Correct Score 3-3 | 1% |
Total Goals 6+ | 1% |
Correct Score 5-1 | 0% |
Correct Score 6-0 | 0% |
Correct Score 0-4 | 0% |
Correct Score 0-5 | 0% |
Correct Score 0-6 | 0% |
Correct Score 1-4 | 0% |
Correct Score 1-5 | 0% |
Correct Score 2-4 | 0% |
Whitecaps | Percent |
---|---|
Away Matches | |
FT 0,5 Over | 94% |
FT 4,5 Under | 86% |
1.5 Over | 82% |
Double chance 1/X | 81% |
HT Under 2,5 | 80% |
HT Over 0,5 | 75% |
Double chance 1/2 | 70% |
2.5 Over | 63% |
GG / BTTS Yes | 62% |
3,5 Under | 61% |
FT Even | 52% |
HT Under 1,5 | 51% |
Full Time 1 | 51% |
Double chance X/2 | 49% |
Half Time 1 | 49% |
HT Over 1,5 | 49% |
FT Odd | 48% |
Total Goals 2-3 | 43% |
3,5 Over | 39% |
GG / BTTS No | 38% |
2.5 Under | 37% |
Half Time/Full Time 1/1 | 36% |
Half Time X | 36% |
Total Goals 4-5 | 35% |
Full Time X | 30% |
HT Under 0,5 | 25% |
HT Over 2,5 | 20% |
Full Time 2 | 19% |
1.5 Under | 18% |
Total Goals 0-1 | 18% |
Half Time/Full Time X/X | 17% |
Half Time 2 | 15% |
FT 4,5 Over | 14% |
Half Time/Full Time X/1 | 14% |
Correct Score 1-1 | 13% |
Correct Score 2-2 | 11% |
Half Time/Full Time 2/2 | 10% |
Correct Score 3-1 | 10% |
Half Time/Full Time 1/X | 9% |
Correct Score 1-0 | 9% |
Correct Score 2-1 | 8% |
Correct Score 3-0 | 8% |
Correct Score 1-2 | 8% |
FT 0,5 Under | 6% |
FT 5,5 Over | 6% |
Correct Score 0-0 | 6% |
Half Time/Full Time X/2 | 5% |
Correct Score 2-3 | 5% |
Half Time/Full Time 1/2 | 4% |
Half Time/Full Time 2/X | 4% |
Any other score | 4% |
Correct Score 2-0 | 4% |
Correct Score 4-0 | 4% |
Total Goals 6+ | 4% |
Correct Score 0-1 | 3% |
Correct Score 3-2 | 2% |
Correct Score 6-0 | 2% |
Correct Score 0-2 | 2% |
Half Time/Full Time 2/1 | 1% |
Correct Score 4-1 | 1% |
Correct Score 4-2 | 0% |
Correct Score 5-0 | 0% |
Correct Score 5-1 | 0% |
Correct Score 0-3 | 0% |
Correct Score 0-4 | 0% |
Correct Score 0-5 | 0% |
Correct Score 0-6 | 0% |
Correct Score 1-3 | 0% |
Correct Score 1-4 | 0% |
Correct Score 1-5 | 0% |
Correct Score 2-4 | 0% |
Correct Score 3-3 | 0% |
Date | Home | Rival | HT | FT |
---|---|---|---|---|
17/09/2023 | Houston Dynamo | St. Louis | 1-0 | 1-1 |
31/08/2023 | Houston Dynamo | Columbus Crew | 1-0 | 2-0 |
24/08/2023 | Houston Dynamo | Real Salt Lake | 1-0 | 1-1 |
21/08/2023 | Houston Dynamo | Portland Timbers | 4-0 | 5-0 |
13/07/2023 | Houston Dynamo | Minnesota Stars | 0-2 | 0-3 |
09/07/2023 | Houston Dynamo | Sporting KC | 1-1 | 2-2 |
22/06/2023 | Houston Dynamo | SJ Earthquakes | 2-1 | 4-1 |
11/06/2023 | Houston Dynamo | Los Angeles | 1-0 | 4-0 |
28/05/2023 | Houston Dynamo | Austin | 1-1 | 2-1 |
24/05/2023 | Houston Dynamo | Minnesota Stars | 1-0 | 4-0 |
14/05/2023 | Houston Dynamo | Seattle Sounders | 0-0 | 0-1 |
11/05/2023 | Houston Dynamo | Sporting KC | 1-0 | 1-0 |
07/05/2023 | Houston Dynamo | Real Salt Lake | 0-0 | 0-0 |
23/04/2023 | Houston Dynamo | Inter Miami | 0-0 | 1-0 |
09/04/2023 | Houston Dynamo | LA Galaxy | 1-0 | 3-0 |
26/03/2023 | Houston Dynamo | New York City | 0-0 | 1-0 |
19/03/2023 | Houston Dynamo | Austin | 0-0 | 2-0 |
10/10/2022 | Houston Dynamo | LA Galaxy | 1-2 | 1-3 |
14/09/2022 | Houston Dynamo | New England | 1-0 | 3-1 |
11/09/2022 | Houston Dynamo | Sporting KC | 0-0 | 0-0 |
01/09/2022 | Houston Dynamo | Los Angeles | 1-1 | 2-1 |
14/08/2022 | Houston Dynamo | Montreal Impact | 2-2 | 2-3 |
24/07/2022 | Houston Dynamo | Minnesota Stars | 0-1 | 1-2 |
10/07/2022 | Houston Dynamo | FC Dallas | 0-1 | 2-2 |
04/07/2022 | Houston Dynamo | Charlotte | 0-1 | 1-2 |
26/06/2022 | Houston Dynamo | Chicago Fire | 2-0 | 2-0 |
19/05/2022 | Houston Dynamo | Seattle Sounders | 0-1 | 0-1 |
15/05/2022 | Houston Dynamo | Nashville SC | 1-0 | 2-0 |
12/05/2022 | Houston Dynamo | San Antonio | 0-0 | 1-0 |
30/04/2022 | Houston Dynamo | Austin | 1-1 | 1-2 |
20/04/2022 | Houston Dynamo | Rio Grande Valley | 1-0 | 2-1 |
17/04/2022 | Houston Dynamo | Portland Timbers | 0-0 | 0-0 |
10/04/2022 | Houston Dynamo | SJ Earthquakes | 2-2 | 4-3 |
20/03/2022 | Houston Dynamo | Colorado Rapids | 0-1 | 1-1 |
13/03/2022 | Houston Dynamo | Whitecaps | 1-1 | 2-1 |
28/02/2022 | Houston Dynamo | Real Salt Lake | 0-0 | 0-0 |
21/10/2021 | Houston Dynamo | LA Galaxy | 0-2 | 0-3 |
17/10/2021 | Houston Dynamo | Seattle Sounders | 2-1 | 2-1 |
30/09/2021 | Houston Dynamo | Whitecaps | 0-0 | 0-0 |
19/09/2021 | Houston Dynamo | FC Dallas | 2-0 | 3-2 |
12/09/2021 | Houston Dynamo | Austin | 2-0 | 3-0 |
04/09/2021 | Houston Dynamo | Portland Timbers | 0-2 | 0-2 |
29/08/2021 | Houston Dynamo | Minnesota Stars | 1-1 | 1-2 |
22/08/2021 | Houston Dynamo | FC Dallas | 1-0 | 2-2 |
15/08/2021 | Houston Dynamo | Colorado Rapids | 1-1 | 1-3 |
01/08/2021 | Houston Dynamo | Real Salt Lake | 0-0 | 0-0 |
04/07/2021 | Houston Dynamo | Cincinnati | 1-1 | 1-1 |
24/06/2021 | Houston Dynamo | Portland Timbers | 2-0 | 2-2 |
23/05/2021 | Houston Dynamo | Whitecaps | 2-0 | 2-1 |
13/05/2021 | Houston Dynamo | Sporting KC | 0-0 | 1-0 |
01/05/2021 | Houston Dynamo | Los Angeles | 0-0 | 1-1 |
17/04/2021 | Houston Dynamo | SJ Earthquakes | 1-0 | 2-1 |
09/11/2020 | Houston Dynamo | Colorado Rapids | 0-0 | 1-2 |
25/10/2020 | Houston Dynamo | Columbus Crew | 1-0 | 1-1 |
15/10/2020 | Houston Dynamo | Nashville SC | 0-3 | 1-3 |
08/10/2020 | Houston Dynamo | FC Dallas | 1-0 | 2-0 |
04/10/2020 | Houston Dynamo | Sporting KC | 0-1 | 1-2 |
20/09/2020 | Houston Dynamo | Minnesota Stars | 0-2 | 2-2 |
06/09/2020 | Houston Dynamo | Sporting KC | 0-1 | 2-1 |
03/09/2020 | Houston Dynamo | Minnesota Stars | 1-0 | 3-0 |
22/08/2020 | Houston Dynamo | FC Dallas | 0-0 | 0-0 |
29/02/2020 | Houston Dynamo | LA Galaxy | 0-1 | 1-1 |
06/10/2019 | Houston Dynamo | LA Galaxy | 1-1 | 4-2 |
22/09/2019 | Houston Dynamo | Orlando City | 0-1 | 2-1 |
12/09/2019 | Houston Dynamo | Minnesota Stars | 2-0 | 2-0 |
18/08/2019 | Houston Dynamo | Colorado Rapids | 0-2 | 2-2 |
04/08/2019 | Houston Dynamo | Chicago Fire | 0-1 | 0-1 |
28/07/2019 | Houston Dynamo | Seattle Sounders | 0-0 | 0-1 |
04/07/2019 | Houston Dynamo | New York RB | 1-0 | 4-0 |
19/06/2019 | Houston Dynamo | Minnesota Stars | 2-0 | 2-3 |
12/06/2019 | Houston Dynamo | Austin Bold | 3-0 | 3-2 |
02/06/2019 | Houston Dynamo | Sporting KC | 0-0 | 1-1 |
19/05/2019 | Houston Dynamo | DC United | 0-0 | 2-1 |
16/05/2019 | Houston Dynamo | Portland Timbers | 1-0 | 1-1 |
04/05/2019 | Houston Dynamo | FC Dallas | 1-0 | 2-1 |
28/04/2019 | Houston Dynamo | Columbus Crew | 1-0 | 2-0 |
13/04/2019 | Houston Dynamo | SJ Earthquakes | 0-0 | 2-1 |
16/03/2019 | Houston Dynamo | Whitecaps | 2-1 | 3-2 |
10/03/2019 | Houston Dynamo | Montreal Impact | 1-1 | 2-1 |
06/03/2019 | Houston Dynamo | CF Tigres UANL | 0-0 | 0-2 |
03/03/2019 | Houston Dynamo | Real Salt Lake | 0-1 | 1-1 |
27/02/2019 | Houston Dynamo | Guastatoya | 0-0 | 2-1 |
22/10/2018 | Houston Dynamo | Seattle Sounders | 0-1 | 2-3 |
30/09/2018 | Houston Dynamo | SJ Earthquakes | 0-2 | 3-2 |
27/09/2018 | Houston Dynamo | Philadelphia Union | 2-0 | 3-0 |
16/09/2018 | Houston Dynamo | Portland Timbers | 2-1 | 4-1 |
24/08/2018 | Houston Dynamo | FC Dallas | 0-0 | 1-1 |
19/08/2018 | Houston Dynamo | Real Salt Lake | 1-0 | 1-2 |
09/08/2018 | Houston Dynamo | Los Angeles | 2-1 | 3-3 |
05/08/2018 | Houston Dynamo | Sporting KC | 0-0 | 0-1 |
26/07/2018 | Houston Dynamo | Philadelphia Union | 1-1 | 1-3 |
22/07/2018 | Houston Dynamo | FC Dallas | 1-1 | 1-1 |
19/07/2018 | Houston Dynamo | Sporting KC | 1-1 | 4-2 |
08/07/2018 | Houston Dynamo | Minnesota Stars | 1-0 | 3-0 |
04/07/2018 | Houston Dynamo | Los Angeles | 0-1 | 2-2 |
19/06/2018 | Houston Dynamo | Minnesota Stars | 0-0 | 1-0 |
10/06/2018 | Houston Dynamo | Colorado Rapids | 2-0 | 2-0 |
07/06/2018 | Houston Dynamo | NTX Rayados | 0-0 | 5-0 |
26/05/2018 | Houston Dynamo | New York City | 1-1 | 3-1 |
06/05/2018 | Houston Dynamo | LA Galaxy | 1-1 | 3-2 |
Date | Home | Rival | HT | FT |
---|---|---|---|---|
17/09/2023 | Toronto | Whitecaps | 0-0 | 1-2 |
02/09/2023 | New York City | Whitecaps | 0-0 | 1-1 |
31/08/2023 | Chicago Fire | Whitecaps | 0-1 | 0-1 |
27/08/2023 | Portland Timbers | Whitecaps | 0-2 | 2-3 |
05/08/2023 | CF Tigres UANL | Whitecaps | 0-1 | 1-1 |
31/07/2023 | LA Galaxy | Whitecaps | 1-0 | 1-2 |
22/07/2023 | Club Leon | Whitecaps | 1-1 | 2-2 |
02/07/2023 | Sporting KC | Whitecaps | 2-0 | 3-0 |
25/06/2023 | Los Angeles | Whitecaps | 1-2 | 2-3 |
28/05/2023 | St. Louis | Whitecaps | 2-0 | 3-1 |
18/05/2023 | FC Dallas | Whitecaps | 1-1 | 2-1 |
14/05/2023 | Portland Timbers | Whitecaps | 2-1 | 3-1 |
16/04/2023 | Austin | Whitecaps | 0-0 | 0-0 |
12/04/2023 | Los Angeles | Whitecaps | 2-0 | 3-0 |
26/03/2023 | Minnesota Stars | Whitecaps | 1-0 | 1-1 |
19/03/2023 | LA Galaxy | Whitecaps | 1-1 | 1-1 |
16/03/2023 | Real España | Whitecaps | 0-0 | 3-2 |
05/03/2023 | SJ Earthquakes | Whitecaps | 0-1 | 2-1 |
10/10/2022 | Minnesota Stars | Whitecaps | 1-0 | 2-0 |
11/09/2022 | Colorado Rapids | Whitecaps | 2-1 | 3-1 |
05/09/2022 | SJ Earthquakes | Whitecaps | 2-0 | 2-0 |
21/08/2022 | Real Salt Lake | Whitecaps | 0-0 | 1-1 |
14/08/2022 | LA Galaxy | Whitecaps | 4-1 | 5-2 |
31/07/2022 | Nashville SC | Whitecaps | 1-0 | 1-1 |
18/07/2022 | Portland Timbers | Whitecaps | 0-1 | 1-1 |
14/07/2022 | Cincinnati | Whitecaps | 2-1 | 2-2 |
19/06/2022 | FC Dallas | Whitecaps | 0-2 | 0-2 |
15/06/2022 | Seattle Sounders | Whitecaps | 2-0 | 4-0 |
29/05/2022 | Sporting KC | Whitecaps | 0-1 | 0-1 |
23/05/2022 | Charlotte | Whitecaps | 1-1 | 2-1 |
24/04/2022 | Austin | Whitecaps | 2-0 | 3-0 |
16/04/2022 | Montreal Impact | Whitecaps | 1-0 | 2-1 |
21/03/2022 | Los Angeles | Whitecaps | 2-1 | 3-1 |
13/03/2022 | Houston Dynamo | Whitecaps | 1-1 | 2-1 |
26/02/2022 | Columbus Crew | Whitecaps | 2-0 | 4-0 |
21/11/2021 | Sporting KC | Whitecaps | 2-1 | 3-1 |
03/11/2021 | Los Angeles | Whitecaps | 1-1 | 1-1 |
24/10/2021 | SJ Earthquakes | Whitecaps | 0-0 | 1-1 |
21/10/2021 | Portland Timbers | Whitecaps | 2-0 | 2-3 |
10/10/2021 | Seattle Sounders | Whitecaps | 2-1 | 4-1 |
30/09/2021 | Houston Dynamo | Whitecaps | 0-0 | 0-0 |
20/09/2021 | Colorado Rapids | Whitecaps | 1-1 | 1-1 |
19/08/2021 | Austin | Whitecaps | 1-0 | 1-2 |
14/08/2021 | SJ Earthquakes | Whitecaps | 0-0 | 0-0 |
09/08/2021 | LA Galaxy | Whitecaps | 1-0 | 1-1 |
25/07/2021 | Los Angeles | Whitecaps | 1-2 | 2-2 |
05/07/2021 | FC Dallas | Whitecaps | 1-2 | 2-2 |
27/06/2021 | Seattle Sounders | Whitecaps | 1-0 | 2-2 |
19/06/2021 | Real Salt Lake | Whitecaps | 1-0 | 3-1 |
23/05/2021 | Houston Dynamo | Whitecaps | 2-0 | 2-1 |
16/05/2021 | Sporting KC | Whitecaps | 2-0 | 3-0 |
13/05/2021 | Minnesota Stars | Whitecaps | 0-0 | 1-0 |
24/04/2021 | Toronto | Whitecaps | 1-0 | 2-2 |
02/11/2020 | Portland Timbers | Whitecaps | 0-0 | 1-0 |
19/10/2020 | LA Galaxy | Whitecaps | 0-0 | 1-0 |
08/10/2020 | SJ Earthquakes | Whitecaps | 0-0 | 3-0 |
04/10/2020 | Seattle Sounders | Whitecaps | 0-0 | 3-1 |
24/09/2020 | Los Angeles | Whitecaps | 5-0 | 6-0 |
20/09/2020 | Real Salt Lake | Whitecaps | 0-0 | 1-2 |
26/08/2020 | Montreal Impact | Whitecaps | 2-0 | 2-0 |
22/08/2020 | Toronto | Whitecaps | 1-0 | 1-0 |
19/08/2020 | Toronto | Whitecaps | 1-0 | 3-0 |
27/07/2020 | Sporting KC | Whitecaps | 0-0 | 0-0 |
23/07/2020 | Chicago Fire | Whitecaps | 0-0 | 0-2 |
20/07/2020 | Seattle Sounders | Whitecaps | 2-0 | 3-0 |
08/03/2020 | LA Galaxy | Whitecaps | 0-0 | 0-1 |
30/09/2019 | LA Galaxy | Whitecaps | 1-2 | 3-4 |
29/08/2019 | Montreal Impact | Whitecaps | 2-1 | 2-1 |
25/08/2019 | SJ Earthquakes | Whitecaps | 2-1 | 3-1 |
11/08/2019 | Portland Timbers | Whitecaps | 1-1 | 3-1 |
04/08/2019 | Cincinnati | Whitecaps | 1-1 | 1-2 |
28/07/2019 | Minnesota Stars | Whitecaps | 0-0 | 0-0 |
18/07/2019 | New England | Whitecaps | 1-0 | 4-0 |
11/07/2019 | Cavalry | Whitecaps | 0-0 | 0-0 |
07/07/2019 | Los Angeles | Whitecaps | 2-1 | 6-1 |
30/06/2019 | Seattle Sounders | Whitecaps | 0-0 | 1-0 |
27/06/2019 | FC Dallas | Whitecaps | 0-0 | 2-2 |
23/05/2019 | New York RB | Whitecaps | 1-1 | 2-2 |
19/05/2019 | Sporting KC | Whitecaps | 1-0 | 1-1 |
04/05/2019 | Colorado Rapids | Whitecaps | 1-2 | 2-3 |
20/04/2019 | Orlando City | Whitecaps | 0-0 | 1-0 |
13/04/2019 | Chicago Fire | Whitecaps | 0-0 | 1-1 |
16/03/2019 | Houston Dynamo | Whitecaps | 2-1 | 3-2 |
10/03/2019 | Real Salt Lake | Whitecaps | 1-0 | 1-0 |
22/10/2018 | Los Angeles | Whitecaps | 2-1 | 2-2 |
07/10/2018 | Toronto | Whitecaps | 0-1 | 1-2 |
30/09/2018 | LA Galaxy | Whitecaps | 1-0 | 3-0 |
26/08/2018 | SJ Earthquakes | Whitecaps | 2-0 | 2-3 |
16/08/2018 | Toronto | Whitecaps | 2-0 | 5-2 |
12/08/2018 | Portland Timbers | Whitecaps | 0-2 | 1-2 |
05/08/2018 | New York City | Whitecaps | 1-1 | 2-2 |
21/07/2018 | Seattle Sounders | Whitecaps | 2-0 | 2-0 |
19/07/2018 | Montreal Impact | Whitecaps | 0-0 | 1-0 |
15/07/2018 | DC United | Whitecaps | 1-0 | 3-1 |
24/06/2018 | Philadelphia Union | Whitecaps | 1-0 | 4-0 |
02/06/2018 | Colorado Rapids | Whitecaps | 1-2 | 1-2 |
19/05/2018 | FC Dallas | Whitecaps | 1-0 | 2-2 |
05/05/2018 | Minnesota Stars | Whitecaps | 0-0 | 1-0 |
21/04/2018 | Sporting KC | Whitecaps | 3-0 | 6-0 |
08/04/2018 | Real Salt Lake | Whitecaps | 1-0 | 2-1 |
21 September 2023 Thursday, USA MLS, Houston Dynamo — Whitecaps soccer match team comparison h2h and predictions.
Houston Dynamo — Whitecaps you can review the football team comparisons h2h and predictions that we have created with the computerized analysis system we have made to the match.
Houston Dynamo vs. Whitecaps match statistical data is collected, analysed, and visualized all statistics to help team comparison h2h.
The matches played by the Houston Dynamo vs Whitecaps teams on the head-to-head page at home and away matches are calculated separately.
Find out the head-to-head statistics between the Houston Dynamo and the Whitecaps on our website for a comprehensive analysis of their past encounters and performance.