20 September 2023 Wednesday, England EFL Championship, Hull City vs. Leeds United soccer match team comparisons h2h you can find in detail on our page.
Date League |
Home | Rival | HT | FT |
---|---|---|---|---|
20/09/2023 21:45 EFL Championship |
Hull City | Leeds United | 0-0 | 0-0 |
Hull City | Percent |
---|---|
Home Matches | |
FT 0,5 Over | 95% |
HT Under 2,5 | 95% |
FT 4,5 Under | 94% |
3,5 Under | 82% |
Double chance 1/2 | 80% |
HT Under 1,5 | 79% |
HT Over 0,5 | 77% |
1.5 Over | 72% |
Double chance X/2 | 61% |
2.5 Under | 59% |
Double chance 1/X | 59% |
GG / BTTS No | 59% |
Total Goals 2-3 | 54% |
FT Even | 51% |
FT Odd | 49% |
2.5 Over | 41% |
GG / BTTS Yes | 41% |
Full Time 2 | 41% |
Half Time 2 | 39% |
Full Time 1 | 39% |
Half Time X | 32% |
Half Time/Full Time 2/2 | 29% |
Half Time 1 | 29% |
1.5 Under | 28% |
Total Goals 0-1 | 28% |
Half Time/Full Time 1/1 | 24% |
HT Under 0,5 | 23% |
HT Over 1,5 | 21% |
Full Time X | 20% |
3,5 Over | 18% |
Total Goals 4-5 | 17% |
Correct Score 0-1 | 15% |
Half Time/Full Time X/1 | 11% |
Half Time/Full Time X/2 | 11% |
Correct Score 2-0 | 11% |
Correct Score 1-1 | 11% |
Half Time/Full Time X/X | 10% |
Correct Score 2-1 | 9% |
Correct Score 0-2 | 9% |
Correct Score 1-0 | 8% |
FT 4,5 Over | 6% |
Half Time/Full Time 2/X | 6% |
Correct Score 3-0 | 6% |
Correct Score 1-2 | 6% |
FT 0,5 Under | 5% |
HT Over 2,5 | 5% |
Correct Score 1-3 | 5% |
Correct Score 0-0 | 5% |
Half Time/Full Time 1/X | 4% |
Half Time/Full Time 2/1 | 4% |
FT 5,5 Over | 3% |
Correct Score 2-2 | 3% |
Correct Score 3-2 | 2% |
Correct Score 0-3 | 2% |
Correct Score 0-4 | 2% |
Half Time/Full Time 1/2 | 1% |
Any other score | 1% |
Correct Score 3-1 | 1% |
Correct Score 4-0 | 1% |
Correct Score 4-2 | 1% |
Correct Score 1-5 | 1% |
Correct Score 2-3 | 1% |
Total Goals 6+ | 1% |
Correct Score 4-1 | 0% |
Correct Score 5-0 | 0% |
Correct Score 5-1 | 0% |
Correct Score 6-0 | 0% |
Correct Score 0-5 | 0% |
Correct Score 0-6 | 0% |
Correct Score 1-4 | 0% |
Correct Score 2-4 | 0% |
Correct Score 3-3 | 0% |
Leeds United | Percent |
---|---|
Away Matches | |
FT 0,5 Over | 95% |
HT Under 2,5 | 86% |
Double chance 1/2 | 85% |
FT 4,5 Under | 82% |
1.5 Over | 76% |
3,5 Under | 68% |
HT Under 1,5 | 66% |
HT Over 0,5 | 65% |
Double chance 1/X | 63% |
2.5 Over | 55% |
FT Odd | 55% |
GG / BTTS No | 53% |
Double chance X/2 | 52% |
Full Time 1 | 48% |
GG / BTTS Yes | 47% |
2.5 Under | 45% |
FT Even | 45% |
Half Time X | 44% |
Total Goals 2-3 | 44% |
Full Time 2 | 37% |
HT Under 0,5 | 35% |
Half Time 1 | 34% |
HT Over 1,5 | 34% |
3,5 Over | 32% |
Half Time/Full Time 1/1 | 30% |
Total Goals 4-5 | 25% |
1.5 Under | 24% |
Total Goals 0-1 | 24% |
Half Time 2 | 22% |
Half Time/Full Time 2/2 | 19% |
FT 4,5 Over | 18% |
Half Time/Full Time X/1 | 16% |
Half Time/Full Time X/2 | 16% |
Full Time X | 15% |
HT Over 2,5 | 14% |
Half Time/Full Time X/X | 12% |
Correct Score 1-0 | 12% |
FT 5,5 Over | 11% |
Correct Score 2-0 | 9% |
Correct Score 2-1 | 8% |
Any other score | 7% |
Correct Score 0-1 | 7% |
Correct Score 1-2 | 7% |
Correct Score 1-1 | 7% |
Total Goals 6+ | 7% |
FT 0,5 Under | 5% |
Correct Score 0-2 | 5% |
Correct Score 0-3 | 5% |
Correct Score 1-3 | 5% |
Correct Score 0-0 | 5% |
Correct Score 3-0 | 3% |
Correct Score 4-1 | 3% |
Correct Score 2-2 | 3% |
Half Time/Full Time 1/2 | 2% |
Half Time/Full Time 1/X | 2% |
Half Time/Full Time 2/1 | 2% |
Correct Score 3-1 | 2% |
Correct Score 4-0 | 2% |
Correct Score 0-4 | 2% |
Correct Score 2-3 | 2% |
Half Time/Full Time 2/X | 1% |
Correct Score 3-2 | 1% |
Correct Score 4-2 | 1% |
Correct Score 5-1 | 1% |
Correct Score 6-0 | 1% |
Correct Score 0-5 | 1% |
Correct Score 2-4 | 1% |
Correct Score 5-0 | 0% |
Correct Score 0-6 | 0% |
Correct Score 1-4 | 0% |
Correct Score 1-5 | 0% |
Correct Score 3-3 | 0% |
Date | Home | Rival | HT | FT |
---|---|---|---|---|
15/09/2023 | Hull City | Coventry City | 0-1 | 1-1 |
25/08/2023 | Hull City | Bristol City | 1-0 | 1-1 |
12/08/2023 | Hull City | Sheffield Wednesday | 1-1 | 4-2 |
08/08/2023 | Hull City | Doncaster Rovers FC | 1-1 | 1-2 |
29/04/2023 | Hull City | Swansea City | 1-1 | 1-1 |
22/04/2023 | Hull City | Watford | 1-0 | 1-0 |
10/04/2023 | Hull City | Millwall | 0-0 | 1-0 |
01/04/2023 | Hull City | Rotherham United | 0-0 | 0-0 |
15/03/2023 | Hull City | Burnley | 0-1 | 1-3 |
03/03/2023 | Hull City | West Bromwich | 1-0 | 2-0 |
18/02/2023 | Hull City | Preston North End | 0-0 | 0-0 |
04/02/2023 | Hull City | Cardiff City | 0-0 | 1-0 |
28/01/2023 | Hull City | Queens Park Rangers | 1-0 | 3-0 |
14/01/2023 | Hull City | Huddersfield Town | 0-1 | 1-1 |
07/01/2023 | Hull City | Fulham | 0-1 | 0-2 |
26/12/2022 | Hull City | Blackpool | 0-1 | 1-1 |
17/12/2022 | Hull City | Sunderland | 0-0 | 1-1 |
12/11/2022 | Hull City | Reading | 1-1 | 1-2 |
01/11/2022 | Hull City | Middlesbrough | 0-1 | 1-3 |
29/10/2022 | Hull City | Blackburn Rovers FC | 0-1 | 0-1 |
16/10/2022 | Hull City | Birmingham City | 0-1 | 0-2 |
05/10/2022 | Hull City | Wigan Athletic | 1-1 | 2-1 |
30/09/2022 | Hull City | Luton Town | 0-2 | 0-2 |
13/09/2022 | Hull City | Stoke City | 0-2 | 0-3 |
04/09/2022 | Hull City | Sheffield United | 0-1 | 0-2 |
27/08/2022 | Hull City | Coventry City | 2-1 | 3-2 |
13/08/2022 | Hull City | Norwich City | 1-0 | 2-1 |
30/07/2022 | Hull City | Bristol City | 0-1 | 2-1 |
20/07/2022 | Hull City | Leicester City | 0-1 | 0-4 |
16/07/2022 | Hull City | Málaga FC | 0-0 | 1-3 |
07/05/2022 | Hull City | Nottingham Forest FC | 0-0 | 1-1 |
23/04/2022 | Hull City | Reading | 1-0 | 3-0 |
15/04/2022 | Hull City | Cardiff City | 2-0 | 2-1 |
01/04/2022 | Hull City | Huddersfield Town | 0-0 | 0-1 |
19/03/2022 | Hull City | Luton Town | 0-1 | 1-3 |
05/03/2022 | Hull City | West Bromwich | 0-1 | 0-2 |
22/02/2022 | Hull City | Barnsley | 0-2 | 0-2 |
12/02/2022 | Hull City | Fulham | 0-0 | 0-1 |
05/02/2022 | Hull City | Preston North End | 0-0 | 0-1 |
29/01/2022 | Hull City | Swansea City | 2-0 | 2-0 |
19/01/2022 | Hull City | Blackburn Rovers FC | 1-0 | 2-0 |
16/01/2022 | Hull City | Stoke City | 0-1 | 0-2 |
08/01/2022 | Hull City | Everton | 1-2 | 2-2 |
27/11/2021 | Hull City | Millwall | 1-1 | 2-1 |
20/11/2021 | Hull City | Birmingham City | 1-0 | 2-0 |
30/10/2021 | Hull City | Coventry City | 0-1 | 0-1 |
02/10/2021 | Hull City | Middlesbrough | 0-0 | 2-0 |
28/09/2021 | Hull City | Blackpool | 0-1 | 1-1 |
18/09/2021 | Hull City | Sheffield United | 0-1 | 1-3 |
28/08/2021 | Hull City | AFC Bournemouth | 0-0 | 0-0 |
18/08/2021 | Hull City | Derby County | 0-0 | 0-1 |
14/08/2021 | Hull City | Queens Park Rangers | 0-1 | 0-3 |
01/05/2021 | Hull City | Wigan Athletic | 2-1 | 3-1 |
17/04/2021 | Hull City | Fleetwood Town FC | 0-1 | 2-1 |
05/04/2021 | Hull City | Northampton Town | 2-0 | 3-0 |
27/03/2021 | Hull City | Gillingham | 1-0 | 1-1 |
13/03/2021 | Hull City | Oxford United | 1-0 | 2-0 |
06/03/2021 | Hull City | Bristol Rovers | 1-0 | 2-0 |
23/02/2021 | Hull City | Ipswich Town | 0-1 | 0-1 |
13/02/2021 | Hull City | Milton Keynes Dons | 0-0 | 0-1 |
09/02/2021 | Hull City | Lincoln City | 0-0 | 0-0 |
02/02/2021 | Hull City | Lincoln City | 0-1 | 1-1 |
30/01/2021 | Hull City | Swindon Town | 1-0 | 1-0 |
19/01/2021 | Hull City | Accrington Stanley | 1-0 | 3-0 |
16/01/2021 | Hull City | Blackpool | 0-0 | 1-1 |
12/01/2021 | Hull City | Fleetwood Town FC | 0-1 | 3-2 |
02/01/2021 | Hull City | Charlton Athletic | 1-0 | 2-0 |
18/12/2020 | Hull City | Portsmouth | 0-1 | 0-2 |
12/12/2020 | Hull City | Shrewsbury Town | 0-1 | 0-1 |
08/12/2020 | Hull City | Crewe Alexandra | 0-0 | 0-0 |
02/12/2020 | Hull City | Doncaster Rovers FC | 1-0 | 2-1 |
17/11/2020 | Hull City | Grimsby Town | 2-0 | 3-0 |
14/11/2020 | Hull City | Burton Albion | 0-0 | 2-0 |
07/11/2020 | Hull City | Fleetwood Town FC | 1-0 | 2-0 |
24/10/2020 | Hull City | Peterborough United | 1-0 | 1-2 |
20/10/2020 | Hull City | AFC Wimbledon | 1-0 | 1-0 |
03/10/2020 | Hull City | Plymouth Argyle | 1-0 | 1-0 |
19/09/2020 | Hull City | Crewe Alexandra | 0-0 | 1-0 |
08/09/2020 | Hull City | Leicester City U21 | 0-0 | 1-2 |
18/07/2020 | Hull City | Luton Town | 0-0 | 0-1 |
11/07/2020 | Hull City | Millwall | 0-1 | 0-1 |
02/07/2020 | Hull City | Middlesbrough | 1-1 | 2-1 |
20/06/2020 | Hull City | Charlton Athletic | 0-1 | 0-1 |
29/02/2020 | Hull City | Leeds United | 0-1 | 0-4 |
26/02/2020 | Hull City | Barnsley | 0-1 | 0-1 |
14/02/2020 | Hull City | Swansea City | 1-1 | 4-4 |
01/02/2020 | Hull City | Brentford | 1-2 | 1-5 |
28/01/2020 | Hull City | Huddersfield Town | 0-1 | 1-2 |
25/01/2020 | Hull City | Chelsea | 0-1 | 1-2 |
11/01/2020 | Hull City | Fulham | 0-1 | 0-1 |
26/12/2019 | Hull City | Nottingham Forest FC | 0-1 | 0-2 |
21/12/2019 | Hull City | Birmingham City | 1-0 | 3-0 |
07/12/2019 | Hull City | Stoke City | 0-1 | 2-1 |
27/11/2019 | Hull City | Preston North End | 1-0 | 4-0 |
09/11/2019 | Hull City | West Bromwich | 0-1 | 0-1 |
26/10/2019 | Hull City | Derby County | 0-0 | 2-0 |
19/10/2019 | Hull City | Queens Park Rangers | 1-1 | 2-3 |
01/10/2019 | Hull City | Sheffield Wednesday | 0-0 | 1-0 |
28/09/2019 | Hull City | Cardiff City | 1-0 | 2-2 |
14/09/2019 | Hull City | Wigan Athletic | 2-1 | 2-2 |
Date | Home | Rival | HT | FT |
---|---|---|---|---|
17/09/2023 | Millwall | Leeds United | 0-1 | 0-3 |
26/08/2023 | Ipswich Town | Leeds United | 2-3 | 3-4 |
12/08/2023 | Birmingham City | Leeds United | 0-0 | 1-0 |
30/07/2023 | Hearts | Leeds United | 0-1 | 0-1 |
12/07/2023 | Manchester United | Leeds United | 0-0 | 2-0 |
21/05/2023 | West Ham | Leeds United | 1-1 | 3-1 |
06/05/2023 | Manchester City | Leeds United | 2-0 | 2-1 |
30/04/2023 | AFC Bournemouth | Leeds United | 2-1 | 4-1 |
22/04/2023 | Fulham | Leeds United | 0-0 | 2-1 |
01/04/2023 | Arsenal FC | Leeds United | 1-0 | 4-1 |
18/03/2023 | Wolves | Leeds United | 0-1 | 2-4 |
04/03/2023 | Chelsea | Leeds United | 0-0 | 1-0 |
28/02/2023 | Fulham | Leeds United | 1-0 | 2-0 |
18/02/2023 | Everton | Leeds United | 0-0 | 1-0 |
08/02/2023 | Manchester United | Leeds United | 0-1 | 2-2 |
05/02/2023 | Nottingham Forest FC | Leeds United | 1-0 | 1-0 |
28/01/2023 | Accrington Stanley | Leeds United | 0-1 | 1-3 |
13/01/2023 | Aston Villa FC | Leeds United | 1-0 | 2-1 |
08/01/2023 | Cardiff City | Leeds United | 2-0 | 2-2 |
31/12/2022 | Newcastle Utd | Leeds United | 0-0 | 0-0 |
08/12/2022 | Elche CF | Leeds United | 1-0 | 1-2 |
12/11/2022 | Tottenham | Leeds United | 1-2 | 4-3 |
09/11/2022 | Wolves | Leeds United | 0-0 | 1-0 |
29/10/2022 | Liverpool FC | Leeds United | 1-1 | 1-2 |
20/10/2022 | Leicester City | Leeds United | 2-0 | 2-0 |
09/10/2022 | Crystal Palace | Leeds United | 1-1 | 2-1 |
03/09/2022 | Brentford | Leeds United | 2-1 | 5-2 |
27/08/2022 | Brighton & Hove Albion | Leeds United | 0-0 | 1-0 |
13/08/2022 | Southampton | Leeds United | 0-0 | 2-2 |
22/07/2022 | Crystal Palace | Leeds United | 0-0 | 1-1 |
22/05/2022 | Brentford | Leeds United | 0-0 | 1-2 |
08/05/2022 | Arsenal FC | Leeds United | 2-0 | 2-1 |
25/04/2022 | Crystal Palace | Leeds United | 0-0 | 0-0 |
09/04/2022 | Watford | Leeds United | 0-1 | 0-3 |
18/03/2022 | Wolves | Leeds United | 2-0 | 2-3 |
05/03/2022 | Leicester City | Leeds United | 0-0 | 1-0 |
23/02/2022 | Liverpool FC | Leeds United | 3-0 | 6-0 |
12/02/2022 | Everton | Leeds United | 2-0 | 3-0 |
16/01/2022 | West Ham | Leeds United | 1-2 | 2-3 |
09/01/2022 | West Ham | Leeds United | 1-0 | 2-0 |
14/12/2021 | Manchester City | Leeds United | 3-0 | 7-0 |
27/11/2021 | Brighton & Hove Albion | Leeds United | 0-0 | 0-0 |
21/11/2021 | Tottenham | Leeds United | 0-1 | 2-1 |
16/10/2021 | Southampton | Leeds United | 0-0 | 1-0 |
21/09/2021 | Fulham | Leeds United | 0-0 | 0-0 |
17/09/2021 | Newcastle Utd | Leeds United | 1-1 | 1-1 |
29/08/2021 | Burnley | Leeds United | 0-0 | 1-1 |
14/08/2021 | Manchester United | Leeds United | 1-0 | 5-1 |
04/08/2021 | Ajax | Leeds United | 3-0 | 4-0 |
28/07/2021 | Blackburn Rovers | Leeds United | 0-0 | 1-1 |
18/05/2021 | Southampton | Leeds United | 0-0 | 0-2 |
15/05/2021 | Burnley | Leeds United | 0-1 | 0-4 |
01/05/2021 | Brighton & Hove Albion | Leeds United | 1-0 | 2-0 |
10/04/2021 | Manchester City | Leeds United | 0-1 | 1-2 |
19/03/2021 | Fulham | Leeds United | 1-1 | 1-2 |
08/03/2021 | West Ham | Leeds United | 2-0 | 2-0 |
19/02/2021 | Wolves | Leeds United | 0-0 | 1-0 |
14/02/2021 | Arsenal FC | Leeds United | 3-0 | 4-2 |
31/01/2021 | Leicester City | Leeds United | 1-1 | 1-3 |
26/01/2021 | Newcastle Utd | Leeds United | 0-1 | 1-2 |
10/01/2021 | Crawley Town | Leeds United | 0-0 | 3-0 |
02/01/2021 | Tottenham | Leeds United | 2-0 | 3-0 |
29/12/2020 | West Bromwich | Leeds United | 0-4 | 0-5 |
20/12/2020 | Manchester United | Leeds United | 4-1 | 6-2 |
05/12/2020 | Chelsea | Leeds United | 1-1 | 3-1 |
28/11/2020 | Everton | Leeds United | 0-0 | 0-1 |
07/11/2020 | Crystal Palace | Leeds United | 3-1 | 4-1 |
23/10/2020 | Aston Villa FC | Leeds United | 0-0 | 0-3 |
27/09/2020 | Sheffield United | Leeds United | 0-0 | 0-1 |
12/09/2020 | Liverpool FC | Leeds United | 3-2 | 4-3 |
19/07/2020 | Derby County | Leeds United | 0-0 | 1-3 |
12/07/2020 | Swansea City | Leeds United | 0-0 | 0-1 |
04/07/2020 | Blackburn Rovers FC | Leeds United | 0-2 | 1-3 |
21/06/2020 | Cardiff City | Leeds United | 1-0 | 2-0 |
29/02/2020 | Hull City | Leeds United | 0-1 | 0-4 |
26/02/2020 | Middlesbrough | Leeds United | 0-1 | 0-1 |
11/02/2020 | Brentford | Leeds United | 1-1 | 1-1 |
08/02/2020 | Nottingham Forest FC | Leeds United | 1-0 | 2-0 |
18/01/2020 | Queens Park Rangers | Leeds United | 1-0 | 1-0 |
06/01/2020 | Arsenal FC | Leeds United | 0-0 | 1-0 |
01/01/2020 | West Bromwich | Leeds United | 1-0 | 1-1 |
29/12/2019 | Birmingham City | Leeds United | 1-2 | 4-5 |
21/12/2019 | Fulham | Leeds United | 1-0 | 2-1 |
07/12/2019 | Huddersfield Town | Leeds United | 0-0 | 0-2 |
26/11/2019 | Reading | Leeds United | 0-0 | 0-1 |
23/11/2019 | Luton Town | Leeds United | 0-0 | 1-2 |
26/10/2019 | Sheffield Wednesday | Leeds United | 0-0 | 0-0 |
22/10/2019 | Preston North End | Leeds United | 0-0 | 1-1 |
05/10/2019 | Millwall | Leeds United | 2-0 | 2-1 |
28/09/2019 | Charlton Athletic | Leeds United | 1-0 | 1-0 |
15/09/2019 | Barnsley | Leeds United | 0-0 | 0-2 |
24/08/2019 | Stoke City | Leeds United | 0-1 | 0-3 |
17/08/2019 | Wigan Athletic | Leeds United | 0-1 | 0-2 |
13/08/2019 | Salford City | Leeds United | 0-1 | 0-3 |
04/08/2019 | Bristol City | Leeds United | 0-1 | 1-3 |
17/07/2019 | Manchester United | Leeds United | 2-0 | 4-0 |
11/05/2019 | Derby County | Leeds United | 0-0 | 0-1 |
05/05/2019 | Ipswich Town | Leeds United | 1-1 | 3-2 |
22/04/2019 | Brentford | Leeds United | 1-0 | 2-0 |
09/04/2019 | Preston North End | Leeds United | 0-0 | 0-2 |
20 September 2023 Wednesday, England EFL Championship, Hull City — Leeds United soccer match team comparison h2h and predictions.
Hull City — Leeds United you can review the football team comparisons h2h and predictions that we have created with the computerized analysis system we have made to the match.
Hull City vs. Leeds United match statistical data is collected, analysed, and visualized all statistics to help team comparison h2h.
The matches played by the Hull City vs Leeds United teams on the head-to-head page at home and away matches are calculated separately.
Find out the head-to-head statistics between the Hull City and the Leeds United on our website for a comprehensive analysis of their past encounters and performance.