19 September 2023 Tuesday, Asia AFC Champions League, Johor FC vs. Kawasaki Frontale soccer match team comparisons h2h you can find in detail on our page.
Date League |
Home | Rival | HT | FT |
---|---|---|---|---|
19/09/2023 15:00 AFC Champions League |
Johor FC | Kawasaki Frontale | 0-1 | 0-1 |
Johor FC | Percent |
---|---|
Home Matches | |
FT 0,5 Over | 98% |
Double chance 1/2 | 91% |
Double chance 1/X | 91% |
1.5 Over | 87% |
HT Under 2,5 | 83% |
Full Time 1 | 82% |
FT 4,5 Under | 75% |
HT Over 0,5 | 69% |
2.5 Over | 67% |
GG / BTTS No | 61% |
3,5 Under | 60% |
HT Under 1,5 | 58% |
FT Odd | 57% |
Half Time 1 | 51% |
Half Time/Full Time 1/1 | 48% |
Total Goals 2-3 | 47% |
FT Even | 43% |
Half Time X | 42% |
HT Over 1,5 | 42% |
3,5 Over | 40% |
GG / BTTS Yes | 39% |
Total Goals 4-5 | 37% |
2.5 Under | 33% |
Half Time/Full Time X/1 | 31% |
HT Under 0,5 | 31% |
FT 4,5 Over | 25% |
Double chance X/2 | 18% |
HT Over 2,5 | 17% |
Correct Score 2-0 | 15% |
1.5 Under | 13% |
Correct Score 3-0 | 13% |
Total Goals 0-1 | 13% |
Correct Score 2-1 | 12% |
FT 5,5 Over | 9% |
Full Time 2 | 9% |
Full Time X | 9% |
Correct Score 3-1 | 8% |
Half Time 2 | 7% |
Half Time/Full Time X/X | 6% |
Correct Score 1-0 | 6% |
Correct Score 4-0 | 6% |
Correct Score 5-0 | 6% |
Half Time/Full Time X/2 | 5% |
Correct Score 0-1 | 5% |
Correct Score 1-1 | 5% |
Half Time/Full Time 2/2 | 4% |
Correct Score 3-2 | 4% |
Correct Score 4-1 | 4% |
Half Time/Full Time 1/X | 3% |
Half Time/Full Time 2/1 | 3% |
Any other score | 3% |
Correct Score 6-0 | 3% |
Total Goals 6+ | 3% |
FT 0,5 Under | 2% |
Correct Score 0-5 | 2% |
Correct Score 0-0 | 2% |
Correct Score 4-2 | 1% |
Correct Score 5-1 | 1% |
Correct Score 0-3 | 1% |
Correct Score 1-2 | 1% |
Correct Score 2-2 | 1% |
Correct Score 3-3 | 1% |
Half Time/Full Time 1/2 | 0% |
Half Time/Full Time 2/X | 0% |
Correct Score 0-2 | 0% |
Correct Score 0-4 | 0% |
Correct Score 0-6 | 0% |
Correct Score 1-3 | 0% |
Correct Score 1-4 | 0% |
Correct Score 1-5 | 0% |
Correct Score 2-3 | 0% |
Correct Score 2-4 | 0% |
Kawasaki Frontale | Percent |
---|---|
Away Matches | |
FT 0,5 Over | 96% |
1.5 Over | 84% |
HT Under 2,5 | 82% |
Double chance 1/2 | 76% |
Double chance X/2 | 76% |
HT Over 0,5 | 76% |
FT 4,5 Under | 75% |
HT Under 1,5 | 63% |
2.5 Over | 58% |
GG / BTTS Yes | 57% |
3,5 Under | 56% |
FT Even | 55% |
Full Time 2 | 52% |
Double chance 1/X | 48% |
Half Time 2 | 46% |
FT Odd | 45% |
3,5 Over | 44% |
GG / BTTS No | 43% |
2.5 Under | 42% |
Total Goals 2-3 | 40% |
Total Goals 4-5 | 40% |
Half Time/Full Time 2/2 | 37% |
HT Over 1,5 | 37% |
Half Time X | 29% |
FT 4,5 Over | 25% |
Half Time 1 | 25% |
HT Under 0,5 | 24% |
Full Time 1 | 24% |
Full Time X | 24% |
HT Over 2,5 | 18% |
1.5 Under | 16% |
Total Goals 0-1 | 16% |
Half Time/Full Time 1/1 | 15% |
Half Time/Full Time X/X | 13% |
Correct Score 0-2 | 12% |
Correct Score 1-1 | 12% |
Half Time/Full Time X/2 | 11% |
FT 5,5 Over | 10% |
Correct Score 0-1 | 7% |
Correct Score 2-2 | 7% |
Half Time/Full Time 1/X | 6% |
Correct Score 2-1 | 6% |
Correct Score 1-3 | 6% |
Half Time/Full Time 2/X | 5% |
Half Time/Full Time X/1 | 5% |
Correct Score 1-0 | 5% |
Correct Score 3-2 | 5% |
Correct Score 2-3 | 5% |
FT 0,5 Under | 4% |
Half Time/Full Time 1/2 | 4% |
Half Time/Full Time 2/1 | 4% |
Any other score | 4% |
Correct Score 0-4 | 4% |
Correct Score 1-2 | 4% |
Correct Score 0-0 | 4% |
Total Goals 6+ | 4% |
Correct Score 0-5 | 3% |
Correct Score 2-0 | 2% |
Correct Score 3-0 | 2% |
Correct Score 3-1 | 2% |
Correct Score 0-3 | 2% |
Correct Score 1-4 | 2% |
Correct Score 1-5 | 2% |
Correct Score 4-2 | 1% |
Correct Score 0-6 | 1% |
Correct Score 2-4 | 1% |
Correct Score 3-3 | 1% |
Correct Score 4-0 | 0% |
Correct Score 4-1 | 0% |
Correct Score 5-0 | 0% |
Correct Score 5-1 | 0% |
Correct Score 6-0 | 0% |
Date | Home | Rival | HT | FT |
---|---|---|---|---|
13/08/2023 | Johor FC | Perak | 3-0 | 5-0 |
29/07/2023 | Johor FC | Selangor | 0-0 | 2-0 |
22/07/2023 | Johor FC | Kuala Lumpur | 0-0 | 2-0 |
28/05/2023 | Johor FC | Pulau Pinang | 2-0 | 5-0 |
13/05/2023 | Johor FC | Kelantan United | 2-0 | 6-0 |
09/04/2023 | Johor FC | Kedah | 1-0 | 6-0 |
31/03/2023 | Johor FC | Sabah | 2-0 | 4-0 |
24/02/2023 | Johor FC | Terengganu | 1-0 | 2-0 |
15/10/2022 | Johor FC | Sabah | 2-0 | 3-0 |
11/10/2022 | Johor FC | Kedah | 0-1 | 4-1 |
01/10/2022 | Johor FC | Negeri Sembilan | 2-0 | 5-0 |
29/08/2022 | Johor FC | Malacca | 3-0 | 4-0 |
19/08/2022 | Johor FC | Urawa Reds | 0-3 | 0-5 |
30/04/2022 | Johor FC | Ulsan | 1-1 | 2-1 |
24/04/2022 | Johor FC | Kawasaki Frontale | 0-3 | 0-5 |
10/04/2022 | Johor FC | Terengganu | 2-1 | 2-1 |
09/03/2022 | Johor FC | Selangor United | 2-0 | 6-0 |
04/03/2022 | Johor FC | Pulau Pinang | 0-0 | 1-0 |
12/09/2021 | Johor FC | Kuala Lumpur | 1-1 | 2-1 |
27/08/2021 | Johor FC | Pahang | 3-0 | 3-0 |
08/08/2021 | Johor FC | Sabah | 2-0 | 2-0 |
31/07/2021 | Johor FC | Perak | 1-0 | 5-0 |
25/07/2021 | Johor FC | UiTM | 0-1 | 3-1 |
07/07/2021 | Johor FC | Ratchaburi | 0-0 | 0-0 |
22/06/2021 | Johor FC | Nagoya Grampus | 0-0 | 0-1 |
24/04/2021 | Johor FC | Terengganu | 0-0 | 0-1 |
10/04/2021 | Johor FC | Petaling Jaya City | 3-0 | 3-0 |
02/04/2021 | Johor FC | Malacca | 2-0 | 3-0 |
17/03/2021 | Johor FC | Selangor | 1-1 | 1-1 |
09/03/2021 | Johor FC | Pulau Pinang | 0-0 | 2-0 |
05/03/2021 | Johor FC | Kedah | 1-0 | 2-0 |
02/10/2020 | Johor FC | Sabah | 1-0 | 4-1 |
19/09/2020 | Johor FC | Selangor | 1-0 | 6-1 |
04/09/2020 | Johor FC | Perak | 4-0 | 7-0 |
14/03/2020 | Johor FC | FELDA United | 1-0 | 1-1 |
07/03/2020 | Johor FC | UiTM | 1-1 | 2-1 |
03/03/2020 | Johor FC | Suwon Bluewings | 1-0 | 2-1 |
28/02/2020 | Johor FC | Kedah | 1-0 | 1-0 |
19/10/2019 | Johor FC | Selangor | 0-0 | 2-1 |
28/09/2019 | Johor FC | Terengganu | 0-0 | 4-1 |
23/08/2019 | Johor FC | PKNP | 0-0 | 5-0 |
07/08/2019 | Johor FC | Petaling Jaya City | 0-0 | 4-2 |
02/08/2019 | Johor FC | UiTM | 0-0 | 3-1 |
19/07/2019 | Johor FC | Terengganu | 3-1 | 3-3 |
16/07/2019 | Johor FC | Petaling Jaya City | 0-0 | 0-1 |
19/06/2019 | Johor FC | Selangor | 2-1 | 3-2 |
26/05/2019 | Johor FC | Kedah | 1-0 | 2-0 |
14/05/2019 | Johor FC | Pahang | 0-0 | 2-0 |
08/05/2019 | Johor FC | Kashima Antlers | 0-0 | 1-0 |
24/04/2019 | Johor FC | Shandong Luneng | 0-1 | 0-1 |
20/04/2019 | Johor FC | PKNS | 1-0 | 3-1 |
17/04/2019 | Johor FC | PKNS | 0-0 | 0-1 |
05/04/2019 | Johor FC | FELDA United | 0-0 | 3-1 |
12/03/2019 | Johor FC | Gyeongnam | 0-0 | 1-1 |
09/03/2019 | Johor FC | PKNP | 3-0 | 3-0 |
23/02/2019 | Johor FC | Malacca | 2-0 | 2-1 |
08/02/2019 | Johor FC | Kuala Lumpur | 1-0 | 4-1 |
02/02/2019 | Johor FC | Perak | 1-0 | 1-0 |
20/10/2018 | Johor FC | Terengganu | 0-0 | 2-2 |
29/09/2018 | Johor FC | Pahang | 0-0 | 2-0 |
25/08/2018 | Johor FC | Kelantan | 0-0 | 1-0 |
10/08/2018 | Johor FC | Kedah | 0-0 | 5-1 |
05/08/2018 | Johor FC | Petaling Jaya City | 0-0 | 1-2 |
28/07/2018 | Johor FC | Kuala Lumpur | 1-0 | 2-0 |
20/07/2018 | Johor FC | Kelantan | 0-0 | 4-0 |
20/06/2018 | Johor FC | Terengganu | 2-0 | 2-0 |
08/06/2018 | Johor FC | Pahang | 1-0 | 1-0 |
02/06/2018 | Johor FC | Perak | 1-0 | 2-0 |
23/05/2018 | Johor FC | Negeri Sembilan | 1-0 | 2-0 |
02/05/2018 | Johor FC | Selangor | 0-0 | 2-0 |
24/04/2018 | Johor FC | Song Lam Nghe An | 2-2 | 3-2 |
20/04/2018 | Johor FC | Pahang | 0-1 | 0-3 |
14/04/2018 | Johor FC | PKNS | 1-0 | 3-0 |
14/03/2018 | Johor FC | Tampines Rovers | 1-1 | 2-1 |
24/02/2018 | Johor FC | Malacca | 3-0 | 3-0 |
14/02/2018 | Johor FC | Persija Jakarta | 2-0 | 3-0 |
06/02/2018 | Johor FC | PKNP | 1-0 | 3-0 |
03/02/2018 | Johor FC | Kedah | 1-1 | 2-1 |
21/10/2017 | Johor FC | Perak | 0-0 | 3-0 |
24/09/2017 | Johor FC | Malacca | 0-0 | 1-1 |
20/09/2017 | Johor FC | Kelantan | 2-0 | 3-0 |
09/09/2017 | Johor FC | Selangor | 0-0 | 3-1 |
01/08/2017 | Johor FC | Terengganu | 0-0 | 5-0 |
26/07/2017 | Johor FC | Perak | 0-1 | 2-1 |
15/07/2017 | Johor FC | Sarawak | 1-0 | 3-1 |
04/07/2017 | Johor FC | Sarawak | 0-0 | 4-0 |
01/07/2017 | Johor FC | Pulau Pinang | 1-0 | 2-0 |
17/05/2017 | Johor FC | Ceres FC | 2-2 | 3-2 |
03/05/2017 | Johor FC | Magway | 1-1 | 3-1 |
23/04/2017 | Johor FC | Pahang | 2-0 | 2-1 |
15/04/2017 | Johor FC | PKNS | 1-1 | 2-1 |
09/04/2017 | Johor FC | Malacca | 4-0 | 7-0 |
14/03/2017 | Johor FC | Global Smartmatic | 2-0 | 4-0 |
11/03/2017 | Johor FC | UiTM | 2-0 | 4-0 |
03/03/2017 | Johor FC | Pahang | 2-1 | 3-2 |
25/02/2017 | Johor FC | PBDKT T-Team | 3-0 | 3-0 |
21/02/2017 | Johor FC | Boeung Ket | 2-0 | 3-0 |
11/02/2017 | Johor FC | Selangor | 0-0 | 0-0 |
27/01/2017 | Johor FC | FELDA United | 1-1 | 3-1 |
20/01/2017 | Johor FC | Kedah | 1-0 | 1-1 |
Date | Home | Rival | HT | FT |
---|---|---|---|---|
02/09/2023 | Cerezo Osaka | Kawasaki Frontale | 0-0 | 3-0 |
19/08/2023 | Sanfrecce Hiroshima | Kawasaki Frontale | 1-1 | 3-2 |
22/07/2023 | Vissel Kobe | Kawasaki Frontale | 0-2 | 2-2 |
15/07/2023 | F. Marinos | Kawasaki Frontale | 0-0 | 0-1 |
01/07/2023 | Nagoya Grampus | Kawasaki Frontale | 1-0 | 2-0 |
24/06/2023 | Urawa Reds | Kawasaki Frontale | 0-0 | 1-1 |
18/06/2023 | Shonan Bellmare | Kawasaki Frontale | 1-0 | 2-3 |
24/05/2023 | Urawa Reds | Kawasaki Frontale | 0-1 | 2-1 |
20/05/2023 | Yokohama | Kawasaki Frontale | 1-0 | 2-1 |
12/05/2023 | Tokyo | Kawasaki Frontale | 2-1 | 2-1 |
03/05/2023 | Kyoto Sanga | Kawasaki Frontale | 0-0 | 0-1 |
29/04/2023 | Avispa Fukuoka | Kawasaki Frontale | 0-1 | 1-3 |
09/04/2023 | Gamba Osaka | Kawasaki Frontale | 1-0 | 2-0 |
01/04/2023 | Consadole Sapporo | Kawasaki Frontale | 2-3 | 3-4 |
11/03/2023 | Albirex Niigata | Kawasaki Frontale | 1-0 | 1-0 |
08/03/2023 | Shimizu S-Pulse | Kawasaki Frontale | 2-0 | 3-2 |
25/02/2023 | Kashima Antlers | Kawasaki Frontale | 1-0 | 1-2 |
05/11/2022 | Tokyo | Kawasaki Frontale | 0-1 | 2-3 |
01/10/2022 | Consadole Sapporo | Kawasaki Frontale | 2-1 | 4-3 |
17/09/2022 | Kashiwa Reysol | Kawasaki Frontale | 0-1 | 1-1 |
14/09/2022 | Nagoya Grampus | Kawasaki Frontale | 0-0 | 1-1 |
03/09/2022 | Shonan Bellmare | Kawasaki Frontale | 0-1 | 2-1 |
20/08/2022 | Avispa Fukuoka | Kawasaki Frontale | 1-2 | 1-4 |
03/08/2022 | Cerezo Osaka | Kawasaki Frontale | 0-1 | 1-1 |
30/07/2022 | Urawa Reds | Kawasaki Frontale | 2-0 | 3-1 |
02/07/2022 | Cerezo Osaka | Kawasaki Frontale | 0-1 | 2-1 |
29/05/2022 | Kyoto Sanga | Kawasaki Frontale | 0-0 | 1-0 |
21/05/2022 | Sagan Tosu | Kawasaki Frontale | 0-0 | 0-0 |
18/05/2022 | Vissel Kobe | Kawasaki Frontale | 0-0 | 0-1 |
07/05/2022 | Shimizu S-Pulse | Kawasaki Frontale | 0-2 | 0-2 |
27/04/2022 | Ulsan | Kawasaki Frontale | 2-1 | 3-2 |
24/04/2022 | Johor FC | Kawasaki Frontale | 0-3 | 0-5 |
06/04/2022 | Júbilo Iwata | Kawasaki Frontale | 0-0 | 1-1 |
19/03/2022 | Sanfrecce Hiroshima | Kawasaki Frontale | 0-0 | 0-2 |
06/03/2022 | Gamba Osaka | Kawasaki Frontale | 1-0 | 2-2 |
26/02/2022 | Kashima Antlers | Kawasaki Frontale | 0-2 | 0-2 |
23/02/2022 | F. Marinos | Kawasaki Frontale | 0-1 | 4-2 |
04/12/2021 | F. Marinos | Kawasaki Frontale | 0-0 | 1-1 |
20/11/2021 | Cerezo Osaka | Kawasaki Frontale | 0-2 | 1-4 |
07/11/2021 | Sagan Tosu | Kawasaki Frontale | 3-0 | 3-1 |
22/09/2021 | Kashima Antlers | Kawasaki Frontale | 0-0 | 1-2 |
18/09/2021 | Tokushima Vortis | Kawasaki Frontale | 1-2 | 1-3 |
14/09/2021 | Ulsan | Kawasaki Frontale | 0-0 | 0-0 |
01/09/2021 | Urawa Reds | Kawasaki Frontale | 1-0 | 1-1 |
28/08/2021 | Consadole Sapporo | Kawasaki Frontale | 0-2 | 0-2 |
25/08/2021 | Avispa Fukuoka | Kawasaki Frontale | 0-0 | 1-0 |
21/08/2021 | Sanfrecce Hiroshima | Kawasaki Frontale | 1-0 | 1-1 |
14/08/2021 | Kashiwa Reysol | Kawasaki Frontale | 0-0 | 0-0 |
09/08/2021 | Oita Trinita | Kawasaki Frontale | 0-1 | 0-2 |
17/07/2021 | Shimizu S-Pulse | Kawasaki Frontale | 0-1 | 0-2 |
08/07/2021 | Daegu | Kawasaki Frontale | 1-1 | 1-3 |
05/07/2021 | Ceres FC | Kawasaki Frontale | 0-1 | 0-2 |
29/06/2021 | Beijing Guoan | Kawasaki Frontale | 0-3 | 0-7 |
02/06/2021 | Yokohama | Kawasaki Frontale | 0-1 | 0-2 |
26/05/2021 | Shonan Bellmare | Kawasaki Frontale | 0-0 | 1-1 |
08/05/2021 | Gamba Osaka | Kawasaki Frontale | 0-1 | 0-2 |
29/04/2021 | Nagoya Grampus | Kawasaki Frontale | 0-3 | 0-4 |
11/04/2021 | Tokyo | Kawasaki Frontale | 0-2 | 2-4 |
21/03/2021 | Urawa Reds | Kawasaki Frontale | 0-1 | 0-5 |
17/03/2021 | Vissel Kobe | Kawasaki Frontale | 0-0 | 1-1 |
06/03/2021 | Vegalta Sendai | Kawasaki Frontale | 0-4 | 1-5 |
19/12/2020 | Kashiwa Reysol | Kawasaki Frontale | 1-0 | 2-3 |
12/12/2020 | Sagan Tosu | Kawasaki Frontale | 0-0 | 1-1 |
05/12/2020 | Shimizu S-Pulse | Kawasaki Frontale | 2-1 | 2-2 |
21/11/2020 | Oita Trinita | Kawasaki Frontale | 1-0 | 1-0 |
14/11/2020 | Kashima Antlers | Kawasaki Frontale | 0-1 | 1-1 |
14/10/2020 | Sanfrecce Hiroshima | Kawasaki Frontale | 0-0 | 0-2 |
03/10/2020 | Cerezo Osaka | Kawasaki Frontale | 0-1 | 1-3 |
27/09/2020 | Shonan Bellmare | Kawasaki Frontale | 0-1 | 0-1 |
20/09/2020 | Urawa Reds | Kawasaki Frontale | 0-1 | 0-3 |
05/09/2020 | F. Marinos | Kawasaki Frontale | 1-1 | 1-3 |
02/09/2020 | Vissel Kobe | Kawasaki Frontale | 0-3 | 0-6 |
26/08/2020 | Vissel Kobe | Kawasaki Frontale | 2-1 | 2-2 |
23/08/2020 | Nagoya Grampus | Kawasaki Frontale | 1-0 | 1-0 |
15/08/2020 | Consadole Sapporo | Kawasaki Frontale | 0-1 | 1-6 |
05/08/2020 | Kashima Antlers | Kawasaki Frontale | 0-1 | 2-3 |
01/08/2020 | Gamba Osaka | Kawasaki Frontale | 0-0 | 0-1 |
22/07/2020 | Vegalta Sendai | Kawasaki Frontale | 2-0 | 2-3 |
18/07/2020 | Yokohama | Kawasaki Frontale | 0-1 | 1-5 |
08/07/2020 | Tokyo | Kawasaki Frontale | 0-4 | 0-4 |
07/12/2019 | Consadole Sapporo | Kawasaki Frontale | 1-2 | 1-2 |
09/11/2019 | Kashima Antlers | Kawasaki Frontale | 0-0 | 0-2 |
05/11/2019 | Urawa Reds | Kawasaki Frontale | 0-1 | 0-2 |
26/10/2019 | Consadole Sapporo | Kawasaki Frontale | 1-1 | 3-3 |
19/10/2019 | Gamba Osaka | Kawasaki Frontale | 1-0 | 2-2 |
13/10/2019 | Kashima Antlers | Kawasaki Frontale | 0-0 | 0-0 |
06/10/2019 | Shonan Bellmare | Kawasaki Frontale | 0-4 | 0-5 |
18/09/2019 | Vissel Kobe | Kawasaki Frontale | 2-0 | 3-2 |
08/09/2019 | Nagoya Grampus | Kawasaki Frontale | 0-0 | 2-2 |
01/09/2019 | Cerezo Osaka | Kawasaki Frontale | 1-1 | 2-1 |
17/08/2019 | Vegalta Sendai | Kawasaki Frontale | 0-1 | 2-2 |
10/08/2019 | Nagoya Grampus | Kawasaki Frontale | 2-0 | 3-0 |
31/07/2019 | Sanfrecce Hiroshima | Kawasaki Frontale | 2-0 | 3-2 |
14/07/2019 | Tokyo | Kawasaki Frontale | 0-1 | 0-3 |
30/06/2019 | Júbilo Iwata | Kawasaki Frontale | 0-1 | 1-3 |
26/05/2019 | Oita Trinita | Kawasaki Frontale | 0-1 | 0-1 |
21/05/2019 | Sydney | Kawasaki Frontale | 0-3 | 0-4 |
12/05/2019 | Shimizu S-Pulse | Kawasaki Frontale | 0-2 | 0-4 |
28/04/2019 | Vissel Kobe | Kawasaki Frontale | 0-2 | 1-2 |
14/04/2019 | Sagan Tosu | Kawasaki Frontale | 0-0 | 0-1 |
19 September 2023 Tuesday, Asia AFC Champions League, Johor FC — Kawasaki Frontale soccer match team comparison h2h and predictions.
Johor FC — Kawasaki Frontale you can review the football team comparisons h2h and predictions that we have created with the computerized analysis system we have made to the match.
Johor FC vs. Kawasaki Frontale match statistical data is collected, analysed, and visualized all statistics to help team comparison h2h.
The matches played by the Johor FC vs Kawasaki Frontale teams on the head-to-head page at home and away matches are calculated separately.
Find out the head-to-head statistics between the Johor FC and the Kawasaki Frontale on our website for a comprehensive analysis of their past encounters and performance.