Millwall vs Rotherham United head to head

20 September 2023 Wednesday, England EFL Championship, Millwall vs. Rotherham United soccer match team comparisons h2h you can find in detail on our page.

Date

League
Home Rival HT FT
20/09/2023
19:45
EFL Championship
Millwall Rotherham United 1-0 3-0
Millwall Percent
Home Matches
HT Under 2,5 94%
FT 0,5 Over 90%
FT 4,5 Under 90%
3,5 Under 82%
1.5 Over 76%
HT Under 1,5 73%
Double chance 1/X 71%
Double chance 1/2 70%
HT Over 0,5 65%
2.5 Under 60%
Double chance X/2 59%
Total Goals 2-3 58%
FT Even 54%
GG / BTTS No 52%
Half Time X 51%
GG / BTTS Yes 48%
FT Odd 46%
Full Time 1 41%
2.5 Over 40%
HT Under 0,5 35%
Full Time X 30%
Full Time 2 29%
Half Time 1 27%
HT Over 1,5 27%
1.5 Under 24%
Half Time/Full Time X/X 24%
Total Goals 0-1 24%
Half Time 2 22%
Half Time/Full Time 1/1 21%
3,5 Over 18%
Half Time/Full Time 2/2 17%
Half Time/Full Time X/1 17%
Correct Score 1-1 17%
Total Goals 4-5 17%
Correct Score 2-0 11%
FT 0,5 Under 10%
FT 4,5 Over 10%
Half Time/Full Time X/2 10%
Correct Score 0-0 10%
Correct Score 2-1 9%
Correct Score 0-2 8%
Correct Score 1-0 7%
Correct Score 0-1 7%
HT Over 2,5 6%
Correct Score 1-2 5%
Half Time/Full Time 1/X 4%
Correct Score 3-0 4%
Correct Score 3-1 4%
Correct Score 4-1 4%
Correct Score 0-3 4%
Half Time/Full Time 2/1 3%
Correct Score 2-2 3%
Half Time/Full Time 1/2 2%
Half Time/Full Time 2/X 2%
Correct Score 3-2 2%
Correct Score 2-3 2%
FT 5,5 Over 1%
Any other score 1%
Correct Score 0-4 1%
Correct Score 1-4 1%
Total Goals 6+ 1%
Correct Score 4-0 0%
Correct Score 4-2 0%
Correct Score 5-0 0%
Correct Score 5-1 0%
Correct Score 6-0 0%
Correct Score 0-5 0%
Correct Score 0-6 0%
Correct Score 1-3 0%
Correct Score 1-5 0%
Correct Score 2-4 0%
Correct Score 3-3 0%
Rotherham United Percent
Away Matches
HT Under 2,5 93%
FT 4,5 Under 91%
FT 0,5 Over 89%
3,5 Under 83%
HT Under 1,5 80%
Double chance 1/2 72%
1.5 Over 68%
HT Over 0,5 67%
Double chance 1/X 66%
Double chance X/2 62%
2.5 Under 59%
GG / BTTS No 58%
FT Odd 54%
Total Goals 2-3 51%
FT Even 46%
GG / BTTS Yes 42%
2.5 Over 41%
Full Time 1 38%
Half Time X 36%
Full Time 2 34%
Half Time 1 33%
HT Under 0,5 33%
1.5 Under 32%
Total Goals 0-1 32%
Half Time 2 31%
Full Time X 28%
Half Time/Full Time 1/1 26%
Half Time/Full Time 2/2 20%
HT Over 1,5 20%
3,5 Over 17%
Half Time/Full Time X/X 15%
Total Goals 4-5 15%
Correct Score 1-1 14%
Correct Score 1-0 12%
FT 0,5 Under 11%
Half Time/Full Time X/2 11%
Correct Score 0-0 11%
Half Time/Full Time X/1 10%
FT 4,5 Over 9%
Half Time/Full Time 2/X 9%
Correct Score 0-1 9%
Correct Score 0-2 8%
HT Over 2,5 7%
Correct Score 3-0 7%
Correct Score 1-2 7%
Correct Score 2-1 6%
Correct Score 2-0 5%
Half Time/Full Time 1/X 4%
Correct Score 0-3 4%
Half Time/Full Time 1/2 3%
Correct Score 3-2 3%
Correct Score 2-2 3%
FT 5,5 Over 2%
Half Time/Full Time 2/1 2%
Any other score 2%
Correct Score 3-1 2%
Correct Score 4-1 2%
Correct Score 1-3 2%
Total Goals 6+ 2%
Correct Score 0-4 1%
Correct Score 0-5 1%
Correct Score 2-3 1%
Correct Score 4-0 0%
Correct Score 4-2 0%
Correct Score 5-0 0%
Correct Score 5-1 0%
Correct Score 6-0 0%
Correct Score 0-6 0%
Correct Score 1-4 0%
Correct Score 1-5 0%
Correct Score 2-4 0%
Correct Score 3-3 0%
Date Home Rival HT FT
17/09/2023 Millwall Leeds United 0-1 0-3
26/08/2023 Millwall Stoke City 1-0 1-0
12/08/2023 Millwall Bristol City 0-0 0-1
08/08/2023 Millwall Reading 0-1 0-4
08/05/2023 Millwall Blackburn Rovers FC 3-1 3-4
18/04/2023 Millwall Birmingham City 0-1 0-1
15/04/2023 Millwall Preston North End 1-0 2-0
07/04/2023 Millwall Luton Town 0-0 0-0
18/03/2023 Millwall Huddersfield Town 0-0 0-1
14/03/2023 Millwall Swansea City 0-0 2-1
04/03/2023 Millwall Norwich City 1-1 2-3
21/02/2023 Millwall Burnley 0-0 1-1
18/02/2023 Millwall Sheffield United 1-1 3-2
04/02/2023 Millwall Sunderland 0-0 1-1
07/01/2023 Millwall Sheffield United 0-2 0-2
01/01/2023 Millwall Rotherham United 1-0 3-0
29/12/2022 Millwall Bristol City 0-0 0-0
10/12/2022 Millwall Wigan Athletic 1-1 1-1
05/11/2022 Millwall Hull City 0-0 0-0
22/10/2022 Millwall West Bromwich 1-1 2-1
19/10/2022 Millwall Watford 3-0 3-0
08/10/2022 Millwall Middlesbrough 1-0 2-0
17/09/2022 Millwall Blackpool 1-1 2-1
14/09/2022 Millwall Queens Park Rangers 0-0 0-2
03/09/2022 Millwall Cardiff City 0-0 2-0
27/08/2022 Millwall Reading 0-1 0-1
13/08/2022 Millwall Coventry City 1-2 3-2
30/07/2022 Millwall Stoke City 1-0 2-0
30/04/2022 Millwall Peterborough United 0-0 3-0
18/04/2022 Millwall Hull City 0-0 2-1
09/04/2022 Millwall Barnsley 1-0 4-1
16/03/2022 Millwall Huddersfield Town 1-0 2-0
12/03/2022 Millwall Middlesbrough 0-0 0-0
26/02/2022 Millwall Sheffield United 0-0 1-0
15/02/2022 Millwall Queens Park Rangers 0-0 2-0
12/02/2022 Millwall Cardiff City 0-0 2-1
01/02/2022 Millwall Preston North End 0-0 0-0
29/01/2022 Millwall West Bromwich 0-0 2-0
15/01/2022 Millwall Nottingham Forest FC 0-0 0-1
08/01/2022 Millwall Crystal Palace 1-0 1-2
04/12/2021 Millwall Birmingham City 2-0 3-1
24/11/2021 Millwall AFC Bournemouth 0-1 1-1
06/11/2021 Millwall Derby County 1-1 1-1
02/11/2021 Millwall Reading 0-0 1-0
23/10/2021 Millwall Stoke City 0-1 2-1
16/10/2021 Millwall Luton Town 0-1 0-2
18/09/2021 Millwall Coventry City 1-1 1-1
28/08/2021 Millwall Blackpool 0-0 2-1
24/08/2021 Millwall Cambridge United 2-1 3-1
17/08/2021 Millwall Fulham 0-2 1-2
14/08/2021 Millwall Blackburn Rovers FC 0-0 1-1
01/05/2021 Millwall Bristol City 2-1 4-1
21/04/2021 Millwall AFC Bournemouth 0-3 1-4
10/04/2021 Millwall Swansea City 0-1 0-3
02/04/2021 Millwall Rotherham United 0-0 1-0
20/03/2021 Millwall Middlesbrough 1-0 1-0
06/03/2021 Millwall Blackburn Rovers FC 0-1 0-2
20/02/2021 Millwall Wycombe Wanderers 0-0 0-0
17/02/2021 Millwall Birmingham City 1-0 2-0
06/02/2021 Millwall Sheffield Wednesday 1-1 4-1
02/02/2021 Millwall Norwich City 0-0 0-0
26/01/2021 Millwall Watford 0-0 0-0
23/01/2021 Millwall Bristol City 0-1 0-3
02/01/2021 Millwall Coventry City 0-2 1-2
19/12/2020 Millwall Nottingham Forest FC 0-0 1-1
08/12/2020 Millwall Queens Park Rangers 0-0 1-1
05/12/2020 Millwall Derby County 0-0 0-1
25/11/2020 Millwall Reading 1-0 1-1
21/11/2020 Millwall Cardiff City 1-0 1-1
31/10/2020 Millwall Huddersfield Town 0-1 0-3
24/10/2020 Millwall Barnsley 1-1 1-1
20/10/2020 Millwall Luton Town 1-0 2-0
26/09/2020 Millwall Brentford 1-1 1-1
23/09/2020 Millwall Burnley 0-1 0-2
15/09/2020 Millwall Cheltenham Town 1-0 3-1
12/09/2020 Millwall Stoke City 0-0 0-0
01/09/2020 Millwall Crystal Palace 0-1 0-1
22/07/2020 Millwall Huddersfield Town 1-1 4-1
14/07/2020 Millwall Blackburn Rovers FC 1-0 1-0
08/07/2020 Millwall Middlesbrough 0-0 0-2
30/06/2020 Millwall Swansea City 1-0 1-1
20/06/2020 Millwall Derby County 1-1 2-3
29/02/2020 Millwall Bristol City 0-1 1-1
26/02/2020 Millwall Birmingham City 0-0 0-0
12/02/2020 Millwall Fulham 1-1 1-1
09/02/2020 Millwall West Bromwich 0-1 0-2
25/01/2020 Millwall Sheffield United 0-0 0-2
18/01/2020 Millwall Reading 0-0 2-0
04/01/2020 Millwall Newport County 1-0 3-0
01/01/2020 Millwall Luton Town 0-1 3-1
29/12/2019 Millwall Brentford 1-0 1-0
21/12/2019 Millwall Barnsley 0-1 1-2
06/12/2019 Millwall Nottingham Forest FC 1-0 2-2
26/11/2019 Millwall Wigan Athletic 1-1 2-2
09/11/2019 Millwall Charlton Athletic 1-0 2-1
26/10/2019 Millwall Stoke City 1-0 2-0
22/10/2019 Millwall Cardiff City 1-1 2-2
05/10/2019 Millwall Leeds United 2-0 2-1
21/09/2019 Millwall Queens Park Rangers 0-0 1-2
31/08/2019 Millwall Hull City 1-1 1-1
Date Home Rival HT FT
16/09/2023 Huddersfield Town Rotherham United 1-0 2-0
29/08/2023 Stoke City Rotherham United 4-1 6-1
19/08/2023 Sunderland Rotherham United 1-1 2-1
05/08/2023 Stoke City Rotherham United 3-0 4-1
29/07/2023 Lincoln City Rotherham United 0-1 0-3
15/07/2023 Elche CF Rotherham United 0-0 1-0
08/05/2023 Wigan Athletic Rotherham United 0-0 0-0
22/04/2023 Bristol City Rotherham United 1-0 2-1
10/04/2023 Norwich City Rotherham United 0-0 0-0
01/04/2023 Hull City Rotherham United 0-0 0-0
11/03/2023 Birmingham City Rotherham United 2-0 2-0
27/02/2023 Swansea City Rotherham United 1-0 1-1
14/02/2023 Reading Rotherham United 0-1 2-1
11/02/2023 Blackpool Rotherham United 0-0 0-0
21/01/2023 Watford Rotherham United 0-1 1-1
07/01/2023 Ipswich Town Rotherham United 1-0 4-1
01/01/2023 Millwall Rotherham United 1-0 3-0
29/12/2022 Huddersfield Town Rotherham United 1-0 2-0
17/12/2022 West Bromwich Rotherham United 1-0 3-0
12/11/2022 Luton Town Rotherham United 0-1 1-1
08/11/2022 Sheffield United Rotherham United 0-1 0-1
02/11/2022 Burnley Rotherham United 1-1 3-2
29/10/2022 Cardiff City Rotherham United 0-0 1-0
25/10/2022 Coventry City Rotherham United 0-1 2-2
18/10/2022 Stoke City Rotherham United 0-1 0-1
08/10/2022 Blackburn Rovers FC Rotherham United 1-0 3-0
17/09/2022 Middlesbrough Rotherham United 0-0 0-0
31/08/2022 Sunderland Rotherham United 0-0 3-0
20/08/2022 Queens Park Rangers Rotherham United 1-1 1-1
16/08/2022 Preston North End Rotherham United 0-0 0-0
10/08/2022 Port Vale Rotherham United 0-2 1-2
30/04/2022 Gillingham Rotherham United 0-1 0-2
26/04/2022 Sunderland Rotherham United 0-1 1-1
19/04/2022 Burton Albion Rotherham United 1-0 2-0
12/04/2022 Portsmouth Rotherham United 1-0 3-0
12/03/2022 Wycombe Wanderers Rotherham United 0-0 0-0
09/03/2022 Hartlepool United Rotherham United 1-0 2-2
26/02/2022 Plymouth Argyle Rotherham United 0-0 0-1
13/02/2022 Sheffield Wednesday Rotherham United 0-0 0-2
01/02/2022 Doncaster Rovers FC Rotherham United 0-2 0-5
29/01/2022 Crewe Alexandra Rotherham United 0-1 0-2
15/01/2022 Fleetwood Town FC Rotherham United 0-0 1-0
08/01/2022 Queens Park Rangers Rotherham United 0-0 0-0
18/12/2021 Cambridge United Rotherham United 0-0 0-1
27/11/2021 Oxford United Rotherham United 0-0 0-0
23/11/2021 Ipswich Town Rotherham United 0-1 0-2
02/11/2021 Charlton Athletic Rotherham United 0-1 1-1
23/10/2021 Milton Keynes Dons Rotherham United 0-1 0-3
02/10/2021 Cheltenham Town Rotherham United 0-0 0-2
18/09/2021 Bolton Rotherham United 0-2 0-2
14/09/2021 Lincoln City Rotherham United 0-1 1-1
17/08/2021 Morecambe Rotherham United 0-0 0-1
14/08/2021 Wigan Athletic Rotherham United 0-0 1-0
08/05/2021 Cardiff City Rotherham United 0-1 1-1
04/05/2021 Luton Town Rotherham United 0-0 0-0
27/04/2021 Brentford Rotherham United 1-0 1-0
24/04/2021 Barnsley Rotherham United 1-0 1-0
10/04/2021 Huddersfield Town Rotherham United 0-0 0-0
02/04/2021 Millwall Rotherham United 0-0 1-0
20/03/2021 Bristol City Rotherham United 0-1 0-2
03/03/2021 Sheffield Wednesday Rotherham United 0-1 1-2
20/02/2021 Norwich City Rotherham United 1-0 1-0
17/02/2021 AFC Bournemouth Rotherham United 1-0 1-0
06/02/2021 Preston North End Rotherham United 0-1 1-2
27/01/2021 Middlesbrough Rotherham United 0-1 0-3
16/01/2021 Derby County Rotherham United 0-0 0-1
09/01/2021 Everton Rotherham United 1-0 1-1
16/12/2020 Blackburn Rovers FC Rotherham United 0-0 2-1
08/12/2020 Watford Rotherham United 2-0 2-0
05/12/2020 Coventry City Rotherham United 2-0 3-1
24/11/2020 Queens Park Rangers Rotherham United 3-1 3-2
21/11/2020 Swansea City Rotherham United 1-0 1-0
31/10/2020 Stoke City Rotherham United 1-0 1-0
24/10/2020 Reading Rotherham United 1-0 3-0
20/10/2020 Nottingham Forest FC Rotherham United 0-0 1-1
26/09/2020 Birmingham City Rotherham United 0-0 1-1
12/09/2020 Wycombe Wanderers Rotherham United 0-0 0-1
05/09/2020 Salford City Rotherham United 0-0 1-1
07/03/2020 Rochdale Rotherham United 1-0 3-1
25/02/2020 Coventry City Rotherham United 0-1 1-1
22/02/2020 Accrington Stanley Rotherham United 0-0 1-2
07/02/2020 Lincoln City Rotherham United 0-0 0-1
25/01/2020 Peterborough United Rotherham United 2-1 2-1
11/01/2020 Oxford United Rotherham United 0-3 1-3
26/12/2019 Shrewsbury Town Rotherham United 0-0 1-2
14/12/2019 Southend United Rotherham United 0-1 2-2
02/12/2019 Solihull Moors Rotherham United 2-0 3-4
26/11/2019 Portsmouth Rotherham United 2-1 3-2
23/11/2019 Milton Keynes Dons Rotherham United 2-0 2-3
12/11/2019 Lincoln City Rotherham United 2-0 3-0
09/11/2019 Maidenhead United Rotherham United 1-0 1-3
02/11/2019 Gillingham Rotherham United 0-2 0-3
23/10/2019 Ipswich Town Rotherham United 0-1 0-2
12/10/2019 Blackpool Rotherham United 0-0 1-2
28/09/2019 Bristol Rovers Rotherham United 0-0 1-0
17/09/2019 Sunderland Rotherham United 1-0 1-1
07/09/2019 Doncaster Rovers FC Rotherham United 0-1 2-1
17/08/2019 Burton Albion Rotherham United 0-1 0-1
13/08/2019 Shrewsbury Town Rotherham United 0-3 0-4
03/08/2019 AFC Wimbledon Rotherham United 0-1 1-2

Millwall vs Rotherham United head to head

20 September 2023 Wednesday, England EFL Championship, Millwall — Rotherham United soccer match team comparison h2h and predictions.

Millwall — Rotherham United you can review the football team comparisons h2h and predictions that we have created with the computerized analysis system we have made to the match.

Millwall vs. Rotherham United match statistical data is collected, analysed, and visualized all statistics to help team comparison h2h.

The matches played by the Millwall vs Rotherham United teams on the head-to-head page at home and away matches are calculated separately.

Find out the head-to-head statistics between the Millwall and the Rotherham United on our website for a comprehensive analysis of their past encounters and performance.