21 September 2023 Thursday, USA USL Championship, Phoenix Rising vs. Indy Eleven soccer match team comparisons h2h you can find in detail on our page.
Date League |
Home | Rival | HT | FT |
---|---|---|---|---|
21/09/2023 05:30 USL Championship |
Phoenix Rising | Indy Eleven | 0-0 | 1-1 |
Phoenix Rising | Percent |
---|---|
Home Matches | |
FT 0,5 Over | 92% |
Double chance 1/X | 86% |
1.5 Over | 80% |
HT Under 2,5 | 77% |
Double chance 1/2 | 76% |
HT Over 0,5 | 76% |
FT 4,5 Under | 72% |
2.5 Over | 66% |
Full Time 1 | 62% |
FT Even | 56% |
GG / BTTS Yes | 54% |
HT Under 1,5 | 52% |
3,5 Over | 51% |
3,5 Under | 49% |
Half Time 1 | 49% |
HT Over 1,5 | 48% |
Half Time/Full Time 1/1 | 46% |
GG / BTTS No | 46% |
Total Goals 4-5 | 46% |
FT Odd | 44% |
Double chance X/2 | 38% |
Half Time X | 35% |
2.5 Under | 34% |
Total Goals 2-3 | 29% |
FT 4,5 Over | 28% |
HT Under 0,5 | 24% |
Full Time X | 24% |
HT Over 2,5 | 23% |
1.5 Under | 20% |
Total Goals 0-1 | 20% |
FT 5,5 Over | 16% |
Half Time 2 | 16% |
Half Time/Full Time X/X | 15% |
Half Time/Full Time X/1 | 14% |
Full Time 2 | 14% |
FT 0,5 Under | 8% |
Correct Score 0-0 | 8% |
Correct Score 2-2 | 8% |
Half Time/Full Time 2/2 | 7% |
Half Time/Full Time 2/X | 7% |
Correct Score 1-0 | 7% |
Correct Score 3-1 | 7% |
Correct Score 4-0 | 7% |
Correct Score 1-1 | 7% |
Half Time/Full Time X/2 | 6% |
Correct Score 2-0 | 6% |
Correct Score 2-1 | 6% |
Correct Score 3-0 | 6% |
Any other score | 5% |
Correct Score 4-1 | 5% |
Correct Score 0-1 | 5% |
Total Goals 6+ | 5% |
Correct Score 4-2 | 4% |
Correct Score 5-0 | 4% |
Correct Score 5-1 | 3% |
Correct Score 1-2 | 3% |
Half Time/Full Time 1/X | 2% |
Half Time/Full Time 2/1 | 2% |
Correct Score 6-0 | 2% |
Correct Score 2-3 | 2% |
Half Time/Full Time 1/2 | 1% |
Correct Score 3-2 | 1% |
Correct Score 0-2 | 1% |
Correct Score 1-3 | 1% |
Correct Score 1-5 | 1% |
Correct Score 3-3 | 1% |
Correct Score 0-3 | 0% |
Correct Score 0-4 | 0% |
Correct Score 0-5 | 0% |
Correct Score 0-6 | 0% |
Correct Score 1-4 | 0% |
Correct Score 2-4 | 0% |
Indy Eleven | Percent |
---|---|
Away Matches | |
FT 0,5 Over | 94% |
HT Under 2,5 | 87% |
FT 4,5 Under | 84% |
Double chance 1/2 | 80% |
3,5 Under | 74% |
1.5 Over | 70% |
Double chance 1/X | 70% |
HT Over 0,5 | 70% |
HT Under 1,5 | 66% |
FT Odd | 62% |
GG / BTTS Yes | 53% |
2.5 Over | 52% |
Double chance X/2 | 50% |
Full Time 1 | 50% |
2.5 Under | 48% |
GG / BTTS No | 47% |
Total Goals 2-3 | 44% |
Half Time 1 | 41% |
FT Even | 38% |
Half Time X | 35% |
HT Over 1,5 | 34% |
Half Time/Full Time 1/1 | 32% |
1.5 Under | 30% |
HT Under 0,5 | 30% |
Full Time 2 | 30% |
Total Goals 0-1 | 30% |
3,5 Over | 26% |
Half Time 2 | 24% |
Total Goals 4-5 | 23% |
Full Time X | 20% |
FT 4,5 Over | 16% |
Half Time/Full Time 2/2 | 16% |
Half Time/Full Time X/1 | 16% |
Correct Score 1-0 | 15% |
HT Over 2,5 | 13% |
Correct Score 2-1 | 13% |
Half Time/Full Time X/X | 10% |
Correct Score 1-1 | 10% |
Half Time/Full Time X/2 | 9% |
Correct Score 0-1 | 9% |
Correct Score 1-2 | 8% |
FT 0,5 Under | 6% |
FT 5,5 Over | 6% |
Half Time/Full Time 2/X | 6% |
Correct Score 0-0 | 6% |
Half Time/Full Time 1/2 | 5% |
Correct Score 2-0 | 5% |
Half Time/Full Time 1/X | 4% |
Correct Score 3-1 | 4% |
Any other score | 3% |
Correct Score 3-0 | 3% |
Correct Score 4-1 | 3% |
Correct Score 5-0 | 3% |
Correct Score 0-2 | 3% |
Correct Score 1-3 | 3% |
Total Goals 6+ | 3% |
Half Time/Full Time 2/1 | 2% |
Correct Score 3-2 | 2% |
Correct Score 0-3 | 2% |
Correct Score 2-3 | 2% |
Correct Score 2-2 | 2% |
Correct Score 3-3 | 2% |
Correct Score 0-4 | 1% |
Correct Score 2-4 | 1% |
Correct Score 4-0 | 0% |
Correct Score 4-2 | 0% |
Correct Score 5-1 | 0% |
Correct Score 6-0 | 0% |
Correct Score 0-5 | 0% |
Correct Score 0-6 | 0% |
Correct Score 1-4 | 0% |
Correct Score 1-5 | 0% |
Date | Home | Rival | HT | FT |
---|---|---|---|---|
17/09/2023 | Phoenix Rising | Detroit City | 1-0 | 5-0 |
03/09/2023 | Phoenix Rising | Rio Grande Valley | 2-0 | 2-0 |
31/08/2023 | Phoenix Rising | Sacramento Republic | 0-0 | 2-1 |
13/08/2023 | Phoenix Rising | El Paso Locomotive | 2-0 | 5-0 |
06/08/2023 | Phoenix Rising | San Antonio | 1-0 | 1-2 |
23/07/2023 | Phoenix Rising | Colorado Springs | 0-1 | 1-1 |
02/07/2023 | Phoenix Rising | Memphis 901 | 3-0 | 6-0 |
18/06/2023 | Phoenix Rising | Louisville City | 1-1 | 2-2 |
11/06/2023 | Phoenix Rising | Oakland Roots | 0-1 | 2-2 |
27/05/2023 | Phoenix Rising | Las Vegas Lights | 0-0 | 0-1 |
14/05/2023 | Phoenix Rising | Hartford Athletic | 1-1 | 3-1 |
30/04/2023 | Phoenix Rising | Loudoun United | 2-1 | 3-1 |
16/04/2023 | Phoenix Rising | Monterey Bay | 0-0 | 1-1 |
02/04/2023 | Phoenix Rising | San Diego Loyal | 1-0 | 2-2 |
02/10/2022 | Phoenix Rising | New York RB II | 2-0 | 5-1 |
11/09/2022 | Phoenix Rising | Oakland Roots | 0-2 | 0-2 |
01/09/2022 | Phoenix Rising | Rio Grande Valley | 1-1 | 2-1 |
07/08/2022 | Phoenix Rising | Las Vegas Lights | 0-0 | 0-0 |
31/07/2022 | Phoenix Rising | Colorado Springs | 2-0 | 4-0 |
24/07/2022 | Phoenix Rising | Sacramento Republic | 0-0 | 0-0 |
03/07/2022 | Phoenix Rising | Los Angeles Blues | 1-1 | 2-2 |
12/06/2022 | Phoenix Rising | El Paso Locomotive | 0-0 | 0-1 |
05/06/2022 | Phoenix Rising | Birmingham Legion | 0-0 | 0-1 |
16/05/2022 | Phoenix Rising | Tampa Bay | 1-3 | 1-5 |
08/05/2022 | Phoenix Rising | San Antonio | 2-0 | 3-0 |
24/04/2022 | Phoenix Rising | Miami FC | 1-1 | 2-1 |
17/04/2022 | Phoenix Rising | New Mexico United | 1-0 | 1-0 |
10/04/2022 | Phoenix Rising | LA Galaxy II | 2-0 | 3-1 |
27/03/2022 | Phoenix Rising | San Diego Loyal | 0-2 | 2-3 |
13/03/2022 | Phoenix Rising | Monterey Bay | 4-0 | 4-2 |
07/11/2021 | Phoenix Rising | Rio Grande Valley | 1-1 | 2-2 |
31/10/2021 | Phoenix Rising | Tacoma Defiance | 0-1 | 1-1 |
24/10/2021 | Phoenix Rising | Sacramento Republic | 0-1 | 1-1 |
10/10/2021 | Phoenix Rising | Oakland Roots | 1-0 | 1-0 |
19/09/2021 | Phoenix Rising | Los Angeles Blues | 1-0 | 2-1 |
29/08/2021 | Phoenix Rising | New Mexico United | 0-1 | 3-2 |
22/08/2021 | Phoenix Rising | Sacramento Republic | 0-0 | 0-0 |
15/08/2021 | Phoenix Rising | Los Angeles Blues | 0-1 | 1-1 |
01/08/2021 | Phoenix Rising | Rio Grande Valley | 3-0 | 3-1 |
18/07/2021 | Phoenix Rising | LA Galaxy II | 3-0 | 5-0 |
13/06/2021 | Phoenix Rising | Tacoma Defiance | 1-0 | 3-0 |
06/06/2021 | Phoenix Rising | San Diego Loyal | 0-1 | 2-2 |
23/05/2021 | Phoenix Rising | Las Vegas Lights | 2-1 | 5-1 |
09/05/2021 | Phoenix Rising | Oakland Roots | 1-0 | 3-0 |
01/05/2021 | Phoenix Rising | San Diego Loyal | 1-0 | 4-1 |
25/10/2020 | Phoenix Rising | El Paso Locomotive | 1-0 | 1-1 |
11/10/2020 | Phoenix Rising | Sacramento Republic | 0-0 | 0-0 |
04/10/2020 | Phoenix Rising | LA Galaxy II | 2-1 | 4-1 |
27/09/2020 | Phoenix Rising | Los Angeles Blues | 1-0 | 1-0 |
20/09/2020 | Phoenix Rising | San Diego Loyal | 1-3 | 2-3 |
12/09/2020 | Phoenix Rising | Las Vegas Lights | 2-0 | 5-1 |
16/08/2020 | Phoenix Rising | San Diego Loyal | 1-0 | 2-0 |
09/08/2020 | Phoenix Rising | New Mexico United | 2-1 | 5-2 |
02/08/2020 | Phoenix Rising | El Paso Locomotive | 3-1 | 3-1 |
12/07/2020 | Phoenix Rising | LA Galaxy II | 3-0 | 4-0 |
08/03/2020 | Phoenix Rising | Portland Timbers II | 3-1 | 6-1 |
02/11/2019 | Phoenix Rising | Real Monarchs | 1-2 | 1-2 |
27/10/2019 | Phoenix Rising | Austin Bold | 0-0 | 0-0 |
19/10/2019 | Phoenix Rising | OKC Energy | 2-0 | 3-1 |
13/10/2019 | Phoenix Rising | Real Monarchs | 0-0 | 1-2 |
15/09/2019 | Phoenix Rising | LA Galaxy II | 3-0 | 4-1 |
08/09/2019 | Phoenix Rising | San Antonio | 0-0 | 1-0 |
24/08/2019 | Phoenix Rising | Sacramento Republic | 2-1 | 2-1 |
17/08/2019 | Phoenix Rising | Reno 1868 | 1-0 | 4-2 |
11/08/2019 | Phoenix Rising | El Paso Locomotive | 1-1 | 2-1 |
20/07/2019 | Phoenix Rising | Austin Bold | 1-0 | 6-0 |
30/06/2019 | Phoenix Rising | Portland Timbers II | 1-1 | 4-2 |
16/06/2019 | Phoenix Rising | Los Angeles Blues | 2-0 | 3-0 |
08/06/2019 | Phoenix Rising | Tulsa Roughnecks | 3-0 | 5-0 |
19/05/2019 | Phoenix Rising | Las Vegas Lights | 1-0 | 4-0 |
11/05/2019 | Phoenix Rising | Rio Grande Valley | 2-0 | 3-1 |
21/04/2019 | Phoenix Rising | Tacoma Defiance | 3-0 | 4-0 |
07/04/2019 | Phoenix Rising | Fresno FC | 0-0 | 0-0 |
31/03/2019 | Phoenix Rising | Colorado Springs | 1-1 | 2-2 |
17/03/2019 | Phoenix Rising | New Mexico United | 1-2 | 3-3 |
27/10/2018 | Phoenix Rising | Sporting Kansas City II | 2-2 | 4-2 |
20/10/2018 | Phoenix Rising | Portland Timbers II | 1-0 | 3-0 |
14/10/2018 | Phoenix Rising | Portland Timbers II | 0-0 | 0-1 |
07/10/2018 | Phoenix Rising | Reno 1868 | 0-0 | 0-0 |
30/09/2018 | Phoenix Rising | Saint Louis | 0-0 | 2-0 |
06/09/2018 | Phoenix Rising | Rio Grande Valley | 0-0 | 1-0 |
26/08/2018 | Phoenix Rising | Colorado Springs | 0-0 | 4-0 |
23/08/2018 | Phoenix Rising | San Antonio | 3-0 | 4-0 |
12/08/2018 | Phoenix Rising | Los Angeles Blues | 0-1 | 3-4 |
21/07/2018 | Phoenix Rising | Tacoma Defiance | 0-0 | 1-0 |
30/06/2018 | Phoenix Rising | Los Angeles Blues | 1-0 | 1-0 |
17/06/2018 | Phoenix Rising | Tulsa Roughnecks | 2-0 | 3-0 |
14/06/2018 | Phoenix Rising | Las Vegas Lights | 1-0 | 4-0 |
20/05/2018 | Phoenix Rising | Sacramento Republic | 0-2 | 1-3 |
05/05/2018 | Phoenix Rising | LA Galaxy II | 1-3 | 4-3 |
29/04/2018 | Phoenix Rising | Fresno FC | 0-0 | 1-1 |
22/04/2018 | Phoenix Rising | Sporting Kansas City II | 0-0 | 2-2 |
08/04/2018 | Phoenix Rising | Real Monarchs | 0-0 | 0-1 |
25/03/2018 | Phoenix Rising | OKC Energy | 2-0 | 4-1 |
15/10/2017 | Phoenix Rising | Portland Timbers II | 2-0 | 4-1 |
08/10/2017 | Phoenix Rising | Rio Grande Valley | 1-0 | 2-0 |
05/10/2017 | Phoenix Rising | Tulsa Roughnecks | 3-3 | 4-3 |
17/09/2017 | Phoenix Rising | Real Monarchs | 1-0 | 2-0 |
07/09/2017 | Phoenix Rising | Los Angeles Blues | 0-0 | 0-0 |
03/09/2017 | Phoenix Rising | Tacoma Defiance | 0-0 | 2-0 |
Date | Home | Rival | HT | FT |
---|---|---|---|---|
16/09/2023 | New Mexico United | Indy Eleven | 1-1 | 3-2 |
24/08/2023 | Memphis 901 | Indy Eleven | 0-0 | 0-0 |
20/08/2023 | El Paso Locomotive | Indy Eleven | 1-0 | 2-3 |
13/08/2023 | Miami FC | Indy Eleven | 0-0 | 0-1 |
30/07/2023 | Louisville City | Indy Eleven | 1-0 | 2-0 |
27/07/2023 | Pittsburgh Riverhounds | Indy Eleven | 0-2 | 1-3 |
25/06/2023 | Hartford Athletic | Indy Eleven | 0-0 | 0-2 |
18/06/2023 | Birmingham Legion | Indy Eleven | 0-0 | 2-1 |
03/06/2023 | Charleston Battery | Indy Eleven | 0-1 | 0-4 |
14/05/2023 | Sacramento Republic | Indy Eleven | 2-0 | 3-1 |
07/05/2023 | Loudoun United | Indy Eleven | 1-0 | 1-2 |
16/04/2023 | Los Angeles Blues | Indy Eleven | 1-0 | 1-0 |
25/03/2023 | Detroit City | Indy Eleven | 0-0 | 0-1 |
12/03/2023 | Tampa Bay | Indy Eleven | 0-0 | 1-1 |
13/10/2022 | Birmingham Legion | Indy Eleven | 2-0 | 3-1 |
29/09/2022 | Atlanta United II | Indy Eleven | 0-1 | 0-1 |
18/09/2022 | Monterey Bay | Indy Eleven | 2-0 | 5-0 |
04/09/2022 | Detroit City | Indy Eleven | 0-0 | 0-0 |
21/08/2022 | Tulsa Roughnecks | Indy Eleven | 0-0 | 1-0 |
14/08/2022 | Hartford Athletic | Indy Eleven | 2-1 | 2-1 |
16/07/2022 | New York RB II | Indy Eleven | 0-0 | 1-0 |
07/07/2022 | Pittsburgh Riverhounds | Indy Eleven | 0-0 | 1-0 |
26/06/2022 | San Diego Loyal | Indy Eleven | 2-0 | 5-0 |
19/06/2022 | Colorado Springs | Indy Eleven | 2-1 | 4-3 |
09/06/2022 | Miami FC | Indy Eleven | 1-0 | 1-1 |
05/06/2022 | Charleston Battery | Indy Eleven | 1-4 | 3-4 |
15/05/2022 | Memphis 901 | Indy Eleven | 1-0 | 2-1 |
10/04/2022 | Rio Grande Valley | Indy Eleven | 0-0 | 1-2 |
27/03/2022 | Louisville City | Indy Eleven | 0-1 | 1-1 |
20/03/2022 | Tampa Bay | Indy Eleven | 1-0 | 2-0 |
13/03/2022 | Loudoun United | Indy Eleven | 1-0 | 1-0 |
31/10/2021 | Memphis 901 | Indy Eleven | 2-0 | 3-0 |
23/09/2021 | Memphis 901 | Indy Eleven | 1-0 | 1-0 |
09/09/2021 | Tulsa Roughnecks | Indy Eleven | 1-1 | 2-1 |
23/08/2021 | Sporting Kansas City II | Indy Eleven | 1-0 | 1-1 |
19/08/2021 | Loudoun United | Indy Eleven | 2-0 | 4-1 |
09/08/2021 | Atlanta United II | Indy Eleven | 2-0 | 6-2 |
05/08/2021 | Tulsa Roughnecks | Indy Eleven | 0-0 | 0-2 |
08/07/2021 | Atlanta United II | Indy Eleven | 0-0 | 1-1 |
27/06/2021 | Louisville City | Indy Eleven | 2-3 | 3-3 |
21/06/2021 | Sporting Kansas City II | Indy Eleven | 1-1 | 1-2 |
10/06/2021 | El Paso Locomotive | Indy Eleven | 1-0 | 2-0 |
30/05/2021 | Louisville City | Indy Eleven | 1-0 | 1-2 |
02/05/2021 | Birmingham Legion | Indy Eleven | 0-1 | 0-1 |
04/10/2020 | Saint Louis | Indy Eleven | 1-0 | 2-1 |
27/08/2020 | Louisville City | Indy Eleven | 0-0 | 1-0 |
09/08/2020 | Louisville City | Indy Eleven | 1-0 | 1-1 |
27/07/2020 | Saint Louis | Indy Eleven | 1-0 | 1-0 |
23/07/2020 | Pittsburgh Riverhounds | Indy Eleven | 0-0 | 0-1 |
08/03/2020 | Memphis 901 | Indy Eleven | 2-1 | 2-4 |
03/11/2019 | Nashville | Indy Eleven | 0-0 | 0-1 |
13/10/2019 | Tampa Bay | Indy Eleven | 1-0 | 1-1 |
03/10/2019 | Ottawa Fury | Indy Eleven | 1-0 | 1-0 |
29/09/2019 | Pittsburgh Riverhounds | Indy Eleven | 2-0 | 3-0 |
26/09/2019 | Atlanta United II | Indy Eleven | 1-1 | 2-1 |
21/09/2019 | Birmingham Legion | Indy Eleven | 1-0 | 1-0 |
09/09/2019 | Charleston Battery | Indy Eleven | 1-0 | 1-0 |
31/08/2019 | Louisville City | Indy Eleven | 0-1 | 1-1 |
04/08/2019 | Carolina RailHawks | Indy Eleven | 0-1 | 1-2 |
28/07/2019 | Nashville | Indy Eleven | 2-0 | 2-0 |
14/07/2019 | Hartford Athletic | Indy Eleven | 0-0 | 2-1 |
16/06/2019 | Loudoun United | Indy Eleven | 1-0 | 1-2 |
09/06/2019 | Memphis 901 | Indy Eleven | 0-1 | 0-3 |
30/05/2019 | Pittsburgh Riverhounds | Indy Eleven | 0-0 | 1-0 |
29/04/2019 | New York RB II | Indy Eleven | 0-1 | 2-1 |
20/04/2019 | Philadelphia Union II | Indy Eleven | 0-2 | 0-3 |
16/04/2019 | Sporting Kansas City II | Indy Eleven | 1-2 | 1-3 |
16/03/2019 | Charlotte Independence | Indy Eleven | 0-2 | 2-3 |
09/03/2019 | Saint Louis | Indy Eleven | 0-0 | 2-1 |
21/10/2018 | Louisville City | Indy Eleven | 2-0 | 4-1 |
14/10/2018 | Louisville City | Indy Eleven | 1-0 | 1-0 |
30/09/2018 | Cincinnati | Indy Eleven | 1-0 | 3-0 |
23/09/2018 | Pittsburgh Riverhounds | Indy Eleven | 0-0 | 3-2 |
13/09/2018 | Harrisburg City Islanders | Indy Eleven | 0-0 | 1-0 |
26/08/2018 | Atlanta United II | Indy Eleven | 0-0 | 1-1 |
18/08/2018 | Ottawa Fury | Indy Eleven | 0-0 | 0-0 |
06/08/2018 | Louisville City | Indy Eleven | 1-2 | 2-2 |
26/07/2018 | Philadelphia Union II | Indy Eleven | 0-0 | 0-1 |
22/07/2018 | Tampa Bay | Indy Eleven | 2-1 | 3-1 |
12/07/2018 | Charleston Battery | Indy Eleven | 1-0 | 2-1 |
27/06/2018 | Nashville | Indy Eleven | 0-2 | 0-2 |
17/06/2018 | Toronto II | Indy Eleven | 1-2 | 1-3 |
27/05/2018 | New York RB II | Indy Eleven | 0-1 | 4-1 |
17/05/2018 | Mississippi Brilla | Indy Eleven | 0-0 | 1-0 |
12/05/2018 | Pittsburgh Riverhounds | Indy Eleven | 0-0 | 0-0 |
29/04/2018 | Charlotte Independence | Indy Eleven | 0-0 | 0-0 |
08/04/2018 | Carolina RailHawks | Indy Eleven | 0-1 | 0-1 |
25/03/2018 | Richmond Kickers | Indy Eleven | 0-1 | 0-1 |
21/10/2017 | Puerto Rico | Indy Eleven | 2-0 | 2-1 |
12/10/2017 | San Francisco Deltas | Indy Eleven | 1-1 | 2-1 |
01/10/2017 | Carolina RailHawks | Indy Eleven | 4-0 | 5-0 |
28/09/2017 | Jacksonville Armada | Indy Eleven | 0-0 | 0-0 |
17/09/2017 | FC Edmonton | Indy Eleven | 1-0 | 2-0 |
20/08/2017 | NY Cosmos | Indy Eleven | 1-2 | 3-3 |
13/08/2017 | Miami FC | Indy Eleven | 0-0 | 3-1 |
30/07/2017 | FC Edmonton | Indy Eleven | 1-2 | 1-2 |
05/07/2017 | NY Cosmos | Indy Eleven | 0-1 | 1-1 |
25/06/2017 | Carolina RailHawks | Indy Eleven | 1-2 | 1-2 |
04/06/2017 | San Francisco Deltas | Indy Eleven | 0-0 | 2-2 |
28/05/2017 | FC Edmonton | Indy Eleven | 2-0 | 2-1 |
21 September 2023 Thursday, USA USL Championship, Phoenix Rising — Indy Eleven soccer match team comparison h2h and predictions.
Phoenix Rising — Indy Eleven you can review the football team comparisons h2h and predictions that we have created with the computerized analysis system we have made to the match.
Phoenix Rising vs. Indy Eleven match statistical data is collected, analysed, and visualized all statistics to help team comparison h2h.
The matches played by the Phoenix Rising vs Indy Eleven teams on the head-to-head page at home and away matches are calculated separately.
Find out the head-to-head statistics between the Phoenix Rising and the Indy Eleven on our website for a comprehensive analysis of their past encounters and performance.