20 September 2023 Wednesday, Europe Champions League, Real Sociedad vs. Inter soccer match team comparisons h2h you can find in detail on our page.
Date League |
Home | Rival | HT | FT |
---|---|---|---|---|
20/09/2023 22:00 Champions League |
Real Sociedad | Inter | 1-0 | 1-1 |
Real Sociedad | Percent |
---|---|
Home Matches | |
FT 0,5 Over | 93% |
FT 4,5 Under | 92% |
HT Under 2,5 | 90% |
3,5 Under | 79% |
Double chance 1/X | 76% |
HT Under 1,5 | 75% |
Double chance 1/2 | 73% |
1.5 Over | 70% |
HT Over 0,5 | 64% |
2.5 Under | 58% |
Double chance X/2 | 51% |
GG / BTTS No | 51% |
FT Odd | 51% |
GG / BTTS Yes | 49% |
Full Time 1 | 49% |
FT Even | 49% |
Total Goals 2-3 | 49% |
Half Time X | 46% |
2.5 Over | 42% |
Half Time 1 | 36% |
HT Under 0,5 | 36% |
1.5 Under | 30% |
Half Time/Full Time 1/1 | 30% |
Total Goals 0-1 | 30% |
Full Time X | 27% |
HT Over 1,5 | 25% |
Full Time 2 | 24% |
3,5 Over | 21% |
Total Goals 4-5 | 19% |
Half Time/Full Time X/1 | 18% |
Half Time 2 | 18% |
Half Time/Full Time X/X | 16% |
Correct Score 1-1 | 16% |
Correct Score 1-0 | 15% |
Half Time/Full Time X/2 | 12% |
Half Time/Full Time 2/2 | 10% |
HT Over 2,5 | 10% |
Correct Score 2-0 | 9% |
Correct Score 2-1 | 9% |
FT 4,5 Over | 8% |
Correct Score 0-1 | 8% |
FT 0,5 Under | 7% |
Half Time/Full Time 2/X | 7% |
Correct Score 0-0 | 7% |
Correct Score 3-0 | 6% |
Correct Score 1-2 | 6% |
Half Time/Full Time 1/X | 4% |
Correct Score 3-1 | 4% |
Correct Score 4-1 | 4% |
Correct Score 2-2 | 4% |
Correct Score 0-2 | 3% |
FT 5,5 Over | 2% |
Half Time/Full Time 1/2 | 2% |
Any other score | 2% |
Correct Score 0-4 | 2% |
Correct Score 1-3 | 2% |
Total Goals 6+ | 2% |
Half Time/Full Time 2/1 | 1% |
Correct Score 4-0 | 1% |
Correct Score 1-4 | 1% |
Correct Score 2-3 | 1% |
Correct Score 3-2 | 0% |
Correct Score 4-2 | 0% |
Correct Score 5-0 | 0% |
Correct Score 5-1 | 0% |
Correct Score 6-0 | 0% |
Correct Score 0-3 | 0% |
Correct Score 0-5 | 0% |
Correct Score 0-6 | 0% |
Correct Score 1-5 | 0% |
Correct Score 2-4 | 0% |
Correct Score 3-3 | 0% |
Inter | Percent |
---|---|
Away Matches | |
FT 0,5 Over | 91% |
HT Under 2,5 | 90% |
FT 4,5 Under | 87% |
1.5 Over | 83% |
Double chance X/2 | 80% |
Double chance 1/2 | 72% |
HT Under 1,5 | 70% |
3,5 Under | 67% |
HT Over 0,5 | 67% |
FT Even | 59% |
GG / BTTS Yes | 57% |
2.5 Over | 55% |
Full Time 2 | 52% |
Total Goals 2-3 | 50% |
Double chance 1/X | 48% |
2.5 Under | 45% |
Half Time X | 43% |
GG / BTTS No | 43% |
FT Odd | 41% |
Half Time 2 | 39% |
3,5 Over | 33% |
HT Under 0,5 | 33% |
Total Goals 4-5 | 31% |
HT Over 1,5 | 30% |
Half Time/Full Time 2/2 | 29% |
Full Time X | 28% |
Full Time 1 | 20% |
Half Time/Full Time X/2 | 18% |
Half Time 1 | 18% |
1.5 Under | 17% |
Total Goals 0-1 | 17% |
Half Time/Full Time X/X | 14% |
FT 4,5 Over | 13% |
Correct Score 0-2 | 13% |
Correct Score 1-2 | 12% |
Half Time/Full Time X/1 | 11% |
Correct Score 1-1 | 11% |
HT Over 2,5 | 10% |
FT 0,5 Under | 9% |
Correct Score 0-0 | 9% |
Correct Score 1-3 | 8% |
Half Time/Full Time 1/X | 7% |
Half Time/Full Time 2/X | 7% |
Correct Score 2-2 | 7% |
Half Time/Full Time 1/1 | 6% |
Correct Score 0-3 | 6% |
Half Time/Full Time 1/2 | 5% |
Correct Score 3-2 | 5% |
Correct Score 0-1 | 5% |
FT 5,5 Over | 4% |
Correct Score 2-0 | 4% |
Correct Score 2-1 | 4% |
Correct Score 3-1 | 4% |
Half Time/Full Time 2/1 | 3% |
Correct Score 1-0 | 3% |
Any other score | 2% |
Correct Score 2-3 | 2% |
Total Goals 6+ | 2% |
Correct Score 0-4 | 1% |
Correct Score 0-5 | 1% |
Correct Score 0-6 | 1% |
Correct Score 1-4 | 1% |
Correct Score 3-3 | 1% |
Correct Score 3-0 | 0% |
Correct Score 4-0 | 0% |
Correct Score 4-1 | 0% |
Correct Score 4-2 | 0% |
Correct Score 5-0 | 0% |
Correct Score 5-1 | 0% |
Correct Score 6-0 | 0% |
Correct Score 1-5 | 0% |
Correct Score 2-4 | 0% |
Date | Home | Rival | HT | FT |
---|---|---|---|---|
02/09/2023 | Real Sociedad | Granada | 2-1 | 5-3 |
19/08/2023 | Real Sociedad | Celta Vigo | 1-0 | 1-1 |
12/08/2023 | Real Sociedad | Girona | 1-0 | 1-1 |
29/07/2023 | Real Sociedad | Bayer Leverkusen | 1-0 | 1-0 |
04/06/2023 | Real Sociedad | Sevilla | 1-0 | 2-1 |
23/05/2023 | Real Sociedad | Almería | 1-0 | 1-0 |
13/05/2023 | Real Sociedad | Girona | 2-2 | 2-2 |
02/05/2023 | Real Sociedad | Real Madrid | 0-0 | 2-0 |
22/04/2023 | Real Sociedad | Rayo Vallecano | 0-0 | 2-1 |
08/04/2023 | Real Sociedad | Getafe CF | 1-0 | 2-0 |
19/03/2023 | Real Sociedad | Elche CF | 0-0 | 2-0 |
16/03/2023 | Real Sociedad | Roma | 0-0 | 0-0 |
03/03/2023 | Real Sociedad | Cadiz CF | 0-0 | 0-0 |
18/02/2023 | Real Sociedad | Celta Vigo | 1-0 | 1-1 |
05/02/2023 | Real Sociedad | Real Valladolid | 0-0 | 0-1 |
17/01/2023 | Real Sociedad | Mallorca | 1-0 | 1-0 |
14/01/2023 | Real Sociedad | Athletic Bilbao | 2-1 | 3-1 |
31/12/2022 | Real Sociedad | Osasuna | 1-0 | 2-0 |
10/12/2022 | Real Sociedad | Rayo Vallecano | 1-1 | 1-1 |
06/11/2022 | Real Sociedad | Valencia | 1-1 | 1-1 |
03/11/2022 | Real Sociedad | Manchester United | 0-1 | 0-1 |
30/10/2022 | Real Sociedad | Real Betis | 0-0 | 0-2 |
19/10/2022 | Real Sociedad | Mallorca | 1-0 | 1-0 |
13/10/2022 | Real Sociedad | Sheriff | 1-0 | 3-0 |
09/10/2022 | Real Sociedad | Villarreal | 1-0 | 1-0 |
18/09/2022 | Real Sociedad | Espanyol | 2-1 | 2-1 |
15/09/2022 | Real Sociedad | Omonia Nicosia | 1-0 | 2-1 |
03/09/2022 | Real Sociedad | Atlético Madrid | 0-1 | 1-1 |
21/08/2022 | Real Sociedad | FC Barcelona | 1-1 | 1-4 |
27/07/2022 | Real Sociedad | Osasuna | 0-0 | 1-0 |
16/07/2022 | Real Sociedad | Toulouse FC | 0-0 | 0-1 |
22/05/2022 | Real Sociedad | Atlético Madrid | 0-0 | 1-2 |
12/05/2022 | Real Sociedad | Cadiz CF | 1-0 | 3-0 |
21/04/2022 | Real Sociedad | FC Barcelona | 0-1 | 0-1 |
15/04/2022 | Real Sociedad | Real Betis | 0-0 | 0-0 |
04/04/2022 | Real Sociedad | Espanyol | 0-0 | 1-0 |
13/03/2022 | Real Sociedad | Deportivo Alavés | 0-0 | 1-0 |
27/02/2022 | Real Sociedad | Osasuna | 0-0 | 1-0 |
24/02/2022 | Real Sociedad | RB Leipzig | 0-1 | 1-3 |
13/02/2022 | Real Sociedad | Granada | 1-0 | 2-0 |
03/02/2022 | Real Sociedad | Real Betis | 0-1 | 0-4 |
19/01/2022 | Real Sociedad | Atlético Madrid | 1-0 | 2-0 |
18/12/2021 | Real Sociedad | Villarreal | 1-1 | 1-3 |
09/12/2021 | Real Sociedad | PSV | 1-0 | 3-0 |
04/12/2021 | Real Sociedad | Real Madrid | 0-0 | 0-2 |
21/11/2021 | Real Sociedad | Valencia | 0-0 | 0-0 |
04/11/2021 | Real Sociedad | Sturm Graz | 0-1 | 1-1 |
31/10/2021 | Real Sociedad | Athletic Bilbao | 0-0 | 1-1 |
16/10/2021 | Real Sociedad | Mallorca | 0-0 | 1-0 |
30/09/2021 | Real Sociedad | Monaco | 0-1 | 1-1 |
26/09/2021 | Real Sociedad | Elche CF | 0-0 | 1-0 |
19/09/2021 | Real Sociedad | Sevilla | 0-0 | 0-0 |
22/08/2021 | Real Sociedad | Rayo Vallecano | 0-0 | 1-0 |
28/07/2021 | Real Sociedad | Monaco | 1-1 | 2-1 |
24/07/2021 | Real Sociedad | Deportivo Alavés | 2-1 | 3-1 |
16/05/2021 | Real Sociedad | Real Valladolid | 4-0 | 4-1 |
07/05/2021 | Real Sociedad | Elche CF | 0-0 | 2-0 |
22/04/2021 | Real Sociedad | Celta Vigo | 2-1 | 2-1 |
18/04/2021 | Real Sociedad | Sevilla | 1-2 | 1-2 |
07/04/2021 | Real Sociedad | Athletic Bilbao | 0-0 | 1-1 |
03/04/2021 | Real Sociedad | Athletic Bilbao | 0-0 | 0-1 |
21/03/2021 | Real Sociedad | FC Barcelona | 0-2 | 1-6 |
07/03/2021 | Real Sociedad | Levante | 1-0 | 1-0 |
21/02/2021 | Real Sociedad | Deportivo Alavés | 1-0 | 4-0 |
18/02/2021 | Real Sociedad | Manchester United | 0-1 | 0-4 |
07/02/2021 | Real Sociedad | Cadiz CF | 2-0 | 4-1 |
23/01/2021 | Real Sociedad | Real Betis | 0-0 | 2-2 |
13/01/2021 | Real Sociedad | FC Barcelona | 0-1 | 1-1 |
03/01/2021 | Real Sociedad | Osasuna | 0-1 | 1-1 |
22/12/2020 | Real Sociedad | Atlético Madrid | 0-0 | 0-2 |
13/12/2020 | Real Sociedad | Eibar | 1-0 | 1-1 |
03/12/2020 | Real Sociedad | Rijeka | 0-1 | 2-2 |
29/11/2020 | Real Sociedad | Villarreal | 1-1 | 1-1 |
08/11/2020 | Real Sociedad | Granada | 2-0 | 2-0 |
05/11/2020 | Real Sociedad | AZ Alkmaar | 0-0 | 1-0 |
29/10/2020 | Real Sociedad | Napoli fc | 0-0 | 0-1 |
25/10/2020 | Real Sociedad | Huesca | 1-0 | 4-1 |
03/10/2020 | Real Sociedad | Getafe CF | 1-0 | 3-0 |
29/09/2020 | Real Sociedad | Valencia | 0-0 | 0-1 |
20/09/2020 | Real Sociedad | Real Madrid | 0-0 | 0-0 |
16/07/2020 | Real Sociedad | Sevilla | 0-0 | 0-0 |
10/07/2020 | Real Sociedad | Granada | 0-2 | 2-3 |
02/07/2020 | Real Sociedad | Espanyol | 0-1 | 2-1 |
24/06/2020 | Real Sociedad | Celta Vigo | 0-1 | 0-1 |
21/06/2020 | Real Sociedad | Real Madrid | 0-0 | 1-2 |
14/06/2020 | Real Sociedad | Osasuna | 0-1 | 1-1 |
28/02/2020 | Real Sociedad | Real Valladolid | 0-0 | 1-0 |
22/02/2020 | Real Sociedad | Valencia | 2-0 | 3-0 |
13/02/2020 | Real Sociedad | CD Mirandés | 2-1 | 2-1 |
09/02/2020 | Real Sociedad | Athletic Bilbao | 0-0 | 2-1 |
29/01/2020 | Real Sociedad | Osasuna | 1-1 | 3-1 |
26/01/2020 | Real Sociedad | Mallorca | 0-0 | 3-0 |
22/01/2020 | Real Sociedad | Espanyol | 1-0 | 2-0 |
05/01/2020 | Real Sociedad | Villarreal | 1-0 | 1-2 |
14/12/2019 | Real Sociedad | FC Barcelona | 1-1 | 2-2 |
30/11/2019 | Real Sociedad | Eibar | 1-1 | 4-1 |
08/11/2019 | Real Sociedad | CD Leganes | 0-0 | 1-1 |
30/10/2019 | Real Sociedad | Levante | 0-2 | 1-2 |
20/10/2019 | Real Sociedad | Real Betis | 2-1 | 3-1 |
06/10/2019 | Real Sociedad | Getafe CF | 1-0 | 1-2 |
Date | Home | Rival | HT | FT |
---|---|---|---|---|
28/08/2023 | Cagliari | Inter | 0-2 | 0-2 |
01/08/2023 | PSG | Inter | 0-0 | 1-2 |
10/06/2023 | Manchester City | Inter | 0-0 | 1-0 |
03/06/2023 | Torino | Inter | 0-1 | 0-1 |
21/05/2023 | Napoli fc | Inter | 0-0 | 3-1 |
10/05/2023 | Milan | Inter | 0-2 | 0-2 |
06/05/2023 | Roma | Inter | 0-1 | 0-2 |
03/05/2023 | Hellas Verona | Inter | 0-3 | 0-6 |
23/04/2023 | Empoli | Inter | 0-0 | 0-3 |
11/04/2023 | Benfica | Inter | 0-0 | 0-2 |
07/04/2023 | Salerno | Inter | 0-1 | 1-1 |
04/04/2023 | Juventus FC | Inter | 0-0 | 1-1 |
14/03/2023 | Porto | Inter | 0-0 | 0-0 |
10/03/2023 | Spezia | Inter | 0-0 | 2-1 |
26/02/2023 | Bologna | Inter | 0-0 | 1-0 |
13/02/2023 | Sampdoria | Inter | 0-0 | 0-0 |
28/01/2023 | Cremonese | Inter | 1-1 | 1-2 |
18/01/2023 | Milan | Inter | 0-2 | 0-3 |
07/01/2023 | Monza | Inter | 1-2 | 2-2 |
29/12/2022 | Sassuolo | Inter | 0-0 | 0-1 |
13/11/2022 | Atalanta | Inter | 1-1 | 2-3 |
06/11/2022 | Juventus FC | Inter | 0-0 | 2-0 |
01/11/2022 | Bayern Munich | Inter | 1-0 | 2-0 |
22/10/2022 | Fiorentina | Inter | 1-2 | 3-4 |
12/10/2022 | FC Barcelona | Inter | 1-0 | 3-3 |
08/10/2022 | Sassuolo | Inter | 0-1 | 1-2 |
18/09/2022 | Udinese | Inter | 1-1 | 3-1 |
13/09/2022 | Viktoria Plzeň | Inter | 0-1 | 0-2 |
03/09/2022 | Milan | Inter | 1-1 | 3-2 |
26/08/2022 | Lazio | Inter | 1-0 | 3-1 |
13/08/2022 | Lecce | Inter | 0-1 | 1-2 |
23/07/2022 | Lens | Inter | 0-0 | 1-0 |
12/07/2022 | FC Lugano | Inter | 0-2 | 1-4 |
15/05/2022 | Cagliari | Inter | 0-1 | 1-3 |
11/05/2022 | Juventus FC | Inter | 0-1 | 2-2 |
01/05/2022 | Udinese | Inter | 0-2 | 1-2 |
27/04/2022 | Bologna | Inter | 1-1 | 2-1 |
15/04/2022 | Spezia | Inter | 0-1 | 1-3 |
03/04/2022 | Juventus FC | Inter | 0-1 | 0-1 |
13/03/2022 | Torino | Inter | 1-0 | 1-1 |
08/03/2022 | Liverpool FC | Inter | 0-0 | 0-1 |
01/03/2022 | Milan | Inter | 0-0 | 0-0 |
25/02/2022 | Genoa | Inter | 0-0 | 0-0 |
12/02/2022 | Napoli fc | Inter | 1-0 | 1-1 |
16/01/2022 | Atalanta | Inter | 0-0 | 0-0 |
17/12/2021 | Salerno | Inter | 0-2 | 0-5 |
07/12/2021 | Real Madrid | Inter | 1-0 | 2-0 |
27/11/2021 | Venezia | Inter | 0-1 | 0-2 |
03/11/2021 | Sheriff | Inter | 0-0 | 1-3 |
27/10/2021 | Empoli | Inter | 0-1 | 0-2 |
16/10/2021 | Lazio | Inter | 0-1 | 3-1 |
02/10/2021 | Sassuolo | Inter | 1-0 | 1-2 |
28/09/2021 | Shakhtar | Inter | 0-0 | 0-0 |
21/09/2021 | Fiorentina | Inter | 1-0 | 1-3 |
12/09/2021 | Sampdoria | Inter | 1-2 | 2-2 |
27/08/2021 | Hellas Verona | Inter | 1-0 | 1-3 |
17/07/2021 | FC Lugano | Inter | 2-1 | 2-2 |
15/05/2021 | Juventus FC | Inter | 2-1 | 3-2 |
01/05/2021 | Crotone | Inter | 0-0 | 0-2 |
18/04/2021 | Napoli fc | Inter | 1-0 | 1-1 |
03/04/2021 | Bologna | Inter | 0-1 | 0-1 |
14/03/2021 | Torino | Inter | 0-0 | 1-2 |
04/03/2021 | Parma | Inter | 0-0 | 1-2 |
21/02/2021 | Milan | Inter | 0-1 | 0-3 |
09/02/2021 | Juventus FC | Inter | 0-0 | 0-0 |
05/02/2021 | Fiorentina | Inter | 0-1 | 0-2 |
23/01/2021 | Udinese | Inter | 0-0 | 0-0 |
13/01/2021 | Fiorentina | Inter | 0-1 | 1-1 |
10/01/2021 | Roma | Inter | 1-0 | 2-2 |
06/01/2021 | Sampdoria | Inter | 2-0 | 2-1 |
23/12/2020 | Hellas Verona | Inter | 0-0 | 1-2 |
13/12/2020 | Cagliari | Inter | 1-0 | 1-3 |
01/12/2020 | B. Monchengladbach | Inter | 1-1 | 2-3 |
28/11/2020 | Sassuolo | Inter | 0-2 | 0-3 |
08/11/2020 | Atalanta | Inter | 0-0 | 1-1 |
03/11/2020 | Real Madrid | Inter | 2-1 | 3-2 |
27/10/2020 | Shakhtar | Inter | 0-0 | 0-0 |
24/10/2020 | Genoa | Inter | 0-0 | 0-2 |
04/10/2020 | Lazio | Inter | 0-1 | 1-1 |
30/09/2020 | Benevento | Inter | 1-4 | 2-5 |
21/08/2020 | Sevilla | Inter | 2-2 | 3-2 |
01/08/2020 | Atalanta | Inter | 0-2 | 0-2 |
25/07/2020 | Genoa | Inter | 0-1 | 0-3 |
19/07/2020 | Roma | Inter | 1-1 | 2-2 |
16/07/2020 | SPAL | Inter | 0-1 | 0-4 |
09/07/2020 | Hellas Verona | Inter | 1-0 | 2-2 |
28/06/2020 | Parma | Inter | 1-0 | 1-2 |
13/06/2020 | Napoli fc | Inter | 1-1 | 1-1 |
08/03/2020 | Juventus FC | Inter | 0-0 | 2-0 |
20/02/2020 | Ludogorets | Inter | 0-0 | 0-2 |
16/02/2020 | Lazio | Inter | 0-1 | 2-1 |
02/02/2020 | Udinese | Inter | 0-0 | 0-2 |
19/01/2020 | Lecce | Inter | 0-0 | 1-1 |
06/01/2020 | Napoli fc | Inter | 1-2 | 1-3 |
15/12/2019 | Fiorentina | Inter | 0-1 | 1-1 |
27/11/2019 | Slavia Prague | Inter | 1-1 | 1-3 |
23/11/2019 | Torino | Inter | 0-2 | 0-3 |
05/11/2019 | BVB Borussia Dortmund | Inter | 0-2 | 3-2 |
02/11/2019 | Bologna | Inter | 0-0 | 1-2 |
29/10/2019 | Brescia | Inter | 0-1 | 1-2 |
20 September 2023 Wednesday, Europe Champions League, Real Sociedad — Inter soccer match team comparison h2h and predictions.
Real Sociedad — Inter you can review the football team comparisons h2h and predictions that we have created with the computerized analysis system we have made to the match.
Real Sociedad vs. Inter match statistical data is collected, analysed, and visualized all statistics to help team comparison h2h.
The matches played by the Real Sociedad vs Inter teams on the head-to-head page at home and away matches are calculated separately.
Find out the head-to-head statistics between the Real Sociedad and the Inter on our website for a comprehensive analysis of their past encounters and performance.