27 May 2023 Saturday, Japan J1 League, Sanfrecce Hiroshima vs. Shonan Bellmare soccer match team comparisons h2h you can find in detail on our page.
Date League |
Home | Rival | HT | FT |
---|---|---|---|---|
27/05/2023 08:00 J1 League |
Sanfrecce Hiroshima | Shonan Bellmare | 0-0 | 1-0 |
Sanfrecce Hiroshima | Percent |
---|---|
Home Matches | |
FT 0,5 Over | 92% |
FT 4,5 Under | 90% |
HT Under 2,5 | 89% |
3,5 Under | 79% |
HT Under 1,5 | 73% |
Double chance 1/2 | 72% |
Double chance 1/X | 72% |
1.5 Over | 70% |
HT Over 0,5 | 65% |
Double chance X/2 | 56% |
2.5 Under | 55% |
FT Odd | 54% |
GG / BTTS Yes | 53% |
Total Goals 2-3 | 49% |
GG / BTTS No | 47% |
FT Even | 46% |
2.5 Over | 45% |
Full Time 1 | 44% |
Half Time X | 42% |
HT Under 0,5 | 35% |
Half Time 1 | 33% |
1.5 Under | 30% |
Total Goals 0-1 | 30% |
Full Time 2 | 28% |
Full Time X | 28% |
HT Over 1,5 | 27% |
Half Time 2 | 25% |
Half Time/Full Time 1/1 | 24% |
3,5 Over | 21% |
Total Goals 4-5 | 19% |
Half Time/Full Time X/1 | 17% |
Correct Score 1-1 | 17% |
Half Time/Full Time X/X | 14% |
Correct Score 1-2 | 13% |
Half Time/Full Time 2/2 | 12% |
Correct Score 1-0 | 12% |
Half Time/Full Time X/2 | 11% |
HT Over 2,5 | 11% |
FT 4,5 Over | 10% |
Half Time/Full Time 2/X | 10% |
Correct Score 0-1 | 10% |
FT 0,5 Under | 8% |
Correct Score 0-0 | 8% |
Correct Score 2-0 | 6% |
Correct Score 3-1 | 6% |
Half Time/Full Time 1/2 | 5% |
Correct Score 2-1 | 5% |
Correct Score 3-0 | 5% |
Half Time/Full Time 1/X | 4% |
FT 5,5 Over | 3% |
Half Time/Full Time 2/1 | 3% |
Correct Score 4-1 | 3% |
Any other score | 2% |
Correct Score 3-2 | 2% |
Correct Score 4-0 | 2% |
Correct Score 0-2 | 2% |
Correct Score 2-2 | 2% |
Total Goals 6+ | 2% |
Correct Score 5-0 | 1% |
Correct Score 0-3 | 1% |
Correct Score 1-3 | 1% |
Correct Score 1-4 | 1% |
Correct Score 3-3 | 1% |
Correct Score 4-2 | 0% |
Correct Score 5-1 | 0% |
Correct Score 6-0 | 0% |
Correct Score 0-4 | 0% |
Correct Score 0-5 | 0% |
Correct Score 0-6 | 0% |
Correct Score 1-5 | 0% |
Correct Score 2-3 | 0% |
Correct Score 2-4 | 0% |
Shonan Bellmare | Percent |
---|---|
Away Matches | |
FT 0,5 Over | 94% |
HT Under 2,5 | 89% |
FT 4,5 Under | 85% |
Double chance 1/X | 78% |
HT Under 1,5 | 74% |
1.5 Over | 73% |
3,5 Under | 71% |
Double chance 1/2 | 69% |
GG / BTTS Yes | 59% |
HT Over 0,5 | 57% |
2.5 Under | 56% |
Double chance X/2 | 53% |
FT Even | 52% |
Half Time X | 50% |
FT Odd | 48% |
Full Time 1 | 47% |
2.5 Over | 44% |
Total Goals 2-3 | 44% |
HT Under 0,5 | 43% |
GG / BTTS No | 41% |
Full Time X | 31% |
3,5 Over | 29% |
Half Time 1 | 29% |
Total Goals 4-5 | 28% |
1.5 Under | 27% |
Total Goals 0-1 | 27% |
HT Over 1,5 | 26% |
Full Time 2 | 22% |
Half Time/Full Time X/1 | 21% |
Half Time 2 | 21% |
Half Time/Full Time 1/1 | 20% |
Half Time/Full Time X/X | 18% |
Correct Score 1-1 | 18% |
FT 4,5 Over | 15% |
Correct Score 1-0 | 14% |
Half Time/Full Time X/2 | 11% |
HT Over 2,5 | 11% |
Correct Score 2-1 | 11% |
Half Time/Full Time 2/2 | 9% |
Half Time/Full Time 1/X | 7% |
Correct Score 0-1 | 7% |
Correct Score 2-2 | 7% |
FT 0,5 Under | 6% |
Half Time/Full Time 2/1 | 6% |
Half Time/Full Time 2/X | 6% |
Correct Score 2-0 | 6% |
Correct Score 0-0 | 6% |
Correct Score 0-2 | 5% |
FT 5,5 Over | 4% |
Correct Score 3-1 | 4% |
Correct Score 3-2 | 4% |
Correct Score 4-1 | 4% |
Correct Score 2-3 | 3% |
Half Time/Full Time 1/2 | 2% |
Correct Score 3-0 | 2% |
Correct Score 1-2 | 2% |
Correct Score 1-3 | 2% |
Correct Score 1-5 | 2% |
Any other score | 1% |
Correct Score 4-2 | 1% |
Correct Score 0-4 | 1% |
Total Goals 6+ | 1% |
Correct Score 4-0 | 0% |
Correct Score 5-0 | 0% |
Correct Score 5-1 | 0% |
Correct Score 6-0 | 0% |
Correct Score 0-3 | 0% |
Correct Score 0-5 | 0% |
Correct Score 0-6 | 0% |
Correct Score 1-4 | 0% |
Correct Score 2-4 | 0% |
Correct Score 3-3 | 0% |
Date | Home | Rival | HT | FT |
---|---|---|---|---|
07/05/2023 | Sanfrecce Hiroshima | Avispa Fukuoka | 0-1 | 3-1 |
22/04/2023 | Sanfrecce Hiroshima | Tokyo | 1-2 | 1-2 |
09/04/2023 | Sanfrecce Hiroshima | Sagan Tosu | 0-0 | 1-0 |
26/03/2023 | Sanfrecce Hiroshima | Nagoya Grampus | 1-0 | 1-2 |
19/03/2023 | Sanfrecce Hiroshima | Kashiwa Reysol | 0-0 | 1-0 |
08/03/2023 | Sanfrecce Hiroshima | Yokohama | 0-0 | 3-1 |
26/02/2023 | Sanfrecce Hiroshima | Albirex Niigata | 0-2 | 1-2 |
18/02/2023 | Sanfrecce Hiroshima | Consadole Sapporo | 0-0 | 0-0 |
29/10/2022 | Sanfrecce Hiroshima | Consadole Sapporo | 1-1 | 1-2 |
01/10/2022 | Sanfrecce Hiroshima | Urawa Reds | 1-0 | 4-1 |
25/09/2022 | Sanfrecce Hiroshima | Avispa Fukuoka | 0-0 | 0-0 |
03/09/2022 | Sanfrecce Hiroshima | Shimizu S-Pulse | 0-0 | 2-0 |
20/08/2022 | Sanfrecce Hiroshima | Gamba Osaka | 1-2 | 5-2 |
03/08/2022 | Sanfrecce Hiroshima | F. Marinos | 1-0 | 3-1 |
30/07/2022 | Sanfrecce Hiroshima | Tokyo | 1-0 | 1-2 |
10/07/2022 | Sanfrecce Hiroshima | Shonan Bellmare | 0-0 | 1-1 |
02/07/2022 | Sanfrecce Hiroshima | Júbilo Iwata | 1-0 | 3-0 |
22/06/2022 | Sanfrecce Hiroshima | Yokohama | 1-0 | 5-0 |
18/06/2022 | Sanfrecce Hiroshima | Cerezo Osaka | 0-0 | 2-1 |
11/06/2022 | Sanfrecce Hiroshima | Consadole Sapporo | 0-1 | 1-1 |
28/05/2022 | Sanfrecce Hiroshima | Nagoya Grampus | 0-0 | 1-0 |
21/05/2022 | Sanfrecce Hiroshima | Kyoto Sanga | 2-1 | 3-1 |
07/05/2022 | Sanfrecce Hiroshima | Kashima Antlers | 1-0 | 3-0 |
03/05/2022 | Sanfrecce Hiroshima | Kashiwa Reysol | 1-0 | 1-2 |
23/04/2022 | Sanfrecce Hiroshima | Tokushima Vortis | 3-0 | 4-0 |
10/04/2022 | Sanfrecce Hiroshima | Avispa Fukuoka | 0-0 | 1-0 |
06/04/2022 | Sanfrecce Hiroshima | F. Marinos | 1-0 | 2-0 |
26/03/2022 | Sanfrecce Hiroshima | Shimizu S-Pulse | 0-2 | 1-2 |
19/03/2022 | Sanfrecce Hiroshima | Kawasaki Frontale | 0-0 | 0-2 |
06/03/2022 | Sanfrecce Hiroshima | Vissel Kobe | 0-1 | 1-1 |
02/03/2022 | Sanfrecce Hiroshima | Nagoya Grampus | 1-0 | 2-0 |
19/02/2022 | Sanfrecce Hiroshima | Sagan Tosu | 0-0 | 0-0 |
27/11/2021 | Sanfrecce Hiroshima | Tokyo | 1-0 | 1-2 |
03/11/2021 | Sanfrecce Hiroshima | Kashima Antlers | 1-2 | 1-4 |
03/10/2021 | Sanfrecce Hiroshima | Nagoya Grampus | 1-0 | 1-0 |
22/09/2021 | Sanfrecce Hiroshima | Cerezo Osaka | 0-0 | 0-1 |
11/09/2021 | Sanfrecce Hiroshima | F. Marinos | 1-2 | 1-3 |
05/09/2021 | Sanfrecce Hiroshima | Vissel Kobe | 0-0 | 1-1 |
28/08/2021 | Sanfrecce Hiroshima | Oita Trinita | 1-1 | 4-1 |
21/08/2021 | Sanfrecce Hiroshima | Kawasaki Frontale | 1-0 | 1-1 |
11/07/2021 | Sanfrecce Hiroshima | Yokohama | 0-1 | 0-1 |
19/06/2021 | Sanfrecce Hiroshima | Kashiwa Reysol | 0-0 | 1-0 |
26/05/2021 | Sanfrecce Hiroshima | Urawa Reds | 1-1 | 2-2 |
15/05/2021 | Sanfrecce Hiroshima | Tokushima Vortis | 0-0 | 0-1 |
05/05/2021 | Sanfrecce Hiroshima | F. Marinos | 0-1 | 1-1 |
24/04/2021 | Sanfrecce Hiroshima | Avispa Fukuoka | 1-1 | 1-2 |
21/04/2021 | Sanfrecce Hiroshima | Vegalta Sendai | 0-0 | 0-1 |
10/04/2021 | Sanfrecce Hiroshima | Shonan Bellmare | 0-0 | 0-1 |
03/04/2021 | Sanfrecce Hiroshima | Gamba Osaka | 0-0 | 0-0 |
17/03/2021 | Sanfrecce Hiroshima | Shimizu S-Pulse | 0-0 | 1-0 |
03/03/2021 | Sanfrecce Hiroshima | Shimizu S-Pulse | 0-0 | 0-0 |
27/02/2021 | Sanfrecce Hiroshima | Vegalta Sendai | 1-0 | 1-1 |
16/12/2020 | Sanfrecce Hiroshima | Kashiwa Reysol | 0-1 | 0-1 |
28/11/2020 | Sanfrecce Hiroshima | Consadole Sapporo | 0-1 | 2-2 |
14/11/2020 | Sanfrecce Hiroshima | Yokohama | 1-1 | 1-1 |
11/11/2020 | Sanfrecce Hiroshima | Nagoya Grampus | 1-0 | 2-0 |
03/11/2020 | Sanfrecce Hiroshima | Urawa Reds | 0-1 | 1-1 |
28/10/2020 | Sanfrecce Hiroshima | F. Marinos | 1-0 | 3-1 |
18/10/2020 | Sanfrecce Hiroshima | Vissel Kobe | 2-0 | 2-1 |
14/10/2020 | Sanfrecce Hiroshima | Kawasaki Frontale | 0-0 | 0-2 |
03/10/2020 | Sanfrecce Hiroshima | Sagan Tosu | 2-0 | 3-0 |
27/09/2020 | Sanfrecce Hiroshima | Gamba Osaka | 0-2 | 1-2 |
09/09/2020 | Sanfrecce Hiroshima | Shimizu S-Pulse | 1-0 | 4-1 |
29/08/2020 | Sanfrecce Hiroshima | Vegalta Sendai | 1-0 | 1-1 |
19/08/2020 | Sanfrecce Hiroshima | Tokyo | 2-3 | 3-3 |
09/08/2020 | Sanfrecce Hiroshima | Shonan Bellmare | 1-0 | 1-0 |
05/08/2020 | Sanfrecce Hiroshima | Consadole Sapporo | 1-1 | 2-1 |
18/07/2020 | Sanfrecce Hiroshima | Cerezo Osaka | 0-1 | 1-2 |
08/07/2020 | Sanfrecce Hiroshima | Oita Trinita | 1-0 | 1-2 |
23/02/2020 | Sanfrecce Hiroshima | Kashima Antlers | 2-0 | 3-0 |
07/12/2019 | Sanfrecce Hiroshima | Vegalta Sendai | 0-0 | 1-0 |
23/11/2019 | Sanfrecce Hiroshima | Kashima Antlers | 0-0 | 0-0 |
29/10/2019 | Sanfrecce Hiroshima | Urawa Reds | 0-0 | 1-1 |
05/10/2019 | Sanfrecce Hiroshima | Vissel Kobe | 2-1 | 6-2 |
28/09/2019 | Sanfrecce Hiroshima | Nagoya Grampus | 1-1 | 1-1 |
18/09/2019 | Sanfrecce Hiroshima | Oita Trinita | 0-1 | 1-1 |
08/09/2019 | Sanfrecce Hiroshima | Consadole Sapporo | 0-1 | 1-1 |
24/08/2019 | Sanfrecce Hiroshima | Oita Trinita | 0-0 | 0-0 |
14/08/2019 | Sanfrecce Hiroshima | Zweigen Kanazawa | 0-0 | 2-1 |
03/08/2019 | Sanfrecce Hiroshima | Consadole Sapporo | 0-0 | 1-0 |
31/07/2019 | Sanfrecce Hiroshima | Kawasaki Frontale | 2-0 | 3-2 |
06/07/2019 | Sanfrecce Hiroshima | Cerezo Osaka | 0-1 | 1-1 |
03/07/2019 | Sanfrecce Hiroshima | Okinawa SV | 0-0 | 4-0 |
25/06/2019 | Sanfrecce Hiroshima | Kashima Antlers | 0-1 | 3-2 |
14/06/2019 | Sanfrecce Hiroshima | Shonan Bellmare | 0-0 | 2-0 |
17/05/2019 | Sanfrecce Hiroshima | Sagan Tosu | 0-0 | 0-1 |
08/05/2019 | Sanfrecce Hiroshima | Guangzhou | 1-0 | 1-0 |
03/05/2019 | Sanfrecce Hiroshima | F. Marinos | 0-1 | 0-1 |
19/04/2019 | Sanfrecce Hiroshima | Tokyo | 0-0 | 0-1 |
10/04/2019 | Sanfrecce Hiroshima | Daegu | 2-0 | 2-0 |
06/04/2019 | Sanfrecce Hiroshima | Gamba Osaka | 2-0 | 3-0 |
17/03/2019 | Sanfrecce Hiroshima | Matsumoto Yamaga | 0-0 | 1-0 |
12/03/2019 | Sanfrecce Hiroshima | Melbourne Victory | 1-0 | 2-1 |
23/02/2019 | Sanfrecce Hiroshima | Shimizu S-Pulse | 0-1 | 1-1 |
19/02/2019 | Sanfrecce Hiroshima | Chiangrai United | 0-0 | 0-0 |
24/11/2018 | Sanfrecce Hiroshima | Nagoya Grampus | 1-2 | 1-2 |
10/11/2018 | Sanfrecce Hiroshima | Vegalta Sendai | 0-0 | 0-1 |
06/10/2018 | Sanfrecce Hiroshima | Kashiwa Reysol | 0-3 | 0-3 |
22/09/2018 | Sanfrecce Hiroshima | Tokyo | 1-0 | 1-1 |
01/09/2018 | Sanfrecce Hiroshima | Kashima Antlers | 2-1 | 3-1 |
Date | Home | Rival | HT | FT |
---|---|---|---|---|
24/05/2023 | Shimizu S-Pulse | Shonan Bellmare | 2-0 | 3-2 |
29/04/2023 | Vissel Kobe | Shonan Bellmare | 1-0 | 2-0 |
23/04/2023 | Nagoya Grampus | Shonan Bellmare | 1-0 | 2-2 |
19/04/2023 | Urawa Reds | Shonan Bellmare | 1-1 | 1-1 |
09/04/2023 | Tokyo | Shonan Bellmare | 1-0 | 2-2 |
26/03/2023 | Kawasaki Frontale | Shonan Bellmare | 0-0 | 0-0 |
19/03/2023 | Avispa Fukuoka | Shonan Bellmare | 0-0 | 2-1 |
04/03/2023 | Kawasaki Frontale | Shonan Bellmare | 0-0 | 1-1 |
18/02/2023 | Sagan Tosu | Shonan Bellmare | 1-3 | 1-5 |
05/11/2022 | Kashiwa Reysol | Shonan Bellmare | 0-1 | 1-2 |
12/10/2022 | Vissel Kobe | Shonan Bellmare | 0-0 | 1-0 |
08/10/2022 | Tokyo | Shonan Bellmare | 0-0 | 0-2 |
01/10/2022 | Cerezo Osaka | Shonan Bellmare | 0-0 | 1-1 |
10/09/2022 | Shimizu S-Pulse | Shonan Bellmare | 1-0 | 1-1 |
07/09/2022 | F. Marinos | Shonan Bellmare | 0-0 | 3-0 |
30/07/2022 | Júbilo Iwata | Shonan Bellmare | 0-0 | 1-0 |
10/07/2022 | Sanfrecce Hiroshima | Shonan Bellmare | 0-0 | 1-1 |
26/06/2022 | Kyoto Sanga | Shonan Bellmare | 0-0 | 0-1 |
04/06/2022 | Cerezo Osaka | Shonan Bellmare | 0-0 | 1-0 |
25/05/2022 | Kawasaki Frontale | Shonan Bellmare | 0-0 | 0-4 |
07/05/2022 | Avispa Fukuoka | Shonan Bellmare | 0-0 | 0-0 |
29/04/2022 | Consadole Sapporo | Shonan Bellmare | 0-0 | 1-0 |
23/04/2022 | Avispa Fukuoka | Shonan Bellmare | 0-1 | 2-1 |
17/04/2022 | Gamba Osaka | Shonan Bellmare | 0-0 | 0-1 |
26/03/2022 | Tokyo | Shonan Bellmare | 1-0 | 2-1 |
19/03/2022 | Kashima Antlers | Shonan Bellmare | 0-1 | 2-1 |
06/03/2022 | Urawa Reds | Shonan Bellmare | 1-0 | 2-0 |
02/03/2022 | Júbilo Iwata | Shonan Bellmare | 0-1 | 0-1 |
26/02/2022 | Sagan Tosu | Shonan Bellmare | 1-0 | 1-1 |
04/12/2021 | Gamba Osaka | Shonan Bellmare | 0-0 | 0-0 |
20/11/2021 | Vegalta Sendai | Shonan Bellmare | 0-1 | 0-2 |
03/11/2021 | Consadole Sapporo | Shonan Bellmare | 1-0 | 1-1 |
16/10/2021 | Sagan Tosu | Shonan Bellmare | 0-1 | 1-1 |
26/09/2021 | Kawasaki Frontale | Shonan Bellmare | 0-1 | 2-1 |
22/09/2021 | Gamba Osaka | Shonan Bellmare | 3-0 | 4-1 |
11/09/2021 | Oita Trinita | Shonan Bellmare | 1-0 | 2-0 |
25/08/2021 | Cerezo Osaka | Shonan Bellmare | 0-3 | 1-5 |
15/08/2021 | Nagoya Grampus | Shonan Bellmare | 0-0 | 1-0 |
07/07/2021 | Vanraure Hachinohe | Shonan Bellmare | 0-0 | 1-1 |
20/06/2021 | Urawa Reds | Shonan Bellmare | 1-1 | 2-3 |
05/06/2021 | Tokyo | Shonan Bellmare | 0-0 | 0-1 |
22/05/2021 | Avispa Fukuoka | Shonan Bellmare | 0-1 | 2-1 |
15/05/2021 | Yokohama | Shonan Bellmare | 1-0 | 2-0 |
05/05/2021 | Yokohama | Shonan Bellmare | 0-1 | 1-1 |
28/04/2021 | Urawa Reds | Shonan Bellmare | 0-0 | 0-0 |
25/04/2021 | Shimizu S-Pulse | Shonan Bellmare | 0-0 | 1-1 |
21/04/2021 | Kashiwa Reysol | Shonan Bellmare | 1-0 | 1-1 |
10/04/2021 | Sanfrecce Hiroshima | Shonan Bellmare | 0-0 | 0-1 |
03/04/2021 | F. Marinos | Shonan Bellmare | 0-0 | 1-1 |
17/03/2021 | Tokyo | Shonan Bellmare | 2-1 | 3-2 |
06/03/2021 | Kashiwa Reysol | Shonan Bellmare | 1-1 | 2-1 |
19/12/2020 | Vegalta Sendai | Shonan Bellmare | 0-0 | 0-0 |
12/12/2020 | Urawa Reds | Shonan Bellmare | 0-0 | 0-0 |
29/11/2020 | Shimizu S-Pulse | Shonan Bellmare | 0-0 | 1-1 |
21/11/2020 | Nagoya Grampus | Shonan Bellmare | 1-1 | 3-1 |
15/11/2020 | Vissel Kobe | Shonan Bellmare | 0-0 | 0-2 |
25/10/2020 | Sagan Tosu | Shonan Bellmare | 1-2 | 2-2 |
14/10/2020 | Cerezo Osaka | Shonan Bellmare | 0-0 | 1-0 |
10/10/2020 | Consadole Sapporo | Shonan Bellmare | 1-1 | 2-1 |
23/09/2020 | Kashima Antlers | Shonan Bellmare | 0-0 | 1-0 |
13/09/2020 | Gamba Osaka | Shonan Bellmare | 0-0 | 0-1 |
09/09/2020 | Oita Trinita | Shonan Bellmare | 0-2 | 2-2 |
23/08/2020 | Tokyo | Shonan Bellmare | 1-0 | 3-0 |
15/08/2020 | Yokohama | Shonan Bellmare | 4-0 | 4-2 |
12/08/2020 | Gamba Osaka | Shonan Bellmare | 1-2 | 1-2 |
09/08/2020 | Sanfrecce Hiroshima | Shonan Bellmare | 1-0 | 1-0 |
26/07/2020 | Kawasaki Frontale | Shonan Bellmare | 0-0 | 3-1 |
18/07/2020 | Kashiwa Reysol | Shonan Bellmare | 2-0 | 3-2 |
08/07/2020 | F. Marinos | Shonan Bellmare | 0-0 | 3-2 |
07/12/2019 | Matsumoto Yamaga | Shonan Bellmare | 0-0 | 1-1 |
23/11/2019 | Tokyo | Shonan Bellmare | 0-1 | 1-1 |
09/11/2019 | Cerezo Osaka | Shonan Bellmare | 0-0 | 1-0 |
19/10/2019 | F. Marinos | Shonan Bellmare | 1-0 | 3-1 |
14/09/2019 | Oita Trinita | Shonan Bellmare | 2-0 | 2-1 |
24/08/2019 | Vegalta Sendai | Shonan Bellmare | 0-0 | 1-1 |
11/08/2019 | Júbilo Iwata | Shonan Bellmare | 1-0 | 2-3 |
20/07/2019 | Consadole Sapporo | Shonan Bellmare | 2-1 | 5-2 |
07/07/2019 | Nagoya Grampus | Shonan Bellmare | 0-1 | 0-2 |
22/06/2019 | Gamba Osaka | Shonan Bellmare | 0-0 | 1-0 |
14/06/2019 | Sanfrecce Hiroshima | Shonan Bellmare | 0-0 | 2-0 |
26/05/2019 | Vissel Kobe | Shonan Bellmare | 0-0 | 4-1 |
17/05/2019 | Urawa Reds | Shonan Bellmare | 2-0 | 2-3 |
28/04/2019 | Sagan Tosu | Shonan Bellmare | 0-0 | 0-2 |
24/04/2019 | F. Marinos | Shonan Bellmare | 1-0 | 1-0 |
19/04/2019 | Kawasaki Frontale | Shonan Bellmare | 2-0 | 2-0 |
10/04/2019 | Consadole Sapporo | Shonan Bellmare | 3-0 | 4-1 |
31/03/2019 | Shimizu S-Pulse | Shonan Bellmare | 1-2 | 1-3 |
09/03/2019 | Kashima Antlers | Shonan Bellmare | 0-0 | 1-0 |
06/03/2019 | V-Varen Nagasaki | Shonan Bellmare | 0-1 | 2-1 |
01/12/2018 | Nagoya Grampus | Shonan Bellmare | 0-2 | 2-2 |
10/11/2018 | Gamba Osaka | Shonan Bellmare | 0-0 | 1-0 |
30/10/2018 | Júbilo Iwata | Shonan Bellmare | 1-0 | 1-0 |
10/10/2018 | Kashiwa Reysol | Shonan Bellmare | 1-1 | 1-1 |
06/10/2018 | Sagan Tosu | Shonan Bellmare | 0-0 | 0-1 |
14/09/2018 | Kashima Antlers | Shonan Bellmare | 0-0 | 2-1 |
09/09/2018 | Cerezo Osaka | Shonan Bellmare | 2-0 | 2-2 |
31/08/2018 | V-Varen Nagasaki | Shonan Bellmare | 0-1 | 1-3 |
22/08/2018 | Kawasaki Frontale | Shonan Bellmare | 0-1 | 3-1 |
15/08/2018 | Vegalta Sendai | Shonan Bellmare | 2-1 | 4-1 |
05/08/2018 | Sanfrecce Hiroshima | Shonan Bellmare | 1-1 | 2-2 |
27 May 2023 Saturday, Japan J1 League, Sanfrecce Hiroshima — Shonan Bellmare soccer match team comparison h2h and predictions.
Sanfrecce Hiroshima — Shonan Bellmare you can review the football team comparisons h2h and predictions that we have created with the computerized analysis system we have made to the match.
Sanfrecce Hiroshima vs. Shonan Bellmare match statistical data is collected, analysed, and visualized all statistics to help team comparison h2h.
The matches played by the Sanfrecce Hiroshima vs Shonan Bellmare teams on the head-to-head page at home and away matches are calculated separately.