Motherwell vs Livingston head to head

4 May 2024 Saturday, Scotland Premiership, Motherwell vs. Livingston soccer match team comparisons h2h you can find in detail on our page.

Date

League
Home Rival HT FT
04/05/2024
17:00
Premiership
Motherwell Livingston 2-0 4-1
Motherwell Percent
Home Matches
FT 0,5 Over 94%
FT 4,5 Under 84%
HT Under 2,5 84%
1.5 Over 80%
Double chance 1/2 80%
HT Over 0,5 74%
3,5 Under 71%
HT Under 1,5 68%
Double chance X/2 61%
2.5 Over 59%
Double chance 1/X 59%
GG / BTTS Yes 54%
FT Odd 52%
Total Goals 2-3 51%
FT Even 48%
GG / BTTS No 46%
2.5 Under 41%
Full Time 2 41%
Full Time 1 39%
Half Time 1 35%
Half Time X 35%
HT Over 1,5 32%
Half Time 2 30%
3,5 Over 29%
Total Goals 4-5 27%
Half Time/Full Time 1/1 26%
HT Under 0,5 26%
Half Time/Full Time 2/2 25%
1.5 Under 20%
Full Time X 20%
Total Goals 0-1 20%
FT 4,5 Over 16%
HT Over 2,5 16%
Correct Score 1-2 14%
Half Time/Full Time X/X 13%
Half Time/Full Time X/1 12%
Half Time/Full Time X/2 10%
FT 5,5 Over 9%
Correct Score 2-1 9%
Correct Score 1-0 8%
Correct Score 2-0 8%
Correct Score 1-1 8%
FT 0,5 Under 6%
Half Time/Full Time 1/2 6%
Correct Score 0-1 6%
Correct Score 0-0 6%
Correct Score 0-2 5%
Half Time/Full Time 2/X 4%
Correct Score 0-3 4%
Half Time/Full Time 1/X 3%
Correct Score 3-0 3%
Correct Score 3-1 3%
Correct Score 4-0 3%
Correct Score 2-2 3%
Any other score 2%
Correct Score 0-4 2%
Correct Score 1-3 2%
Correct Score 1-4 2%
Correct Score 2-3 2%
Correct Score 2-4 2%
Correct Score 3-3 2%
Total Goals 6+ 2%
Half Time/Full Time 2/1 1%
Correct Score 3-2 1%
Correct Score 4-1 1%
Correct Score 4-2 1%
Correct Score 5-0 1%
Correct Score 5-1 1%
Correct Score 1-5 1%
Correct Score 6-0 0%
Correct Score 0-5 0%
Correct Score 0-6 0%
Livingston Percent
Away Matches
FT 0,5 Over 94%
FT 4,5 Under 85%
1.5 Over 81%
HT Under 2,5 80%
Double chance 1/2 78%
Double chance 1/X 75%
3,5 Under 71%
HT Over 0,5 69%
HT Under 1,5 64%
2.5 Over 56%
Full Time 1 53%
GG / BTTS No 52%
FT Even 52%
Total Goals 2-3 52%
GG / BTTS Yes 48%
FT Odd 48%
Double chance X/2 47%
Half Time 1 45%
2.5 Under 44%
Half Time/Full Time 1/1 36%
HT Over 1,5 36%
Half Time X 34%
HT Under 0,5 31%
3,5 Over 29%
Total Goals 4-5 29%
Full Time 2 25%
Full Time X 22%
Half Time 2 21%
HT Over 2,5 20%
1.5 Under 19%
Total Goals 0-1 19%
Half Time/Full Time X/1 17%
FT 4,5 Over 15%
Half Time/Full Time 2/2 15%
Half Time/Full Time X/X 12%
Correct Score 1-0 12%
Correct Score 1-1 12%
Correct Score 2-0 10%
Correct Score 2-1 10%
FT 5,5 Over 7%
Correct Score 3-0 7%
FT 0,5 Under 6%
Half Time/Full Time 2/X 6%
Correct Score 0-0 6%
Half Time/Full Time 1/2 5%
Half Time/Full Time X/2 5%
Correct Score 0-3 5%
Correct Score 1-2 5%
Correct Score 2-3 5%
Half Time/Full Time 1/X 4%
Correct Score 3-1 4%
Correct Score 4-0 4%
Correct Score 0-2 3%
Correct Score 2-2 3%
Correct Score 3-2 2%
Correct Score 4-2 2%
Correct Score 0-4 2%
Correct Score 2-4 2%
Correct Score 5-0 1%
Correct Score 6-0 1%
Correct Score 0-1 1%
Correct Score 1-3 1%
Correct Score 1-5 1%
Correct Score 3-3 1%
Half Time/Full Time 2/1 0%
Any other score 0%
Correct Score 4-1 0%
Correct Score 5-1 0%
Correct Score 0-5 0%
Correct Score 0-6 0%
Correct Score 1-4 0%
Total Goals 6+ 0%
Date Home Rival HT FT
13/04/2024 Motherwell Hibernian 0-0 1-1
30/03/2024 Motherwell St. Mirren 0-1 1-1
16/03/2024 Motherwell Aberdeen 0-1 0-1
25/02/2024 Motherwell Celtic FC 1-0 1-3
06/02/2024 Motherwell Ross County 3-0 5-0
03/02/2024 Motherwell Kilmarnock 1-1 1-1
20/01/2024 Motherwell Alloa Athletic 1-1 3-1
30/12/2023 Motherwell Livingston 3-1 3-1
24/12/2023 Motherwell Rangers FC 0-2 0-2
09/12/2023 Motherwell St. Johnstone 0-0 1-1
02/12/2023 Motherwell Dundee FC 1-2 3-3
11/11/2023 Motherwell Hearts 0-1 1-2
01/11/2023 Motherwell Aberdeen 0-2 2-4
28/10/2023 Motherwell Ross County 0-0 3-3
30/09/2023 Motherwell Celtic FC 0-0 1-2
16/09/2023 Motherwell St. Mirren 0-0 0-1
26/08/2023 Motherwell Kilmarnock 0-1 2-1
13/08/2023 Motherwell Hibernian 0-0 2-1
29/07/2023 Motherwell East Fife 2-0 3-0
22/07/2023 Motherwell Queen's Park 1-0 1-0
28/05/2023 Motherwell Dundee United 1-1 3-2
20/05/2023 Motherwell Ross County 0-0 1-0
06/05/2023 Motherwell Kilmarnock 1-0 2-0
15/04/2023 Motherwell Dundee United 1-0 1-2
08/04/2023 Motherwell Livingston 3-0 3-0
18/03/2023 Motherwell Rangers FC 1-1 2-4
19/02/2023 Motherwell Hearts 1-0 2-0
15/02/2023 Motherwell St. Mirren 2-1 2-1
01/02/2023 Motherwell St. Johnstone 0-1 0-2
14/01/2023 Motherwell Ross County 0-0 1-1
08/01/2023 Motherwell Hibernian 0-1 2-3
23/12/2022 Motherwell Kilmarnock 1-0 2-2
09/11/2022 Motherwell Celtic FC 0-1 1-2
22/10/2022 Motherwell Aberdeen 0-1 1-2
19/10/2022 Motherwell Celtic FC 0-1 0-4
16/10/2022 Motherwell Rangers FC 0-0 1-2
18/09/2022 Motherwell Hearts 0-1 0-3
03/09/2022 Motherwell Dundee United 0-0 0-0
31/08/2022 Motherwell Inverness CT 3-0 4-0
20/08/2022 Motherwell Livingston 0-0 1-0
06/08/2022 Motherwell St. Johnstone 0-1 1-2
21/07/2022 Motherwell Sligo Rovers 0-1 0-1
11/05/2022 Motherwell Hearts 1-1 2-1
23/04/2022 Motherwell Rangers FC 1-1 1-3
02/04/2022 Motherwell St. Mirren 3-2 4-2
13/03/2022 Motherwell Hibernian 1-2 1-2
05/03/2022 Motherwell Dundee FC 1-1 1-1
19/02/2022 Motherwell Aberdeen 0-1 1-1
12/02/2022 Motherwell Aberdeen 2-1 2-1
26/01/2022 Motherwell Hibernian 0-0 0-0
22/01/2022 Motherwell Greenock Morton 0-0 0-0
18/12/2021 Motherwell St. Johnstone 1-0 2-0
30/11/2021 Motherwell Dundee United 1-0 1-0
20/11/2021 Motherwell Hearts 1-0 2-0
27/10/2021 Motherwell St. Mirren 0-0 2-2
16/10/2021 Motherwell Celtic FC 0-1 0-2
25/09/2021 Motherwell Ross County 1-1 2-1
11/09/2021 Motherwell Aberdeen 1-0 2-0
28/08/2021 Motherwell Dundee FC 1-0 1-0
01/08/2021 Motherwell Hibernian 2-1 2-3
24/07/2021 Motherwell Annan Athletic 1-0 2-0
16/05/2021 Motherwell Ross County 1-0 1-2
01/05/2021 Motherwell Kilmarnock 0-0 2-0
16/04/2021 Motherwell Greenock Morton 0-0 0-0
10/04/2021 Motherwell St. Mirren 0-0 1-0
06/03/2021 Motherwell Livingston 1-0 3-1
20/02/2021 Motherwell St. Johnstone 0-2 0-3
13/02/2021 Motherwell Hamilton Academical 0-3 1-4
03/02/2021 Motherwell Dundee United 2-0 2-1
17/01/2021 Motherwell Rangers FC 1-0 1-1
30/12/2020 Motherwell Kilmarnock 0-1 0-2
23/12/2020 Motherwell Aberdeen 0-0 0-0
12/12/2020 Motherwell St. Mirren 0-1 0-1
05/12/2020 Motherwell Hibernian 0-0 0-3
28/11/2020 Motherwell St. Johnstone 0-0 1-2
08/11/2020 Motherwell Celtic FC 0-2 1-4
24/10/2020 Motherwell Ross County 1-0 4-0
27/09/2020 Motherwell Rangers FC 0-3 1-5
12/09/2020 Motherwell St. Johnstone 1-0 1-0
27/08/2020 Motherwell Glentoran 0-0 5-1
22/08/2020 Motherwell Hamilton Academical 0-0 0-1
12/08/2020 Motherwell Livingston 2-1 2-2
08/08/2020 Motherwell Dundee United 0-0 0-1
04/03/2020 Motherwell Ross County 2-1 4-1
25/02/2020 Motherwell St. Mirren 1-0 1-2
18/02/2020 Motherwell St. Mirren 1-4 4-4
05/02/2020 Motherwell Celtic FC 0-1 0-4
25/01/2020 Motherwell Hibernian 0-0 0-0
29/12/2019 Motherwell Hamilton Academical 1-0 1-2
15/12/2019 Motherwell Rangers FC 0-1 0-2
07/12/2019 Motherwell Hearts 1-0 1-0
30/11/2019 Motherwell St. Johnstone 1-0 4-0
02/11/2019 Motherwell Livingston 0-0 2-1
30/10/2019 Motherwell Kilmarnock 1-1 2-1
19/10/2019 Motherwell Aberdeen 0-1 0-3
05/10/2019 Motherwell St. Mirren 1-0 2-0
21/09/2019 Motherwell Ross County 0-0 1-2
31/08/2019 Motherwell Hibernian 1-0 3-0
16/08/2019 Motherwell Hearts 0-2 1-2
10/08/2019 Motherwell Celtic FC 1-2 2-5
Date Home Rival HT FT
13/04/2024 Hearts Livingston 4-2 4-2
10/03/2024 Celtic FC Livingston 2-1 4-2
02/03/2024 St. Johnstone Livingston 0-1 1-1
24/02/2024 Ross County Livingston 2-0 3-2
10/02/2024 Partick Thistle Livingston 1-0 2-2
07/02/2024 Kilmarnock Livingston 0-0 1-0
03/02/2024 Rangers FC Livingston 2-0 3-0
30/12/2023 Motherwell Livingston 3-1 3-1
23/12/2023 Celtic FC Livingston 0-0 2-0
20/12/2023 Aberdeen Livingston 1-1 2-1
25/11/2023 St. Mirren Livingston 1-0 1-0
05/11/2023 Dundee FC Livingston 0-0 1-0
01/11/2023 Hearts Livingston 0-0 1-0
21/10/2023 Kilmarnock Livingston 2-1 3-1
30/09/2023 St. Johnstone Livingston 1-0 1-1
27/09/2023 Rangers FC Livingston 1-0 4-0
16/09/2023 Ross County Livingston 0-0 1-1
26/08/2023 Hibernian Livingston 0-1 2-3
12/08/2023 Rangers FC Livingston 1-0 4-0
15/07/2023 Brechin City Livingston 0-1 0-3
28/05/2023 St. Johnstone Livingston 1-0 2-0
13/05/2023 Kilmarnock Livingston 0-0 2-0
06/05/2023 Ross County Livingston 1-0 2-0
22/04/2023 Dundee United Livingston 1-0 2-0
08/04/2023 Motherwell Livingston 3-0 3-0
01/04/2023 St. Mirren Livingston 3-0 3-0
25/02/2023 Aberdeen Livingston 1-0 1-0
01/02/2023 Celtic FC Livingston 3-0 3-0
21/01/2023 Stenhousemuir Livingston 1-0 1-3
14/01/2023 St. Johnstone Livingston 0-3 2-4
07/01/2023 Ross County Livingston 0-0 0-2
24/12/2022 Hibernian Livingston 3-0 4-0
21/12/2022 Celtic FC Livingston 2-1 2-1
08/12/2022 Fortuna Sittard Livingston 0-1 0-3
29/11/2022 Queens Park Rangers Livingston 2-0 2-1
12/11/2022 Hearts Livingston 0-0 1-1
04/11/2022 Kilmarnock Livingston 2-1 2-3
22/10/2022 Rangers FC Livingston 0-1 1-1
01/10/2022 St. Mirren Livingston 0-0 2-1
27/08/2022 Aberdeen Livingston 1-0 5-0
20/08/2022 Motherwell Livingston 0-0 1-0
07/08/2022 Dundee United Livingston 0-0 0-1
16/07/2022 Cove Rangers Livingston 1-0 1-2
09/07/2022 Albion Rovers FC Livingston 0-2 2-3
11/05/2022 St. Mirren Livingston 0-0 0-0
23/04/2022 Aberdeen Livingston 0-1 1-2
02/04/2022 St. Johnstone Livingston 1-0 1-0
19/03/2022 Hearts Livingston 1-0 2-0
26/02/2022 Dundee FC Livingston 0-3 0-4
12/02/2022 Hearts Livingston 0-0 0-0
09/02/2022 Ross County Livingston 0-0 1-1
29/01/2022 Hibernian Livingston 2-1 2-3
26/01/2022 Rangers FC Livingston 0-0 1-0
01/12/2021 Aberdeen Livingston 1-0 2-0
20/11/2021 St. Mirren Livingston 0-0 1-1
30/10/2021 Celtic FC Livingston 0-0 0-0
23/10/2021 Ross County Livingston 1-2 2-3
16/10/2021 St. Johnstone Livingston 0-2 0-3
25/09/2021 Hearts Livingston 2-0 3-0
11/09/2021 Dundee FC Livingston 0-0 0-0
28/08/2021 Hibernian Livingston 0-0 2-0
31/07/2021 Rangers FC Livingston 1-0 3-0
10/07/2021 Brechin City Livingston 0-1 0-3
15/05/2021 St. Johnstone Livingston 0-0 0-0
21/04/2021 Hibernian Livingston 2-0 2-1
17/04/2021 Aberdeen Livingston 0-1 1-1
10/04/2021 Celtic FC Livingston 2-0 6-0
06/03/2021 Motherwell Livingston 1-0 3-1
20/02/2021 St. Mirren Livingston 1-1 1-1
13/02/2021 Dundee United Livingston 2-0 3-0
02/02/2021 Aberdeen Livingston 0-2 0-2
16/01/2021 Celtic FC Livingston 0-0 0-0
02/01/2021 Hibernian Livingston 0-2 0-3
26/12/2020 Kilmarnock Livingston 0-0 1-2
23/12/2020 Hamilton Academical Livingston 0-0 0-2
12/12/2020 St. Johnstone Livingston 0-0 1-2
10/11/2020 Stenhousemuir Livingston 0-3 0-4
06/11/2020 Ross County Livingston 1-0 1-1
25/10/2020 Rangers FC Livingston 2-0 2-0
06/10/2020 Edinburgh City Livingston 0-3 1-5
02/10/2020 Dundee United Livingston 1-0 1-2
19/09/2020 Celtic FC Livingston 2-1 3-2
23/08/2020 Aberdeen Livingston 0-0 2-1
12/08/2020 Motherwell Livingston 2-1 2-2
01/08/2020 St. Mirren Livingston 1-0 1-0
07/03/2020 St. Johnstone Livingston 0-0 1-0
22/02/2020 Hibernian Livingston 0-0 1-1
16/02/2020 Rangers FC Livingston 0-0 1-0
08/02/2020 Inverness CT Livingston 0-0 1-0
05/02/2020 Ross County Livingston 1-0 2-0
25/01/2020 Hamilton Academical Livingston 1-2 2-4
26/12/2019 Aberdeen Livingston 1-0 2-1
14/12/2019 St. Mirren Livingston 1-2 3-3
04/12/2019 Hearts Livingston 0-1 1-1
23/11/2019 Celtic FC Livingston 1-0 4-0
02/11/2019 Motherwell Livingston 0-0 2-1
30/10/2019 Hibernian Livingston 0-2 2-2
19/10/2019 Kilmarnock Livingston 1-0 2-1
28/09/2019 Hamilton Academical Livingston 1-1 2-1
14/09/2019 Rangers FC Livingston 0-0 3-1

Motherwell vs Livingston head to head

4 May 2024 Saturday, Scotland Premiership, Motherwell — Livingston soccer match team comparison h2h and predictions.

Motherwell — Livingston you can review the football team comparisons h2h and predictions that we have created with the computerized analysis system we have made to the match.

Motherwell vs. Livingston match statistical data is collected, analysed, and visualized all statistics to help team comparison h2h.

The matches played by the Motherwell vs Livingston teams on the head-to-head page at home and away matches are calculated separately.

Find out the head-to-head statistics between the Motherwell and the Livingston on our website for a comprehensive analysis of their past encounters and performance.