Tottenham vs Arsenal FC head to head

28 April 2024 Sunday, England Premier League, Tottenham vs. Arsenal FC soccer match team comparisons h2h you can find in detail on our page.

Date

League
Home Rival HT FT
28/04/2024
16:00
Premier League
Tottenham Arsenal FC 0-3 2-3
Tottenham Percent
Home Matches
FT 0,5 Over 99%
Double chance 1/2 89%
HT Under 2,5 88%
FT 4,5 Under 84%
1.5 Over 83%
Double chance 1/X 79%
HT Over 0,5 79%
Full Time 1 68%
3,5 Under 67%
HT Under 1,5 61%
2.5 Over 57%
GG / BTTS Yes 53%
FT Odd 52%
Total Goals 2-3 50%
FT Even 48%
Half Time 1 47%
GG / BTTS No 47%
2.5 Under 43%
Half Time/Full Time 1/1 39%
HT Over 1,5 39%
3,5 Over 33%
Half Time X 33%
Double chance X/2 32%
Total Goals 4-5 30%
Half Time/Full Time X/1 22%
HT Under 0,5 21%
Full Time 2 21%
Half Time 2 20%
1.5 Under 17%
Total Goals 0-1 17%
FT 4,5 Over 16%
Correct Score 2-0 15%
Correct Score 2-1 13%
HT Over 2,5 12%
Correct Score 1-0 11%
Full Time X 11%
Half Time/Full Time 2/2 10%
Half Time/Full Time X/2 8%
Correct Score 3-1 8%
Half Time/Full Time 2/1 7%
Correct Score 1-1 7%
FT 5,5 Over 6%
Half Time/Full Time 1/X 5%
Correct Score 3-0 5%
Correct Score 0-1 5%
Correct Score 1-2 5%
Correct Score 4-0 4%
Correct Score 0-2 4%
Half Time/Full Time 1/2 3%
Half Time/Full Time 2/X 3%
Half Time/Full Time X/X 3%
Any other score 3%
Correct Score 3-2 3%
Correct Score 4-1 3%
Correct Score 1-3 3%
Total Goals 6+ 3%
Correct Score 5-1 2%
Correct Score 2-3 2%
Correct Score 2-2 2%
FT 0,5 Under 1%
Correct Score 5-0 1%
Correct Score 0-3 1%
Correct Score 1-4 1%
Correct Score 0-0 1%
Correct Score 3-3 1%
Correct Score 4-2 0%
Correct Score 6-0 0%
Correct Score 0-4 0%
Correct Score 0-5 0%
Correct Score 0-6 0%
Correct Score 1-5 0%
Correct Score 2-4 0%
Arsenal FC Percent
Away Matches
FT 0,5 Over 95%
FT 4,5 Under 85%
Double chance 1/2 84%
HT Under 2,5 82%
HT Over 0,5 73%
1.5 Over 68%
3,5 Under 68%
Double chance X/2 67%
GG / BTTS No 59%
HT Under 1,5 57%
FT Odd 54%
2.5 Over 52%
Full Time 2 51%
Double chance 1/X 49%
2.5 Under 48%
FT Even 46%
HT Over 1,5 43%
GG / BTTS Yes 41%
Half Time 2 39%
Half Time X 39%
Total Goals 2-3 36%
Half Time/Full Time 2/2 33%
Full Time 1 33%
1.5 Under 32%
3,5 Over 32%
Total Goals 0-1 32%
Total Goals 4-5 30%
HT Under 0,5 27%
Half Time 1 22%
Half Time/Full Time 1/1 19%
HT Over 2,5 18%
Half Time/Full Time X/2 16%
Full Time X 16%
FT 4,5 Over 15%
Correct Score 0-1 14%
Half Time/Full Time X/1 13%
Correct Score 1-0 13%
Half Time/Full Time X/X 10%
FT 5,5 Over 9%
Correct Score 2-1 7%
Correct Score 0-2 6%
Correct Score 0-3 6%
Correct Score 1-1 6%
FT 0,5 Under 5%
Half Time/Full Time 2/X 5%
Correct Score 1-2 5%
Correct Score 1-3 5%
Correct Score 0-0 5%
Correct Score 2-2 5%
Correct Score 2-0 4%
Correct Score 2-4 4%
Correct Score 3-1 3%
Correct Score 0-4 3%
Correct Score 0-6 3%
Half Time/Full Time 1/2 2%
Any other score 2%
Correct Score 3-0 2%
Total Goals 6+ 2%
Half Time/Full Time 1/X 1%
Half Time/Full Time 2/1 1%
Correct Score 3-2 1%
Correct Score 4-0 1%
Correct Score 4-1 1%
Correct Score 5-0 1%
Correct Score 0-5 1%
Correct Score 1-4 1%
Correct Score 2-3 1%
Correct Score 4-2 0%
Correct Score 5-1 0%
Correct Score 6-0 0%
Correct Score 1-5 0%
Correct Score 3-3 0%
Date Home Rival HT FT
07/04/2024 Tottenham Nottingham Forest FC 1-1 3-1
30/03/2024 Tottenham Luton Town 0-1 2-1
02/03/2024 Tottenham Crystal Palace 0-0 3-1
17/02/2024 Tottenham Wolves 0-1 1-2
10/02/2024 Tottenham Brighton & Hove Albion 0-1 2-1
31/01/2024 Tottenham Brentford 0-1 3-2
26/01/2024 Tottenham Manchester City 0-0 0-1
05/01/2024 Tottenham Burnley 0-0 1-0
31/12/2023 Tottenham AFC Bournemouth 1-0 3-1
23/12/2023 Tottenham Everton 2-0 2-1
10/12/2023 Tottenham Newcastle Utd 2-0 4-1
07/12/2023 Tottenham West Ham 1-0 1-2
26/11/2023 Tottenham Aston Villa FC 1-1 1-2
06/11/2023 Tottenham Chelsea 1-1 1-4
23/10/2023 Tottenham Fulham 1-0 2-0
30/09/2023 Tottenham Liverpool FC 1-1 2-1
16/09/2023 Tottenham Sheffield United 0-0 2-1
19/08/2023 Tottenham Manchester United 0-0 2-0
06/08/2023 Tottenham Shakhtar 1-1 5-1
20/05/2023 Tottenham Brentford 1-0 1-3
06/05/2023 Tottenham Crystal Palace 1-0 1-0
27/04/2023 Tottenham Manchester United 0-2 2-2
15/04/2023 Tottenham AFC Bournemouth 1-1 2-3
08/04/2023 Tottenham Brighton & Hove Albion 1-1 2-1
11/03/2023 Tottenham Nottingham Forest FC 2-0 3-1
08/03/2023 Tottenham Milan 0-0 0-0
26/02/2023 Tottenham Chelsea 0-0 2-0
19/02/2023 Tottenham West Ham 0-0 2-0
05/02/2023 Tottenham Manchester City 1-0 1-0
15/01/2023 Tottenham Arsenal FC 0-2 0-2
07/01/2023 Tottenham Portsmouth 0-0 1-0
01/01/2023 Tottenham Aston Villa FC 0-0 0-2
21/12/2022 Tottenham Nice 1-0 1-1
09/12/2022 Tottenham Motherwell 3-0 4-0
12/11/2022 Tottenham Leeds United 1-2 4-3
06/11/2022 Tottenham Liverpool FC 0-2 1-2
26/10/2022 Tottenham Sporting Lizbon 0-1 1-1
23/10/2022 Tottenham Newcastle Utd 0-2 1-2
15/10/2022 Tottenham Everton 0-0 2-0
12/10/2022 Tottenham Eintracht Frankfurt 3-1 3-2
17/09/2022 Tottenham Leicester City 2-2 6-2
07/09/2022 Tottenham Marseille 0-0 2-0
03/09/2022 Tottenham Fulham 1-0 2-1
20/08/2022 Tottenham Wolves 0-0 1-0
06/08/2022 Tottenham Southampton 2-1 4-1
30/07/2022 Tottenham Roma 1-0 1-0
16/07/2022 Tottenham Sevilla 0-0 1-1
15/05/2022 Tottenham Burnley 1-0 1-0
12/05/2022 Tottenham Arsenal FC 2-0 3-0
01/05/2022 Tottenham Leicester City 1-0 3-1
16/04/2022 Tottenham Brighton & Hove Albion 0-0 0-1
20/03/2022 Tottenham West Ham 2-1 3-1
07/03/2022 Tottenham Everton 3-0 5-0
13/02/2022 Tottenham Wolves 0-2 0-2
09/02/2022 Tottenham Southampton 1-1 2-3
05/02/2022 Tottenham Brighton & Hove Albion 2-0 3-1
12/01/2022 Tottenham Chelsea 0-1 0-1
09/01/2022 Tottenham Morecambe 0-1 3-1
22/12/2021 Tottenham West Ham 2-1 2-1
19/12/2021 Tottenham Liverpool FC 1-1 2-2
02/12/2021 Tottenham Brentford 1-0 2-0
21/11/2021 Tottenham Leeds United 0-1 2-1
04/11/2021 Tottenham Vitesse 3-2 3-2
30/10/2021 Tottenham Manchester United 0-1 0-3
03/10/2021 Tottenham Aston Villa FC 1-0 2-1
30/09/2021 Tottenham NS Mura 2-0 5-1
29/08/2021 Tottenham Watford 1-0 1-0
26/08/2021 Tottenham Paços de Ferreira 2-0 3-0
15/08/2021 Tottenham Manchester City 0-0 1-0
08/08/2021 Tottenham Arsenal FC 0-0 1-0
16/05/2021 Tottenham Wolves 1-0 2-0
02/05/2021 Tottenham Sheffield United 1-0 4-0
21/04/2021 Tottenham Southampton 0-1 2-1
11/04/2021 Tottenham Manchester United 1-0 1-3
11/03/2021 Tottenham Dinamo Zagreb 1-0 2-0
07/03/2021 Tottenham Crystal Palace 1-1 4-1
24/02/2021 Tottenham Wolfsberger AC 1-0 4-0
07/02/2021 Tottenham West Bromwich 0-0 2-0
04/02/2021 Tottenham Chelsea 0-1 0-1
28/01/2021 Tottenham Liverpool FC 0-1 1-3
13/01/2021 Tottenham Fulham 1-0 1-1
05/01/2021 Tottenham Brentford 1-0 2-0
02/01/2021 Tottenham Leeds United 2-0 3-0
20/12/2020 Tottenham Leicester City 0-1 0-2
10/12/2020 Tottenham Antwerp 0-0 2-0
06/12/2020 Tottenham Arsenal FC 2-0 2-0
26/11/2020 Tottenham Ludogorets 2-0 4-0
21/11/2020 Tottenham Manchester City 1-0 2-0
01/11/2020 Tottenham Brighton & Hove Albion 1-0 2-1
22/10/2020 Tottenham LASK 2-0 3-0
18/10/2020 Tottenham West Ham 3-0 3-3
01/10/2020 Tottenham Maccabi Haifa 4-1 7-2
29/09/2020 Tottenham Chelsea 0-1 1-1
27/09/2020 Tottenham Newcastle Utd 1-0 1-1
13/09/2020 Tottenham Everton 0-0 0-1
19/07/2020 Tottenham Leicester City 3-0 3-0
12/07/2020 Tottenham Arsenal FC 1-1 2-1
06/07/2020 Tottenham Everton 1-0 1-0
23/06/2020 Tottenham West Ham 0-0 2-0
19/06/2020 Tottenham Manchester United 1-0 1-1
Date Home Rival HT FT
20/04/2024 Wolves Arsenal FC 0-1 0-2
17/04/2024 Bayern Munich Arsenal FC 0-0 1-0
06/04/2024 Brighton & Hove Albion Arsenal FC 0-1 0-3
31/03/2024 Manchester City Arsenal FC 0-0 0-0
04/03/2024 Sheffield United Arsenal FC 0-5 0-6
21/02/2024 Porto Arsenal FC 0-0 1-0
17/02/2024 Burnley Arsenal FC 0-2 0-5
11/02/2024 West Ham Arsenal FC 0-4 0-6
30/01/2024 Nottingham Forest FC Arsenal FC 0-0 1-2
31/12/2023 Fulham Arsenal FC 1-1 2-1
23/12/2023 Liverpool FC Arsenal FC 1-1 1-1
12/12/2023 PSV Arsenal FC 0-1 1-1
09/12/2023 Aston Villa FC Arsenal FC 1-0 1-0
05/12/2023 Luton Town Arsenal FC 1-2 3-4
25/11/2023 Brentford Arsenal FC 0-0 0-1
04/11/2023 Newcastle Utd Arsenal FC 0-0 1-0
01/11/2023 West Ham Arsenal FC 1-0 3-1
24/10/2023 Sevilla Arsenal FC 0-1 1-2
21/10/2023 Chelsea Arsenal FC 1-0 2-2
03/10/2023 Lens Arsenal FC 1-1 2-1
30/09/2023 AFC Bournemouth Arsenal FC 0-2 0-4
27/09/2023 Brentford Arsenal FC 0-1 0-1
17/09/2023 Everton Arsenal FC 0-0 0-1
21/08/2023 Crystal Palace Arsenal FC 0-0 0-1
13/07/2023 Nürnberg Arsenal FC 0-1 1-1
20/05/2023 Nottingham Forest FC Arsenal FC 1-0 1-0
07/05/2023 Newcastle Utd Arsenal FC 0-1 0-2
26/04/2023 Manchester City Arsenal FC 2-0 4-1
16/04/2023 West Ham Arsenal FC 1-2 2-2
09/04/2023 Liverpool FC Arsenal FC 1-2 2-2
12/03/2023 Fulham Arsenal FC 0-3 0-3
09/03/2023 Sporting Lizbon Arsenal FC 1-1 2-2
25/02/2023 Leicester City Arsenal FC 0-0 0-1
18/02/2023 Aston Villa FC Arsenal FC 2-1 2-4
04/02/2023 Everton Arsenal FC 0-0 1-0
27/01/2023 Manchester City Arsenal FC 0-0 1-0
15/01/2023 Tottenham Arsenal FC 0-2 0-2
09/01/2023 Oxford United Arsenal FC 0-0 0-3
31/12/2022 Brighton & Hove Albion Arsenal FC 0-2 2-4
12/11/2022 Wolves Arsenal FC 0-0 0-2
06/11/2022 Chelsea Arsenal FC 0-0 0-1
27/10/2022 PSV Arsenal FC 0-0 2-0
23/10/2022 Southampton Arsenal FC 0-1 1-1
16/10/2022 Leeds United Arsenal FC 0-1 0-1
13/10/2022 Bodø / Glimt Arsenal FC 0-1 0-1
18/09/2022 Brentford Arsenal FC 0-2 0-3
08/09/2022 Zürih Arsenal FC 1-1 1-2
04/09/2022 Manchester United Arsenal FC 1-0 3-1
20/08/2022 AFC Bournemouth Arsenal FC 0-2 0-3
05/08/2022 Crystal Palace Arsenal FC 0-1 0-2
21/07/2022 Orlando City Arsenal FC 1-1 1-3
08/07/2022 Nürnberg Arsenal FC 2-0 3-5
16/05/2022 Newcastle Utd Arsenal FC 0-0 2-0
12/05/2022 Tottenham Arsenal FC 2-0 3-0
01/05/2022 West Ham Arsenal FC 1-1 1-2
20/04/2022 Chelsea Arsenal FC 2-2 2-4
16/04/2022 Southampton Arsenal FC 1-0 1-0
04/04/2022 Crystal Palace Arsenal FC 2-0 3-0
19/03/2022 Aston Villa FC Arsenal FC 0-1 0-1
06/03/2022 Watford Arsenal FC 1-2 2-3
10/02/2022 Wolves Arsenal FC 0-1 0-1
13/01/2022 Liverpool FC Arsenal FC 0-0 0-0
09/01/2022 Nottingham Forest FC Arsenal FC 0-0 1-0
18/12/2021 Leeds United Arsenal FC 0-3 1-4
06/12/2021 Everton Arsenal FC 0-1 2-1
02/12/2021 Manchester United Arsenal FC 1-1 3-2
20/11/2021 Liverpool FC Arsenal FC 1-0 4-0
30/10/2021 Leicester City Arsenal FC 0-2 0-2
02/10/2021 Brighton & Hove Albion Arsenal FC 0-0 0-0
18/09/2021 Burnley Arsenal FC 0-1 0-1
28/08/2021 Manchester City Arsenal FC 3-0 5-0
25/08/2021 West Bromwich Arsenal FC 0-3 0-6
13/08/2021 Brentford Arsenal FC 1-0 2-0
08/08/2021 Tottenham Arsenal FC 0-0 1-0
17/07/2021 Rangers FC Arsenal FC 1-1 2-2
13/07/2021 Hibernian Arsenal FC 1-0 2-1
19/05/2021 Crystal Palace Arsenal FC 0-1 1-3
12/05/2021 Chelsea Arsenal FC 0-1 0-1
29/04/2021 Villarreal Arsenal FC 2-0 2-1
15/04/2021 Slavia Prague Arsenal FC 0-3 0-4
11/03/2021 Olympiakos Arsenal FC 0-1 1-3
06/03/2021 Burnley Arsenal FC 1-1 1-1
28/02/2021 Leicester City Arsenal FC 1-2 1-3
18/02/2021 Benfica Arsenal FC 0-0 1-1
06/02/2021 Aston Villa FC Arsenal FC 1-0 1-0
02/02/2021 Wolves Arsenal FC 1-1 2-1
26/01/2021 Southampton Arsenal FC 1-2 1-3
23/01/2021 Southampton Arsenal FC 1-0 1-0
02/01/2021 West Bromwich Arsenal FC 0-2 0-4
29/12/2020 Brighton & Hove Albion Arsenal FC 0-0 0-1
19/12/2020 Everton Arsenal FC 2-1 2-1
10/12/2020 Dundalk Arsenal FC 1-2 2-4
06/12/2020 Tottenham Arsenal FC 2-0 2-0
26/11/2020 Molde Arsenal FC 0-0 0-3
22/11/2020 Leeds United Arsenal FC 0-0 0-0
01/11/2020 Manchester United Arsenal FC 0-0 0-1
22/10/2020 Rapid Vienna Arsenal FC 0-0 1-2
17/10/2020 Manchester City Arsenal FC 1-0 1-0
01/10/2020 Liverpool FC Arsenal FC 0-0 0-0
28/09/2020 Liverpool FC Arsenal FC 2-1 3-1

Tottenham vs Arsenal FC head to head

28 April 2024 Sunday, England Premier League, Tottenham — Arsenal FC soccer match team comparison h2h and predictions.

Tottenham — Arsenal FC you can review the football team comparisons h2h and predictions that we have created with the computerized analysis system we have made to the match.

Tottenham vs. Arsenal FC match statistical data is collected, analysed, and visualized all statistics to help team comparison h2h.

The matches played by the Tottenham vs Arsenal FC teams on the head-to-head page at home and away matches are calculated separately.

Find out the head-to-head statistics between the Tottenham and the Arsenal FC on our website for a comprehensive analysis of their past encounters and performance.